Supernova CraftInsure Northern Traveller Series 2025

VARIOUS

Supernova CraftInsure Northern Traveller Series 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 37, Scoring system: Appendix A - SUPERNOVA CUSTOM LOW POINT
Rank SailNo Club HelmName OGS1 OGS2 OGS3 CHEL1 CHEL2 CHEL3 Total Nett
1st 1261 Cotswold SC Gavin Young 0.7 (1.3) 0.7 1.3 (3.8) 1.3 8.9 3.8
2nd 1302 Chelmarsh SC Matt Thursfield (2.7) 0.7 2.0 (3.8) 1.3 2.5 12.8 6.4
3rd 1257 Bartley SC Mike Gibson 3.3 3.3 3.3 2.5 (5.0) (6.3) 23.7 12.5
4th 1309 Emberton Park SC Daniel Stewardson 4.7 4.7 4.7 (10.0) (7.5) 3.8 35.2 17.7
5th 1032 Girton SC Marcus Shaw 5.3 6.0 6.0 (12.5) (8.8) 5.0 43.6 22.3
6th 1130 Girton SC Ed Johnson 8.0 6.7 10.0 6.3 (11.3) (24.0 DNS) 66.2 30.9
7th 1234 Girton SC Nick Whiles 6.0 9.3 6.7 (13.8) 12.5 (24.0 DNS) 72.2 34.5
8th 1344 Cotswold SC Alex Reeve 1.3 4.0 1.3 (29.0 DNC) (29.0 DNC) 29.0 DNC 93.7 35.7
9th 1342 Ogston SC Martin Honnor 2.0 2.0 2.7 (29.0 DNC) (29.0 DNC) 29.0 DNC 93.7 35.7
10th 1252 Ogston SC Andy Gomm 4.0 2.7 5.3 (29.0 DNC) (29.0 DNC) 29.0 DNC 99.0 41.0
11th 1059 Girton SC Ady Davis 11.3 5.3 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 107.7 49.7
12th 1139 Nottingham Sailing Club Dana Church 6.7 7.3 7.3 (29.0 DNC) (29.0 DNC) 29.0 DNC 108.3 50.3
13th 1113 Beaver SC Richard Bramfield 8.7 8.0 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 111.7 53.7
14th 1272 Attenborough SC Andy Goodman-Smith (16.7) 10.0 14.7 15.0 15.0 (24.0 DNS) 95.3 54.7
15th 1250 Chelmarsh SC David Partridge (29.0 DNC) (29.0 DNC) 29.0 DNC 8.8 10.0 7.5 113.3 55.3
16th 1256 Girton SC Paul Burton 7.3 11.3 8.7 (29.0 DNC) (29.0 DNC) 29.0 DNC 114.3 56.3
17th 412 Ogston SC Phil Hind 13.3 8.7 9.3 (29.0 DNC) (29.0 DNC) 29.0 DNC 118.3 60.3
18th 520 Redditch SC Josh Beardshaw 9.3 12.0 10.7 (29.0 DNC) (29.0 DNC) 29.0 DNC 119.0 61.0
19th 1163 Emberton Park SC Luke Fisher (29.0 DNC) (29.0 DNC) 29.0 DNC 7.5 2.5 24.0 DNS 121.0 63.0
20th 1083 Emberton Park SC Serena Stewardson 14.0 16.0 16.0 (17.5) 17.5 (24.0 DNS) 105.0 63.5
21st 1281 Winsford Flash SC Duncan Cheshire (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 6.3 24.0 RET 122.3 64.3
22nd 523 Ogston SC Matilda Harrison 10.0 12.7 12.7 (29.0 DNC) (29.0 DNC) 29.0 DNC 122.3 64.3
23rd 707 Ogston SC Ian Shapiro 12.7 10.7 12.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 122.3 64.3
24th 1099 Swakestone SC Peter Housley 10.7 14.7 13.3 (29.0 DNC) (29.0 DNC) 29.0 DNC 125.7 67.7
25th 1241 Winsford Flash SC Frank Lafferty 16.0 13.3 11.3 (29.0 DNC) (29.0 DNC) 29.0 DNC 127.7 69.7
26th 1134 Carsington SC Tom Baldwin 14.7 17.3 15.3 (29.0 DNC) (29.0 DNC) 29.0 DNC 134.3 76.3
27th 1203 Cotswold SC Steve Johnson (29.0 DNC) (29.0 DNC) 29.0 DNC 11.3 13.8 24.0 DNS 136.0 78.0
28th 1172 Ogston SC Martin Honnor 17.3 15.3 17.3 (29.0 DNC) (29.0 DNC) 29.0 DNC 137.0 79.0
29th 1127 Girton SC Phil North 18.0 19.3 14.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 138.3 80.3
30th 1058 Ogston SC Craig Harrison 12.0 24.0 DNF 16.7 (29.0 DNC) (29.0 DNC) 29.0 DNC 139.7 81.7
31st 683 Ogston SC Natalie Smith 15.3 14.0 24.0 DNS (29.0 DNC) (29.0 DNC) 29.0 DNC 140.3 82.3
32nd 705 Ogston SC John Mensforth 20.0 18.0 18.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 143.0 85.0
33rd 1286 Chelmarsh SC Stephen Woodhouse (29.0 DNC) (29.0 DNC) 29.0 DNC 16.3 16.3 24.0 DNS 143.5 85.5
34th 607 Ogston SC Mike Heap 18.7 16.7 24.0 DNS (29.0 DNC) (29.0 DNC) 29.0 DNC 146.3 88.3
35th 252 Ogston SC Daisy Ross 19.3 18.7 24.0 DNS (29.0 DNC) (29.0 DNC) 29.0 DNC 149.0 91.0
36th 1297 Chelmarsh SC David Bibby (29.0 DNC) (29.0 DNC) 29.0 DNC 18.8 24.0 DNS 24.0 DNS 153.8 95.8
37th 1254 Girton SC Tony Bleasdale (29.0 DNC) (29.0 DNC) 29.0 DNC 24.0 DNS 24.0 DNS 24.0 DNS 159.0 101.0



Sailwave Scoring Software 2.34.00
www.sailwave.com