Rank | SailNo | HelmName | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | 1344 | Alex Reeve | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | 1168 | Pete Chambers | (4.0) | 3.0 | 2.0 | 9.0 | 5.0 |
3rd | 1321 | Pete Coop | (5.0) | 2.0 | 3.0 | 10.0 | 5.0 |
4th | 1160 | Paul Undrell | 2.0 | 4.0 | (7.0) | 13.0 | 6.0 |
5th | 1296 | Eric Haselden | 3.0 | 5.0 | (11.0) | 19.0 | 8.0 |
6th | 709 | Chris Aubrey | (6.0) | 6.0 | 4.0 | 16.0 | 10.0 |
7th | 1253 | Ian Clarke | 8.0 | (10.0) | 6.0 | 24.0 | 14.0 |
8th | 1120 | Duncan Cheshire | (11.0) | 7.0 | 9.0 | 27.0 | 16.0 |
9th | 1004 | Rob Paddison | 12.0 | (15.0) | 5.0 | 32.0 | 17.0 |
10th | 519 | David Baldwin Williams | (10.0) | 9.0 | 8.0 | 27.0 | 17.0 |
11th | 1254 | Tom Bleasdale | 7.0 | 11.0 | (15.0 DNF) | 33.0 | 18.0 |
12th | 494 | Richard Duncan | (15.0) | 8.0 | 10.0 | 33.0 | 18.0 |
13th | 1275 | Iain Barlow | 9.0 | 14.0 | (17.0 DNC) | 40.0 | 23.0 |
14th | 1171 | Mark Meadows | 13.0 | 12.0 | (17.0 DNC) | 42.0 | 25.0 |
15th | 406 | James Stark | 14.0 | (16.0) | 12.0 | 42.0 | 26.0 |
16th | 1241 | Frank Lafferty | (16.0) | 13.0 | 15.0 DNF | 44.0 | 28.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com