Supernova CraftInsure Northern Traveller Series 2024

VARIOUS

Supernova CraftInsure Northern Traveller Series 2024

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 56, Scoring system: Appendix A - SUPERNOVA CUSTOM LOW POINT
Rank SailNo Club HelmName BART 1 BART 2 BART 3 BOLT 1 BOLT 2 BOLT 3 WIN 1 WIN 2 WIN3 Total Nett
1st 1344 Cotswold SC Alex Reeve (6.2) (3.7) (21.3 DNF) 1.7 2.6 2.6 1.3 1.3 1.4 42.1 10.9
2nd 709 Bolton Chris Aubrey (7.6) 4.4 (21.3 DNF) 5.2 4.3 (8.7) 7.5 7.5 5.7 72.3 34.7
3rd 1264 Bolton Andrew Flitcroft 8.3 11.9 11.4 2.6 6.1 0.9 (21.3 DNC) (21.3 DNC) (21.3 DNC) 105.0 41.1
4th 1261 Cotswold SC Gavin Young (21.3 DNC) (21.3 DNC) (21.3 DNC) 0.9 0.9 1.7 21.3 DNC 21.3 DNC 21.3 DNC 131.3 67.4
5th 1120 Winsofrd Flash Duncan Cheshire 10.3 10.0 12.4 (21.3 DNC) (21.3 DNC) (21.3 DNC) 13.8 8.8 12.9 132.0 68.1
6th 1337 Olton Mere SC Tom White 2.1 0.7 1.9 (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 132.5 68.6
7th 1263 Bartley SC S Hawley 0.7 2.2 3.8 (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 134.5 70.6
8th 1302 Chelmarsh Matt Thursfield 4.8 1.5 1.0 (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 135.1 71.2
9th 1220 Bolton SC Mike Critchley (21.3 DNC) (21.3 DNC) (21.3 DNC) 3.5 3.5 3.5 21.3 DNC 21.3 DNC 21.3 DNC 138.2 74.3
10th 1256 Girton Paul Burton 12.4 12.6 13.3 13.0 7.8 15.7 (21.3 DNC) (21.3 DNC) (21.3 DNC) 138.8 74.9
11th 1246 Bolton SC Tony Critchley (21.3 DNC) (21.3 DNC) (21.3 DNC) 4.3 1.7 5.2 21.3 DNC 21.3 DNC 21.3 DNC 139.1 75.2
12th 1168 Winsford Flash Pete Chambers (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 5.0 3.8 2.9 139.4 75.5
13th 1321 Winsford Flash Pete Coop (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 6.3 2.5 4.3 140.8 76.9
14th 1280 Blithfield Mark Hartley 4.1 3.0 6.7 (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 141.6 77.7
15th 1234 Girton Nick Whiles 11.7 (21.3 DNF) 14.3 12.2 11.3 7.8 (21.3 DNC) (21.3 DNC) 21.3 DNC 142.5 78.6
16th 1171 Teesdale Sc Mark Medows 13.1 13.3 (21.3 DNC) 13.9 13.9 10.4 (16.3) 15.0 (21.3 DNC) 138.5 79.7
17th 1248 Cotswold SC Matt Williams 1.4 7.4 7.6 (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 144.2 80.3
18th 1333 Bartley SC C Hawley 2.8 5.9 8.6 (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 145.1 81.2
19th 1160 Costwold SC Paul Undrell (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 2.5 5.0 10.0 145.3 81.4
20th 1201 Cotswold Chris Williams 5.5 8.5 4.8 (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 146.6 82.7
21st 1207 Bartley Sean Ricketts 3.4 10.0 5.7 (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 147.0 83.1
22nd 1095 Bartley Tom Williams 6.9 11.1 2.9 (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 148.7 84.8
23rd 1125 Bolton SC Corin Bamford (21.3 DNC) (21.3 DNC) (21.3 DNC) 9.6 9.6 4.3 21.3 DNC 21.3 DNC 21.3 DNC 151.3 87.4
24th 1035 Bolton SC Ian Moodie (21.3 DNC) (21.3 DNC) (21.3 DNC) 10.4 7.0 6.1 21.3 DNC 21.3 DNC 21.3 DNC 151.3 87.4
25th 1312 Bolton SC Sam Platt (21.3 DNC) (21.3 DNC) (21.3 DNC) 6.1 10.4 7.0 21.3 DNC 21.3 DNC 21.3 DNC 151.3 87.4
26th 1345 Bolton SC Matt Watkiss (21.3 DNC) (21.3 DNC) (21.3 DNC) 7.0 5.2 12.2 21.3 DNC 21.3 DNC 21.3 DNC 152.1 88.2
27th 1184 Bartley Garry Butterfield 9.0 5.2 10.5 (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 152.4 88.5
28th 1296 Winsford Flash Eric Haselden (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 3.8 6.3 15.7 153.5 89.6
29th 1146 Bolton SC David Bartholomew (21.3 DNC) (21.3 DNC) (21.3 DNC) 7.8 8.7 9.6 21.3 DNC 21.3 DNC 21.3 DNC 153.9 90.0
30th 1162 Costwold Sc Oliver Crocker 11.0 8.5 9.5 (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 156.9 93.0
31st 1253 Winsford Flash Ian Clarke (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 10.0 12.5 8.6 158.9 95.0
32nd 1106 Bolton SC Ian Thomson (21.3 DNC) (21.3 DNC) (21.3 DNC) 8.7 13.0 13.0 21.3 DNC 21.3 DNC 21.3 DNC 162.6 98.7
33rd 1301 Bolton SC Paul Mercer (21.3 DNC) (21.3 DNC) (21.3 DNC) 11.3 12.2 11.3 21.3 DNC 21.3 DNC 21.3 DNC 162.6 98.7
34th 519 Winsford Flash David Baldwin Williams (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 12.5 11.3 11.4 163.0 99.1
35th 1267 Bartley Jeremy Higson 9.7 6.7 (21.3 DNF) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 21.3 DNC 165.4 101.5
36th 1004 Winsford Flash Rob Paddison (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 15.0 18.8 7.1 168.7 104.8
37th 494 Winsford Flash Richard Duncan (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 18.8 10.0 14.3 170.8 106.9
38th 1254 Girton Tony Bleasdale (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 8.8 13.8 21.3 DNF 171.6 107.7
39th 1099 Swarestone Peter Housley 15.2 (21.3 DNF) (21.3 DNC) 15.7 18.3 16.5 (21.3 DNC) 21.3 DNC 21.3 DNC 172.1 108.2
40th 1074 Bartley Richard Williams 14.5 14.1 16.2 (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 172.5 108.6
41st 1115 Bolton SC Kevin Band (21.3 DNC) (21.3 DNC) (21.3 DNC) 16.5 15.7 14.8 21.3 DNC 21.3 DNC 21.3 DNC 174.8 110.9
42nd 1116 Bolton SC Stephen Gibson (21.3 DNC) (21.3 DNC) (21.3 DNC) 19.1 14.8 13.9 21.3 DNC 21.3 DNC 21.3 DNC 175.6 111.7
43rd 1021 Bartley Dan Boddice 17.2 15.6 17.1 (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 177.7 113.8
44th 1275 Winsford Flash Iain Barlow (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 11.3 17.5 21.3 DNC 177.9 114.0
45th 1127 Girton Phil North (21.3 DNC) (21.3 DNC) (21.3 DNC) 14.8 19.1 17.4 21.3 DNC 21.3 DNC 21.3 DNC 179.1 115.2
46th 1305 Bartley Stuart Stephen 15.9 (21.3 DNF) 15.2 (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 21.3 DNC 180.2 116.3
47th 698 Cardiff Bay Charles Felgate 16.6 14.8 (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 21.3 DNC 180.5 116.6
48th 1134 Ogston Tom Baldwin (21.3 DNC) (21.3 DNC) (21.3 DNC) 18.3 17.4 18.3 21.3 DNC 21.3 DNC 21.3 DNC 181.7 117.8
49th 1241 Winsford Flash Frank Lafferty 17.9 (21.3 DNF) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 20.0 16.3 21.3 DNF 182.0 118.1
50th 406 Winsford Flash James Stark (21.3 DNC) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 17.5 20.0 17.1 182.4 118.5
51st 684 Bolton SC Frank McMullen (21.3 DNC) (21.3 DNC) (21.3 DNC) 17.4 16.5 21.3 DNS 21.3 DNC 21.3 DNC 21.3 DNC 183.0 119.1
52nd 1228 Olton mere Steve Jellico 13.8 (21.3 DNF) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 21.3 DNC 21.3 DNC 184.2 120.3
53rd 1180 Bartley SC David Stephen (21.3 DNF) 16.3 (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 21.3 DNC 21.3 DNC 186.7 122.8
54th 1285 Bolton SC Chris Caton (21.3 DNC) (21.3 DNC) (21.3 DNC) 20.0 21.3 DNF 19.1 21.3 DNC 21.3 DNC 21.3 DNC 188.2 124.3
55th 1203 Costwold SC D White (21.3 DNF) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 21.3 DNC 21.3 DNC 21.3 DNC 191.7 127.8
55th 1309 Emberton Park Serena Stewardson (21.3 DNF) (21.3 DNC) (21.3 DNC) 21.3 DNC 21.3 DNC 21.3 DNC 21.3 DNC 21.3 DNC 21.3 DNC 191.7 127.8



Sailwave Scoring Software 2.29.0
www.sailwave.com