Craftinsure Supernova Traveller Series Open at Cotswold SC

Cotswold SC

Cotswold SC Supernova Open 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 25, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 Total Nett
1st 1245 Cotswold sc C Milliner (2.0) 1.0 1.0 4.0 2.0
2nd 99 Bolton Alex Colins 3.0 (4.0) 2.0 9.0 5.0
3rd 1263 Bartley SC S Hawley (5.0) 2.0 3.0 10.0 5.0
4th 1344 Cotswold SC Alex reeve 1.0 (8.0) 6.0 15.0 7.0
5th 1218 Costwold SC Hugo Hanson (6.0) 3.0 4.0 13.0 7.0
6th 1261 Cotswold SC G Young 4.0 (5.0) 5.0 14.0 9.0
7th 1203 Costwold SC D White (8.0) 7.0 7.0 22.0 14.0
8th 1248 Costwold SC Chris Williams (18.0) 6.0 10.0 34.0 16.0
9th 1160 Haversham P Undrell 7.0 9.0 (11.0) 27.0 16.0
10th 1333 Bartley SC C Hawley 9.0 (10.0) 8.0 27.0 17.0
11th 1162 Costwold Sc Oliver Crocker 10.0 (14.0) 9.0 33.0 19.0
12th 1234 Girton Nick Whiles 11.0 (13.0) 12.0 36.0 23.0
13th 1244 Costwold SC J White 13.0 (17.0) 13.0 43.0 26.0
14th 1043 Costwold Sc Rich Storey 16.0 11.0 (17.0) 44.0 27.0
15th 1274 Cotswold SC A Gould 12.0 (16.0) 15.0 43.0 27.0
16th 1228 Olton mere Steve Jellico 17.0 12.0 (19.0) 48.0 29.0
17th 1307 Cardiff Bay Martin Roots (20.0) 15.0 14.0 49.0 29.0
18th 1080 Olbon mMere Pual Bicky 14.0 (21.0) 20.0 55.0 34.0
19th 1171 Teesdale Sc Mrk Medows (22.0) 20.0 16.0 58.0 36.0
20th 1256 Girton Paul Burton (19.0) 18.0 18.0 55.0 36.0
21st 1127 Girton Phil North (23.0) 19.0 21.0 63.0 40.0
22nd 1318 Shoreham James Serwat 15.0 (26.0 DNC) 26.0 DNC 67.0 41.0
23rd 1180 Bartley D Stephen 21.0 (22.0) 22.0 65.0 43.0
24th 698 Cardiff Bay Charles Felgate 24.0 (26.0 DSQ) 23.0 73.0 47.0
25th 1299 Costwold SC W Gifford (26.0 DSQ) 26.0 DNC 26.0 DNC 78.0 52.0



Sailwave Scoring Software 2.29.0
www.sailwave.com