event burgee venue burgee

Supernova Inland Championships 31st Aug - 1st Sep 2024

Blithfield Sailing Club

Supernova Inland National results

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 70, Scoring system: Appendix A
Rank Fleet Sail No Club Name 1 2 3 4 5 6 Total Nett
1st P 1245 Cotswold Cliff Milliner 1.0 1.0 (4.0) 1.0 1.0 1.0 9.0 5.0
2nd P 1302 Chelmarsh Matt Thursfield 2.0 3.0 1.0 (10.0) 3.0 5.0 24.0 14.0
3rd P 1315 Ogston Andrew Wilde 4.0 5.0 2.0 (8.0) 2.0 4.0 25.0 17.0
4th P 1299 Cotswold William Gifford 3.0 6.0 3.0 2.0 (7.0) 3.0 24.0 17.0
5th P 1261 Cotswold Gavin Young (12.0) 4.0 7.0 3.0 4.0 2.0 32.0 20.0
6th P 1348 Blithfield Mark Hartley 6.0 2.0 6.0 5.0 6.0 (7.0) 32.0 25.0
7th G 1220 Bolton Mike Critchley 5.0 7.0 9.0 6.0 (14.0) 12.0 53.0 39.0
8th G 1125 Bolton Corin Bamford 7.0 10.0 5.0 (14.0) 10.0 9.0 55.0 41.0
9th P 1333 Bartley Chris Hawley 9.0 (12.0) 10.0 7.0 9.0 6.0 53.0 41.0
10th P 1344 Cotswold Alex Reeve (68.0 NSC) 11.0 8.0 4.0 11.0 8.0 110.0 42.0
11th G 1264 Bolton Andy Flitcroft 10.0 8.0 (13.0) 9.0 8.0 10.0 58.0 45.0
12th P 1257 Bartley Mike Gibson 11.0 9.0 (18.0) 16.0 5.0 11.0 70.0 52.0
13th G 1267 Bartley Jeremy Higson 20.0 13.0 15.0 (24.0) 13.0 15.0 100.0 76.0
14th S 1133 Chelmarsh Martin Smith 21.0 19.0 11.0 13.0 18.0 (24.0) 106.0 82.0
15th S 1307 Cardiff Bay Martin Roots 13.0 18.0 20.0 22.0 (35.0) 13.0 121.0 86.0
16th S 1094 Bolton Clive Brown 16.0 (27.0) 16.0 20.0 22.0 18.0 119.0 92.0
17th G 1139 Notts SC Dana Church 14.0 20.0 23.0 23.0 17.0 (60.0 RET) 157.0 97.0
18th S 1066 Blithfield Julian Bassett 17.0 28.0 17.0 (71.0 DNC) 15.0 22.0 170.0 99.0
19th S 1277 Blithfield Doug Rankin (29.0) 15.0 29.0 19.0 20.0 20.0 132.0 103.0
20th S 1160 Cotswold Paul Undrell 23.0 (44.0) 33.0 17.0 16.0 16.0 149.0 105.0
21st S 1189 Blithfield Tom Chadfield 30.0 (39.0) 36.0 15.0 12.0 14.0 146.0 107.0
22nd S 1345 Bolton Matt Watkiss 22.0 23.0 14.0 (31.0) 24.0 26.0 140.0 109.0
23rd S 1319 Haversham Sean Muldoon 24.0 17.0 (27.0) 27.0 25.0 17.0 137.0 110.0
24th B 1130 Girton Ed Johnson 19.0 30.0 21.0 (34.0) 19.0 23.0 146.0 112.0
25th B 1342 Ogston Philip Hind (37.0) 22.0 25.0 12.0 31.0 28.0 155.0 118.0
26th B 1281 Winsford Flash Duncan Cheshire (68.0 NSC) 16.0 28.0 11.0 40.0 31.0 194.0 126.0
27th S 1250 Chelmarsh David Partridge 18.0 25.0 (49.0) 28.0 26.0 32.0 178.0 129.0
28th S 1059 Girton Adrian Davis 26.0 29.0 26.0 29.0 (34.0) 19.0 163.0 129.0
29th S 1184 Bartley Garry Butterfield 27.0 (35.0) 35.0 18.0 23.0 27.0 165.0 130.0
30th S 1032 Girton Marcus Shaw 34.0 24.0 31.0 26.0 21.0 (35.0) 171.0 136.0
31st S 1234 Girton Nick Whiles 44.0 26.0 (62.0 RET) 21.0 27.0 21.0 201.0 139.0
32nd B 1322 Glossop Dave Morris 38.0 32.0 24.0 (48.0) 29.0 29.0 200.0 152.0
33rd S 1325 Haversham Adrian Lumb 33.0 38.0 (47.0) 30.0 28.0 25.0 201.0 154.0
34th B 1241 Winsford Flash Frank Lafferty (45.0) 40.0 19.0 35.0 33.0 30.0 202.0 157.0
35th B 1256 Girton Paul Burton 31.0 33.0 32.0 (40.0) 32.0 33.0 201.0 161.0
36th B 1296 Winsford Flash Eric Haselden 32.0 21.0 22.0 25.0 65.0 RET (71.0 DNC) 236.0 165.0
37th G 1246 Bolton Tony Critchley 8.0 14.0 12.0 (71.0 DNC) 71.0 DNC 71.0 DNC 247.0 176.0
38th B 1326 Girton Gary Kirton 28.0 31.0 (45.0) 44.0 37.0 37.0 222.0 177.0
39th B 536 Haversham David Allen 35.0 41.0 37.0 33.0 38.0 (43.0) 227.0 184.0
40th B 1332 Blithfield Nick Woodhead 40.0 34.0 40.0 38.0 (46.0) 34.0 232.0 186.0
41st B 1074 Bartley Richard Williams 43.0 (52.0) 41.0 36.0 30.0 39.0 241.0 189.0
42nd B 406 Winsford Flash James Stark 41.0 (49.0) 38.0 42.0 41.0 36.0 247.0 198.0
43rd B 1127 Girton Phil North 39.0 43.0 30.0 45.0 (49.0) 42.0 248.0 199.0
44th B 1182 Glossop Michael Hughes 15.0 (54.0) 48.0 52.0 48.0 40.0 257.0 203.0
45th S 1171 Teesdale Mark Meadows 36.0 (67.0 DNS) 34.0 41.0 36.0 60.0 RET 274.0 207.0
46th B 1110 Bolton Jasper Meij (49.0) 47.0 43.0 37.0 47.0 38.0 261.0 212.0
47th B 1274 Cotswold Andrew Gould 25.0 36.0 62.0 DNS 32.0 65.0 RET (71.0 DNC) 291.0 220.0
48th B 523 Ogston Matilda Harrison (52.0) 51.0 39.0 50.0 44.0 44.0 280.0 228.0
49th S 110 Blithfield Alastair Reid (68.0 DNS) 37.0 50.0 43.0 39.0 60.0 RET 297.0 229.0
50th B 1190 Pembrokeshire YC Nick Booth 51.0 50.0 46.0 49.0 43.0 (53.0) 292.0 239.0
51st B 1099 Swarkestone Peter Housley 46.0 46.0 42.0 54.0 52.0 (71.0 DNC) 311.0 240.0
52nd B 707 Ogston Ian Shapiro (56.0) 53.0 44.0 51.0 53.0 45.0 302.0 246.0
53rd S 1254 Girton Tony Bleasdale 47.0 42.0 62.0 RET 39.0 65.0 RET (71.0 DNC) 326.0 255.0
54th B 458 Draycote Water Bill Hurr 42.0 48.0 62.0 DNS (71.0 DNC) 45.0 60.0 RET 328.0 257.0
55th B 1259 Sutton Bingham SC Paul Kerley (68.0 RET) 67.0 RET 62.0 DNS 46.0 42.0 41.0 326.0 258.0
56th B 1309 Emberton Park Serena Stewardson 53.0 56.0 51.0 (58.0) 50.0 50.0 318.0 260.0
57th B 1272 Attenborough Andrew Goodman-Smith 48.0 45.0 62.0 DNS 47.0 65.0 RET (71.0 DNC) 338.0 267.0
58th B 1057 Cotswold Ian Casewell 55.0 55.0 (62.0 DNS) 55.0 51.0 51.0 329.0 267.0
59th B 1185 Emberton Park John Human 59.0 (63.0) 54.0 53.0 56.0 48.0 333.0 270.0
60th B 1021 Bartley Daniel Boddice 57.0 (58.0) 55.0 56.0 54.0 49.0 329.0 271.0
61st B 1328 Blithfield Rob Swinnock 50.0 (67.0 RET) 62.0 DNS 59.0 55.0 46.0 339.0 272.0
62nd B 462 Ogston Craig Harrison 58.0 (61.0) 52.0 57.0 57.0 60.0 RET 345.0 284.0
63rd BEG 1172 Ogston Sam Osborne (62.0) 62.0 56.0 60.0 60.0 47.0 347.0 285.0
64th BEG 450 Girton Joe Peck 63.0 (64.0) 57.0 62.0 58.0 52.0 356.0 292.0
65th B 1157 Blithfield Paul Rankin 61.0 59.0 (62.0 RET) 61.0 59.0 54.0 356.0 294.0
66th B 1134 Ogston Tom Baldwin 54.0 60.0 53.0 (71.0 DNC) 71.0 DNC 71.0 DNC 380.0 309.0
67th B 1297 Chelmarsh David Bibby 60.0 67.0 DNS 62.0 DNS 64.0 RET (71.0 DNC) 71.0 DNC 395.0 324.0
68th B 1082 Blithfield Andrew Chadfield 68.0 RET 57.0 62.0 RET (71.0 DNC) 71.0 DNC 71.0 DNC 400.0 329.0
69th P 1156 Bolton Alexander H Collins (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 426.0 355.0
69th S 1223 Hunts Jon Pebody (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 426.0 355.0



Sailwave Scoring Software 2.29.0
www.sailwave.com