CRAFTINSURE OPEN TRAVELLER SOUTHERN SERIES 2023

Various

CRAFTINSURE SOUTHERN TRAVELLER SERIES RESULTS 2023

Overall

Sailed: 25, Discards: 11, To count: 14, Entries: 113, Scoring system: Supernova Class Custom High Point
Rank SailNo Club HelmName COTS 1 COTS 2 COTS 3 BART 1 BART 2 BART 3 CBYC 1 CBYC 2 CBYC 3 CBYC 4 BLITH SC 1 BLITH SC 2 BLITH SC 3 BURT 1 BURT 2 BURT 3 OGSTON 1 OGSTON 2 OGSTON 3 HAV 1 HAV 2 HAV 3 BOW 1 BOW 2 BOW 3 Total Nett
1st 1280 Cotswold Alex Reeve (0 DNC) (0 DNC) (0 DNC) 93 (86) (85) 89 (79) 93 (68) 94 92 91 (78) (80) (88) 90 97 97 100 96 100 98 (79) 91 1,962 1,320
2nd 1263 Bartley SC Steve Hawley (60) 71 71 79 89 88 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 86 95 95 97 100 100 96 100 85 (0 DNC) (0 DNC) (0 DNC) 1,313 1,253
3rd 1264 Bolton Andrew Flitcroft (0 DNC) (0 DNC) (0 DNC) 86 82 69 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 89 87 97 94 88 80 94 90 90 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 1,046 1,046
4th 1160 Haversham SC Paul Undrell (38) (38) (55) 61 (44) 62 (42) 60 66 57 84 81 64 70 58 73 (0 DNC) (0 DNC) (0 DNC) (52) 74 (14) (30) 73 64 1,258 946
5th 1256 Girton SC Paul Burton (22) (33) (27) 65 40 (32) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 60 46 38 (0 DNC) (0 DNC) (0 DNC) 75 41 59 49 51 63 54 54 71 879 766
6th 1299 Costwold SC W Gifford 99 99 88 96 96 96 (0 DNC) 94 5 OCS 89 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 761 761
7th 1234 Girton SC Nick Whiles 44 (22) (22) 58 54 66 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 50 (22) 25 29 43 35 81 77 69 93 38 (14) (0 DNC) (0 DNC) (0 DNC) 840 760
8th 1261 Cotswold SC Gavin Young 88 82 99 (0 DNC) (0 DNC) (0 DNC) 94 89 99 99 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 649 649
9th 1139 Notts Dana Church (0 DNC) (0 DNC) (0 DNC) 5 DNF 61 77 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 5 RET 34 44 37 50 65 84 87 80 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 630 630
10th 1032 Girton SC Marcus Shaw (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 74 63 77 62 73 43 68 74 73 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 607 607
11th 1302 Chelmarsh SC Matt Thursfield (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 83 99 55 94 99 98 71 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 599 599
12th 1245 Cotswold sc Cliff Milliner 93 93 93 100 100 100 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 579 579
13th 1203 Cotswold Steve Johnson (0 DNC) (0 DNC) (0 DNC) 44 72 73 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 45 13 28 78 84 83 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 519 519
14th 1130 Girton SC Ed Johnson (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 55 57 58 54 65 58 40 70 63 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 519 519
15th 1248 Costwold SC Matt Williams 55 88 82 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 85 98 97 505 505
16th 0 Bartley Chris Hawley (0 DNC) (0 DNC) (0 DNC) 68 93 5 DNS 99 69 77 78 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 489 489
17th 1218 Cotswold SC Hugo Hansen 82 66 77 89 79 92 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 485 485
18th 1180 Bartley Dave Stephen 49 44 38 40 47 39 68 50 71 26 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 471 471
19th 1307 CBYC Martin Roots (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 78 64 82 47 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 79 42 38 431 431
20th 1267 Bartley SC J Higson 66 49 66 75 68 81 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 405 405
21st 1254 Girton SC Tony Bleasdale (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 5 RET 5 DNS 5 DNS (0 DNC) 0 DNC 0 DNC 62 57 52 38 45 14 61 48 5 DNS 398 398
22nd 1127 Girton SC Phil North 16 11 11 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 21 35 20 71 38 39 34 63 14 (0 DNC) 0 DNC 0 DNC 373 373
23rd 1059 Girton SC Ady Davis (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 5 RET 52 18 13 20 50 (0 DNC) 0 DNC 0 DNC 60 56 74 0 DNC 0 DNC 0 DNC 348 348
24th 1305 Bartley Stuart Stephen 33 16 16 26 37 35 47 40 49 36 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 334 334
25th 1073 Bartley Josh Oates (0 DNC) (0 DNC) (0 DNC) 54 51 5 DNF 62 5 RET 88 62 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 327 327
26th 12341 Teesdale SC Mark Meadows (0 DNC) (0 DNC) (0 DNC) 51 19 51 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 65 67 66 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 319 319
27th 1172 Ogston SC Martin Honnor (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 100 93 93 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 286 286
28th 1303 Llandegfedd SC Jonny Everett (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 73 74 44 83 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 274 274
29th 1258 Haversham SC Ian Howett (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 85 89 96 0 DNC 0 DNC 0 DNC 270 270
30th 1277 Blithfield SC Douglas Rankin (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 21 55 38 42 64 5 RET 31 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 256 256
31st 1252 Ogston SC Andy Gomm (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 87 80 86 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 254 254
32nd 1239 Cardiff Bay Yacht Club David Cann (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 26 84 60 73 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 243 243
33rd 1162 Cotswold SC Oliver Crocker (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 73 85 84 242 242
34th 1325 Haversham SC Adrain Lumb (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 71 82 89 0 DNC 0 DNC 0 DNC 241 241
35th 1066 BLITHFIELD Julian Bassett (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 79 75 84 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 238 238
36th 1179 Bowmoor SC Chris Hobbs (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 92 61 77 230 230
37th 1319 Haversham SC Sean Muldoon (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 67 85 78 0 DNC 0 DNC 0 DNC 230 230
38th 588 Emberton Park SC Rob Bell (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 63 78 82 0 DNC 0 DNC 0 DNC 223 223
39th 1219 Haversham SC Andy Jones (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 74 93 49 0 DNC 0 DNC 0 DNC 216 216
40th 1257 Bartley Howard Eeles (0 DNC) (0 DNC) (0 DNC) 82 75 58 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 216 216
41st 1304 Haversham SC Barrie Lymen (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 89 31 93 0 DNC 0 DNC 0 DNC 212 212
42nd 1215 Haversham SC Mike Malcolm (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 78 67 54 0 DNC 0 DNC 0 DNC 199 199
43rd 1007 Haversham SC Dave Coulson (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 56 71 71 0 DNC 0 DNC 0 DNC 197 197
44th 1275   Iain Barlow (0 DNC) (0 DNC) (0 DNC) 72 65 54 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 191 191
45th 700 Costwold SC D White 71 55 60 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 186 186
46th 1230 CBYC Chris Kneale (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 57 45 33 52 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 186 186
47th 698 Cardiff Bay Sean Ricketts (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 36 92 58 185 185
48th 1272 Attenborough SC Andrew Goodman-Smith (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 45 28 5 DNS (0 DNC) 0 DNC 0 DNC 37 34 32 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 181 181
49th 1244 Costwold SC J White 77 60 44 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 180 180
50th 412 Ogston SC Phil Hind (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 59 44 76 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 179 179
51st 1060 Haversham SC Richard Boutle (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 82 51 45 0 DNC 0 DNC 0 DNC 178 178
52nd 1215 Rutland SC Michael Alexander (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 45 60 60 0 DNC 0 DNC 0 DNC 165 165
53rd 543 Ogston SC Christopher Bridge (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 49 64 49 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 162 162
54th 1228 Olton Mere Steve Jellicoe (0 DNC) (0 DNC) (0 DNC) 47 58 47 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 152 152
55th 1189 BLITHFIELD Tom Chadfield (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 69 69 5 DNS (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 144 144
56th 1017 Haversham SC Mark Sandham (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 41 34 67 0 DNC 0 DNC 0 DNC 143 143
57th 1099 Swakestone SC Peter Housley (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 33 54 46 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 133 133
58th 683 Ogston SC Natalie Smith (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 46 51 36 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 132 132
59th 1201 Cotswold SC C Williams 5 DNF 77 49 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 131 131
60th 400 Girton SC Paul Jago (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 52 31 42 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 126 126
61st 1255   Warren Mitchell (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 52 25 27 21 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 124 124
62nd 483 Bowmoor SC Liz Fewings (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 67 5 RET 51 123 123
63rd 1164 Girton SC Jonti Mason (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 43 21 56 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 120 120
64th 1260   Ben Viggars (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 42 30 44 116 116
65th 679 Beaver SC Stepehn Blair (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 21 61 29 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 110 110
66th 1176 Bowmoor Mark Hitchmough (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 11 67 31 109 109
67th 1083 Emberton Park Serena Stewardson (0 DNC) (0 DNC) (0 DNC) 5 DNS 16 28 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 30 12 19 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 109 109
68th 1185 Emberton Park SC John Human (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 27 41 34 0 DNC 0 DNC 0 DNC 103 103
69th 1135 Haversham SC Gordon Tweedle (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 31 27 41 0 DNC 0 DNC 0 DNC 99 99
70th 1157 BLITHFIELD Wouter Swinnock (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 5 RET 40 51 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 96 96
71st 536 Haversham SC David Allan (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 18 18 54 0 DNC 0 DNC 0 DNC 90 90
72nd 1069 Bowmoor SC Andy Marshall (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 48 24 18 90 90
73rd 1274 Cotswold SC A Gould 27 27 33 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 87 87
74th 1124 Bartley Colin Ricketts (0 DNC) (0 DNC) (0 DNC) 5 DNF 5 DNS 5 DNS 36 35 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 86 86
75th 1105 Haversham SC Patrick Pakes (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 23 23 38 0 DNC 0 DNC 0 DNC 84 84
76th 1269 Bartley James Paterson (0 DNC) (0 DNC) (0 DNC) 33 26 24 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 83 83
77th 1045 Bartley Dave Pennock (0 DNC) (0 DNC) (0 DNC) 30 5 DNF 43 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 78 78
78th 436 Bowmoor Owen Griffiths (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 17 36 25 78 78
79th 1157 Blithfield SC Paul Rankin (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 31 20 16 10 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 77 77
80th 1134 Carsington SC Tom Baldwin (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 24 28 25 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 77 77
81st 698 CBYC Charles Felgate (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 10 30 5 RET 31 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 76 76
82nd 1283 Bartley Giles Horwitch-Smith (0 DNC) (0 DNC) (0 DNC) 37 33 5 DNS (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 75 75
