Rank | SailNo | Club | HelmName | BART 1 | BART 2 | BART 3 | ATTEN 1 | ATTEN 2 | ATTEN 3 | WINS F 1 | WINS F 2 | WINS F 3 | GSC 1 | GSC 2 | GSC 3 | BLITH SC 1 | BLITH SC 2 | BLITH SC 3 | BURT 1 | BURT 2 | BURT 3 | OGSTON 1 | OGSTON 2 | OGSTON 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1263 | Bartley SC | Steve Hawley | (80) | 90 | 89 | (0 DNC) | (0 DNC) | (0 DNC) | (66) | 97 | 97 | 94 | 96 | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (86) | 95 | 95 | 97 | 100 | 100 | 1,377 | 1,145 |
2nd | 1264 | Bolton SC | Andy Flitcroft | (86) | (83) | (71) | 92 | (83) | 92 | 100 | (69) | 86 | (57) | (75) | (75) | 89 | 87 | 97 | 94 | 88 | (80) | 94 | 90 | 90 | 1,780 | 1,099 |
3rd | 1280 | Cotswold | Alex Reeve | 93 | 86 | 85 | (0 DNC) | (0 DNC) | (0 DNC) | (83) | 90 | 93 | (0 DNC) | (0 DNC) | (0 DNC) | 94 | 92 | 91 | (78) | (80) | 88 | 90 | 97 | 97 | 1,337 | 1,096 |
4th | 1139 | Notts SC | Dana Church | (5 DNF) | 63 | 78 | 83 | 92 | 83 | 73 | 76 | 69 | (52) | (33) | (47) | (5 RET) | (34) | (44) | (37) | (50) | 65 | 84 | 87 | 80 | 1,242 | 934 |
5th | 1160 | Costwold SC | Paul Undrell | 63 | 46 | 63 | (0 DNC) | (0 DNC) | (0 DNC) | 76 | 46 | 73 | (0 DNC) | (0 DNC) | (0 DNC) | 84 | 81 | 64 | 70 | 58 | 73 | (0 DNC) | (0 DNC) | (0 DNC) | 796 | 796 |
6th | 1234 | Girton SC | Nick Whiles | 59 | 56 | 67 | 75 | 75 | 66 | (46) | (49) | 59 | 62 | (5 DNF) | (40) | 50 | (22) | (25) | (29) | (43) | (35) | 81 | 77 | 69 | 1,090 | 796 |
7th | 1032 | Girton SC | Marcus Shaw | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 89 | 5 DNS | 33 | 74 | 63 | 77 | 62 | 73 | 43 | 68 | 74 | 73 | 733 | 733 |
8th | 1203 | Cotswold | Steve Johnson | 46 | 73 | 74 | (0 DNC) | (0 DNC) | (0 DNC) | 63 | 83 | 52 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 45 | 13 | 28 | 78 | 84 | 83 | 721 | 721 |
9th | 1130 | Girton SC | Ed Johnson | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 73 | 47 | 61 | 55 | 57 | 58 | 54 | 65 | 58 | 40 | 70 | 63 | 700 | 700 |
10th | 1256 | Girton SC | Paul Burton | 66 | 39 | (31) | (0 DNC) | (0 DNC) | (0 DNC) | 59 | 52 | (22) | 68 | 61 | (19) | 60 | 46 | 38 | (0 DNC) | (0 DNC) | (0 DNC) | 75 | 41 | 59 | 735 | 664 |
11th | 1261 | Cotswold SC | Gavin Young | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 80 | 93 | 100 | 99 | 89 | 89 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 550 | 550 |
12th | 1127 | Girton SC | Phil North | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 19 | 25 | 39 | 42 | 26 | 12 | (0 DNC) | (0 DNC) | (0 DNC) | 21 | 35 | 20 | 71 | 38 | 39 | 387 | 387 |
13th | 1171 | Teesdale | Mark Meadows | 52 | 19 | 52 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 65 | 67 | 66 | 322 | 322 |
14th | 1254 | Girton SC | Tony Bleasdale | (0 DNC) | (0 DNC) | (0 DNC) | 14 | 57 | 57 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 RET | 5 DNS | 5 DNS | 0 DNC | 0 DNC | 0 DNC | 62 | 57 | 52 | 315 | 315 |
15th | 1245 | Cotswold sc | C Milliner | 100 | 100 | 100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 300 | 300 |
16th | 1299 | Costwold SC | Will Gifford | 97 | 97 | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 289 | 289 |
17th | 1172 | Ogston SC | Martin Honnor | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 100 | 93 | 93 | 286 | 286 |
18th | 1246 | Bolton SC | Tony Critchley | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 93 | 100 | 90 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 283 | 283 |
19th | 1189 | Blithfield SC | Tom Chadfield | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 90 | 42 | 5 RET | (0 DNC) | (0 DNC) | (0 DNC) | 69 | 69 | 5 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 281 | 281 |
20th | 1302 | Chelmarsh | Matt Thursfield | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 99 | 98 | 71 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 268 | 268 |
21st | 1281 | Winsford Flash SC | Pete Coop | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 97 | 86 | 83 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 266 | 266 |
22nd | 1272 | Attenborough SC | Andy Goodman-Smith | (0 DNC) | (0 DNC) | (0 DNC) | 40 | 14 | 31 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 45 | 28 | 5 DNS | 0 DNC | 0 DNC | 0 DNC | 37 | 34 | 32 | 266 | 266 |
23rd | 1218 | Cotswold SC | Hugo Hansen | 90 | 80 | 93 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 262 | 262 |
24th | 1059 | Girton SC | Ady Davis | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 DNS | 68 | 26 | 5 RET | 52 | 18 | 13 | 20 | 50 | 0 DNC | 0 DNC | 0 DNC | 257 | 257 |
25th | 1252 | Ogston SC | Andy Gomm | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 87 | 80 | 86 | 254 | 254 |
26th | 1083 | Emberton Park SC | Serena Stewardson | 5 DNS | 15 | 27 | 66 | 40 | 40 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 30 | 12 | 19 | 253 | 253 |
27th | 1120 | Winsford Flash SC | George Coop | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 86 | 80 | 76 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 242 | 242 |
28th | 1066 | BLITHFIELD | Julian Bassett | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 79 | 75 | 84 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 238 | 238 |
29th | 1172 | Ogston SC | Eric Green | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 29 | 49 | 47 | 5 DNS | 5 DNS | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 27 | 18 | 5 DNS | 237 | 237 |
30th | 450 | Girton SC | Alan Bishop | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 83 | 82 | 68 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 234 | 234 |
31st | 1267 | Bartley SC | J Higson | 76 | 69 | 82 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 227 | 227 |
32nd | 412 | Ogston SC | Phil Hind | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 36 | 5 DNF | 5 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 59 | 44 | 76 | 226 | 226 |
33rd | 1180 | Bartley | David Stephen | 42 | 49 | 38 | (0 DNC) | (0 DNC) | (0 DNC) | 15 | 36 | 46 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 226 | 226 |
34th | 1257 | Bartley | Howard Eeles | 83 | 76 | 60 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 219 | 219 |
35th | 1296 | Windsford Flash SC | Eric Haselden | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 69 | 56 | 63 | 5 DNF | 5 DNS | 5 DNS | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 203 | 203 |
36th | 1275 | Iain Barlow | 73 | 66 | 56 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 195 | 195 | |
37th | 1241 | Winsford Flash SC | Frank Lafferty | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | 22 | 15 | 31 | 5 DNS | 5 DNS | 40 | 17 | 12 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 185 | 185 |
38th | 1320 | Windsford Flash SC | Phil Watson | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 73 | 56 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 184 | 184 |
39th | 1108 | Girton SC | Gary Kirton | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 78 | 40 | 54 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 172 | 172 |
40th | 1077 | Attenborough SC | Kevin Last | (0 DNC) | (0 DNC) | (0 DNC) | 31 | 66 | 75 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 172 | 172 |
41st | 0 | Bartley | Chris Hawley | 69 | 93 | 5 DNS | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 168 | 168 |
42nd | 543 | Ogston SC | Christopher Bridge | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 49 | 64 | 49 | 162 | 162 |
43rd | 1228 | Olton Mere | Steve Jellicoe | 49 | 59 | 49 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 157 | 157 |
44th | 1075 | Attenborough SC | Bob Ceurstemont | (0 DNC) | (0 DNC) | (0 DNC) | 57 | 49 | 49 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 155 | 155 |
45th | 707 | Ogston SC | Ian Shapiro | (0 DNC) | (0 DNC) | (0 DNC) | 22 | 31 | 22 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 11 | 48 | 12 | 147 | 147 |
46th | 519 | Windsford Flash SC | Pete Chambers | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 DNF | 59 | 80 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 144 | 144 |
47th | 1253 | Windsford Flash SC | Ian Clarke | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 49 | 63 | 32 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 144 | 144 |
48th | 582 | Hunts SC | Steve Bishop | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 DNF | 54 | 82 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 141 | 141 |
49th | 1321 | Windsford Flash SC | Jonathan Latham | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 DNF | 66 | 66 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 137 | 137 |
50th | 1164 | Girton SC | Jonti Mason | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 DNF | 5 DNS | 5 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 43 | 21 | 56 | 135 | 135 |
51st | 1099 | Swakestone SC | Peter Housley | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 33 | 54 | 46 | 133 | 133 |
52nd | 683 | Ogston SC | Natalie Smith | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 46 | 51 | 36 | 132 | 132 |
53rd | 400 | Girton SC | Paul Jago | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 52 | 31 | 42 | 126 | 126 |
54th | 1050 | Windsford Flash SC | Lucas Sproul | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 42 | 32 | 42 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 117 | 117 |
55th | 1073 | Bartley | Josh Oates | 56 | 52 | 5 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 113 | 113 |
56th | 679 | Beaver SC | Stepehn Blair | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 21 | 61 | 29 | 110 | 110 |
57th | 1167 | Bartley | Neil Boneham | 22 | 42 | 45 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 109 | 109 |
58th | 1277 | BLITHFIELD | Doug Rankin | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 64 | 5 RET | 31 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 101 | 101 |
59th | 1305 | Bartley | Stuart Stephen | 29 | 36 | 34 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 98 | 98 |
60th | 1157 | Blithfield SC | Wouter Swinnock | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 5 RET | 40 | 51 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 96 | 96 |
61st | 590 | Windsford Flash SC | Steve Bellamy | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 22 | 39 | 36 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 96 | 96 |
62nd | 1076 | Attenborough SC | Rich Chaney | (0 DNC) | (0 DNC) | (0 DNC) | 49 | 22 | 14 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 85 | 85 |
63rd | 1269 | Bartley | James Paterson | 36 | 25 | 23 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 84 | 84 |
64th | 1045 | Bartley | Dave Pennock | 32 | 5 DNF | 41 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 79 | 79 |
65th | 1004 | Winsford Flash SC | Rob Paddison | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 36 | 19 | 25 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 79 | 79 |
66th | 1134 | Carsington SC | Tom Baldwin | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 24 | 28 | 25 | 77 | 77 |
67th | 1283 | Bartley | Giles Horwitch-Smith | 39 | 32 | 5 DNS | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 76 | 76 |
68th | 1168 | Windsford Flash SC | David Pover | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 32 | 15 | 29 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 76 | 76 |
69th | 406 | Windsford Flash SC | James Stark | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 29 | 12 | 19 | 5 DNF | 5 DNS | 5 DNS | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 74 | 74 |
70th | 1282 | Bartley | Gareth Blakemore | 25 | 29 | 16 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 70 | 70 |
71st | 607 | Ogston SC | Mike Heap | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 56 | 5 DNF | 5 DNF | 66 | 66 |
72nd | 523 | Ogston SC | Matilda Harrison | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 18 | 25 | 22 | 64 | 64 |
73rd | 1270 | Blithfield SC | Alastair Reid | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 5 RET | 5 DNS | 5 DNS | 5 DNS | 28 | 13 | 0 DNC | 0 DNC | 0 DNC | 60 | 60 |
74th | 1225 | Bartley | Ken Saunders | 19 | 22 | 20 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 60 | 60 |
75th | 431 | Windsford Flash SC | Rick Hough | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 25 | 8 | 12 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 46 | 46 |
76th | 1328 | BLITHFIELD | Rob Swinnock | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 35 | 5 DNS | 5 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 45 | 45 |
77th | 467 | Ogston SC | Craig Harrison | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 14 | 15 | 15 | 44 | 44 |
78th | 1021 | Bartley | Daniel Boddice | 5 DNF | 12 | 12 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 29 | 29 |
79th | 705 | Ogston SC | John Mensforth | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 5 DNF | 5 DNS | 5 DNS | 15 | 15 |
