CRAFTINSURE OPEN TRAVELLER SOUTHERN SERIES 2022

Various

CRAFTINSURE SOUTHERN TRAVELLER SERIES RESULTS 2022

Overall

Sailed: 24, Discards: 11, To count: 13, Entries: 90, Scoring system: Supernova Class Custom High Point
Rank SailNo Club HelmName COTS 1 COTS 2 COTS 3 BART 1 BART 2 BART 3 BB 1 BB 2 BB 3 EXE 1 EXE 2 EXE 3 BURT 1 BURT 2 BURT 3 OGSN 1 OGSN 2 OGSN 3 HAV 1 HAV 2 HAV 3 BOW 1 BOW 2 BOW 3 Total Nett
1st 1263 Bartley SC Steve Hawley 91 96 96 91 94 93 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 99 99 91 96 95 92 (0 DNC) (0 DNC) 0 DNC 1,134 1,134
2nd 1280 Cotswold SC Alex Reeve 67 83 67 80 67 (64) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 93 88 92 (0 DNC) (0 DNC) (0 DNC) 89 (5 DNF) 83 82 78 74 1,113 1,044
3rd 1257 Bartley SC Mike Gibson (0 DNC) (0 DNC) (0 DNC) 97 82 5 DNF (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 88 99 98 90 85 97 (0 DNC) (0 DNC) 0 DNC 89 71 89 990 990
4th 1160 Costwold SC Paul Undrell (50) (59) 63 65 (47) (5 DNS) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 77 77 87 85 90 77 82 65 66 60 60 (49) 1,163 953
5th 1245 Cotswold SC Cliff Milliner 100 100 100 100 100 100 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 100 96 100 895 895
6th 1299 Costwold SC Will Gifford 96 87 91 88 97 70 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 99 93 75 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 797 797
7th 1263 Bartley SC Chris Hawley 83 71 71 5 DNF 79 90 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 78 89 93 659 659
8th 1306 Bough Beech Richard Lambert (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 55 55 55 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 75 88 75 74 67 67 611 611
9th 1261 Cotswold SC Gavin Young 87 91 87 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 93 93 85 537 537
10th 1228 Olton Mere/Bartley SC Steve Jellicoe (9) 38 26 51 20 38 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (5 DNF) 33 28 38 47 (5 DNS) 54 (5 DNF) 31 (5 DNF) 45 60 538 509
11th 1215 Haversham SC Mike Malcolm 26 42 38 (0 DNC) (0 DNC) (0 DNC) 22 22 38 (0 DNC) (0 DNC) (0 DNC) 44 60 22 (0 DNC) (0 DNC) (0 DNC) 61 73 49 (0 DNC) (0 DNC) 0 DNC 496 496
12th 1032 Girton SC Paul Burton (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 33 66 40 43 62 44 68 80 57 0 DNC 0 DNC 0 DNC 493 493
13th 1139 Notts Dana Church (0 DNC) (0 DNC) (0 DNC) 63 85 77 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 82 71 69 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 447 447
14th 1254 Girton Tony Bleasdale (0 DNC) (0 DNC) (0 DNC) 48 50 57 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 55 55 63 47 57 5 DNS (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 437 437
15th 1203 Cotswold SC Steve Johnson 34 9 42 40 44 25 (0 DNC) (0 DNC) (0 DNC) 29 37 21 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 45 56 52 434 434
16th 1267 Bartley SC Jeremy Higson (0 DNC) (0 DNC) (0 DNC) 71 91 48 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 63 82 63 418 418
17th 1130 Girton SC Ed Johnson (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 60 49 57 80 80 64 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 392 392
18th 1069 Bowmoor SC Brian Smith 21 30 30 42 70 21 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 52 49 56 372 372
19th 1256 Bartley Andrew Bownes (0 DNC) (0 DNC) (0 DNC) 77 55 5 DNF (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 71 82 81 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 371 371
20th 1275 Burton SC Iain Barlow 59 50 59 45 58 61 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 332 332
21st 1202 Bough Beech Martin Burgess (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 38 38 22 78 62 70 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 308 308
22nd 1305 Bartley SC Stuart Stephen 30 21 5 DNF 54 32 41 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 57 33 31 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 304 304
23rd 1080 Felpham J Gerwat 46 26 54 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 86 86 5 RET (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 303 303
24th 1191 Bowmoor SC Charlie Sansom (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 96 100 96 292 292
25th 1123 Exe SC Ian Horlock (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 94 94 94 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 282 282
26th 1180 Bartley Dave Stephen 42 13 21 28 23 31 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 29 38 51 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 276 276
27th 450 Girton SC Alan Bishop (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 95 95 84 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 273 273
28th 1079 Exe SC B Horlock 38 34 46 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 54 54 37 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 262 262
29th 1281 Winsford Flash Pete Coop (0 DNC) (0 DNC) (0 DNC) 86 73 97 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 256 256
30th 1276 Chelmarsh Jonathan Carter (0 DNC) (0 DNC) (0 DNC) 94 76 84 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 254 254
31st 1248 Cotswold SC Matt Williams (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 85 74 82 241 241
32nd 1218 Costwold SC Hugo Hansen (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 71 85 78 234 234
33rd 1217 Costwold SC S Ward 79 79 75 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 233 233
34th 1307 Cardiff Bay SC Martin Roots (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 62 78 86 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 225 225
35th 1192 Bartley John Knight (0 DNC) (0 DNC) (0 DNC) 68 61 87 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 217 217
36th 1147 Shaldon SC Nick Clarance (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 70 70 78 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 217 217
37th 1184 Bartley Garry Butterfield (0 DNC) (0 DNC) (0 DNC) 83 88 44 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 215 215
38th 1302 Chelmarsh Matt Thursfield (0 DNC) (0 DNC) (0 DNC) 74 64 74 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 212 212
39th 1244 Costwold SC J White 63 63 83 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 209 209
40th 1248 Costwold SC M Williams 75 54 79 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 209 209
41st 1083 Emberton Park Serena Stewardson (0 DNC) (0 DNC) (0 DNC) 31 17 28 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 49 38 46 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 209 209
42nd 1171 Teesdale Mark Meadows (0 DNC) (0 DNC) (0 DNC) 37 5 DNS 5 DNS (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 66 44 52 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 207 207
43rd 543 Ogston SC Chris Bridge (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 76 71 58 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 204 204
44th 1179 Bowmoor SC Chris Hobbs (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 67 63 71 201 201
45th 700 Costwold SC D White 71 75 50 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 196 196
46th 1133 Chelmarsh Matt Robinson (0 DNC) (0 DNC) (0 DNC) 57 52 80 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 190 190
47th 679 Bartley SC Stephen Blair (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 33 52 71 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 156 156
48th 1234 Girton SC Nick Whiles (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 66 76 5 DNS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 147 147
49th 1087 Bowmoor SC Mike Walker (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 49 52 38 139 139
50th 660 NCSC Philip North (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 38 16 11 10 24 38 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 136 136
51st 1239 Cardiff Bay YC David Cann (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 56 38 41 135 135
52nd 1211 Chelmarsh Martin Smith (0 DNC) (0 DNC) (0 DNC) 22 41 67 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 130 130
53rd 1093 Exe SC Nick Coombes (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 37 29 62 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 128 128
54th 1218 Haversham P Bates 17 46 34 14 11 5 DNS (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 127 127
55th 1141 Cotswold SC Ellen Clancy 54 67 5 DNF (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 126 126
56th 1127 Bartley Nick Eaves (0 DNC) (0 DNC) (0 DNC) 34 38 54 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 126 126
57th 1189 Blithfield SC Tom Chadfield (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 52 66 5 DNS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 124 124
58th 1049 Exe SC Tim Graham (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 45 45 29 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 120 120
59th 1176 Bowmoor SC Mark Hitchmough (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 41 41 34 117 117
60th 412 Ogston SC Phil Hind (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 62 29 25 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 115 115
61st 1105 Haversham SC Patrick Pakes (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 33 58 22 0 DNC 0 DNC 0 DNC 113 113
62nd 1124 Bartley Colin Ricketts (0 DNC) (0 DNC) (0 DNC) 60 35 5 DNS (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 99 99
63rd 1233 Exe SC Rob Vince (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 21 21 54 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 96 96
64th 1298 Bowmoor SC Tony English (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 16 34 45 95 95
65th 1099 Sutton-in-Ashfield SC Peter Housley (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 47 5 DNF 40 0 DNC 0 DNC 0 DNC 92 92
66th 1144 Whitefriars SC Dave Trott (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 34 31 23 88 88
67th 1061 Burton SC Dave Bentley (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 27 27 34 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 88 88
68th 1260 Bowmoor SC Ben Viggars (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 31 27 31 88 88
69th 523 Ogston SC Matilda Harrison (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 24 43 18 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 85 85
70th 1225 Bartley Ken Saunders (0 DNC) (0 DNC) (0 DNC) 25 8 51 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 84 84
71st 1172 Ogston SC Oliver Law (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 71 5 RET 5 DNS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 81 81
72nd 1030 Oxford SC Andrew Nicoll (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 26 50 5 DNF 0 DNC 0 DNC 0 DNC 81 81
73rd 1282 Bartley Gareth Blakemore (0 DNC) (0 DNC) (0 DNC) 11 29 34 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 74 74
74th 1235 Exe SC Malcolm Crundwell (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 13 13 45 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 72 72
75th 1314 Llandegfedd SC Tom Halhead (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 38 16 16 70 70
76th 1177 Bowmoor SC Pete Bingham (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 20 20 27 66 66
77th 1230 Cardiff Bay YC Chris Kneale (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 23 23 20 66 66
78th 1074 Bartley Richard Williams (0 DNC) (0 DNC) (0 DNC) 17 26 15 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 57 57
79th 691 Olton mere Paul Bickley (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 16 22 17 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 54 54
80th 433 Bowmoor SC William Hinnigan (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 27 12 12 51 51
81st 1269 Bartley James Patterson (0 DNC) (0 DNC) (0 DNC) 19 14 18 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 51 51
82nd 1195 Emberton Park SC Ian White (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 40 5 DNF 5 DNS 0 DNC 0 DNC 0 DNC 50 50
83rd 607 Ogston SC Rob Hunter (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 14 19 5 DNS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 39 39
84th 707 Ogston SC Ian Shapiro (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 19 5 RET 12 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 36 36
85th 1274 Cotswold SC A Gould 13 17 5 DNF (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 36 36
