Rank | Boat | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 1254 | Girton SC | Alan Bishop | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
2nd | 1130 | Girton SC | Ed Johnson | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 | |
3rd | 1139 | Nottingham SC | Dana Church | (5.0) | 2.0 | 3.0 | 10.0 | 5.0 | |
4th | 1059 | Girton SC | Jonti Mason | (7.0) | 4.0 | 4.0 | 15.0 | 8.0 | |
5th | Itchy | 1234 | Girton SC | Nick Whiles | 4.0 | (6.0) | 6.0 | 16.0 | 10.0 |
6th | 1083 | Emberton Park | Serena Stewardson | 6.0 | (8.0) | 7.0 | 21.0 | 13.0 | |
7th | 1041 | Winsford Flash | Steve Vandersteen | 9.0 | 5.0 | (10.0) | 24.0 | 14.0 | |
8th | Jo's Boat | 1018 | Girton SC | Marcus Shaw | (10.0) | 10.0 | 5.0 | 25.0 | 15.0 |
9th | 1050 | Winsford Flash | Dominic Oakeshott | 8.0 | 7.0 | (11.0) | 26.0 | 15.0 | |
10th | 1261 | Cotswold | Gavin Young | 1.0 | 15.0 DNF | (16.0 DNC) | 32.0 | 16.0 | |
11th | Saulmine 2 | 692 | Girton SC | Adrian Davies | (12.0) | 9.0 | 8.0 | 29.0 | 17.0 |
12th | Burt | 1032 | Girton SC | Paul Burton | 11.0 | (12.0) | 9.0 | 32.0 | 20.0 |
13th | Jock's Boat | 428 | Girton SC | Richard (Sid) Sharpe | (14.0) | 11.0 | 12.0 | 37.0 | 23.0 |
14th | Grace | 660 | Notts County SC | Phillip North | (13.0) | 13.0 | 13.0 | 39.0 | 26.0 |
15th | 601 | Girton SC | Tim Ward | (15.0) | 14.0 | 14.0 | 43.0 | 28.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com