CRAFTINSURE OPEN TRAVELLER NORTHERN SERIES 2022

Various

CRAFTINSURE NORTHERN TRAVELLER SERIES RESULTS TO AUGUST 2022

Overall

Sailed: 24, Discards: 11, To count: 13, Entries: 95, Scoring system: Supernova Class Custom High Point
Rank SailNo Club HelmName BART 1 BART 2 BART 3 SCAM 1 SCAM 2 SCAM 3 CHEL 1 CHEL 2 CHEL 3 BOLT 1 BOLT 2 BOLT 3 WINS 1 WINS 2 WINS 3 GIRT 1 GIRT 2 GIRT 3 BURT 1 BURT 2 BURT 3 OGSN 1 OGSN 2 OGSN 3 Total Nett
1st 1257 Bartley Mike Gibson 97 82 5 DNF (0 DNC) (0 DNC) (0 DNC) 83 87 65 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 88 99 98 90 85 97 976 976
2nd 1281 Winsford Flash Pete Coop 86 73 97 92 81 59 62 75 58 (0 DNC) (0 DNC) (0 DNC) 99 99 5 DNS (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 885 885
3rd 1160 Cotswold Paul Undrell 65 47 5 DNS (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 93 93 87 (0 DNC) (0 DNC) 0 DNC 77 77 87 85 90 77 882 882
4th 1263 Bartley Stephen Hawley 91 94 93 (0 DNC) (0 DNC) (0 DNC) 89 92 88 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 99 99 91 837 837
5th 1299 Cotswold Will Gifford 88 97 70 (0 DNC) (0 DNC) (0 DNC) 94 69 80 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 99 93 75 0 DNC 0 DNC 0 DNC 766 766
6th 1139 Nottingham SC Dana Church 63 85 77 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 73 92 84 82 71 69 0 DNC 0 DNC 0 DNC 696 696
7th 1254 Girton SC Tony Bleasdale 48 50 57 66 (5 RET) (5 DNS) (5 DNS) (5 DNS) (5 DNS) 63 46 67 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 55 55 63 47 57 5 DNS 704 679
8th 1130 Girton SC Ed Johnson (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 85 85 91 60 49 57 80 80 64 653 653
9th 1032 Girton SC Paul Burton (0 DNC) (0 DNC) (0 DNC) 53 62 (32) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 49 44 52 36 (30) 44 33 66 40 43 62 44 688 626
10th 1256 Bartley Andrew Bownes 77 55 5 DNF (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 82 82 81 (0 DNC) (0 DNC) 0 DNC 71 82 81 0 DNC 0 DNC 0 DNC 616 616
11th 450 Girton SC Alan Bishop (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 92 98 97 0 DNC 0 DNC 0 DNC 95 95 84 560 560
12th 1203 Cotswold Steve Johnson 40 44 25 (0 DNC) (0 DNC) (0 DNC) 73 52 28 (0 DNC) (0 DNC) (0 DNC) 77 77 92 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 505 505
13th 1302 Chelmarsh Matt Thursfield 74 64 74 (0 DNC) (0 DNC) (0 DNC) 78 98 95 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 484 484
14th 1280 Cotswold Alex Reeve 80 67 64 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 93 88 92 0 DNC 0 DNC 0 DNC 484 484
15th 1264 Bolton Andy Flitcroft (0 DNC) (0 DNC) (0 DNC) 83 90 46 (0 DNC) (0 DNC) (0 DNC) 81 87 92 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 478 478
16th 1275 Burton Iain Barlow 45 58 61 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 88 88 98 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 438 438
17th 1245 Cotswold Cliff Milliner 100 100 100 (0 DNC) (0 DNC) (0 DNC) 99 5 DNF 5 DNS (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 409 409
18th 1261 Cotswold SC Gavin Young (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 92 98 98 (0 DNC) (0 DNC) 0 DNC 98 5 DNF 5 DNS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 396 396
19th 1083 Emberton Park Serena Stewardson 31 17 28 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 67 54 58 49 38 46 0 DNC 0 DNC 0 DNC 388 388
20th 709 Bolton Chris Aubrey (0 DNC) (0 DNC) (0 DNC) 75 71 73 (0 DNC) (0 DNC) (0 DNC) 46 69 42 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 376 376
21st 1234 Girton SC Nick Whiles (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 79 67 64 0 DNC 0 DNC 0 DNC 66 76 5 DNS 357 357
22nd 1133 Chelmarsh Matt Robinson 57 52 80 (0 DNC) (0 DNC) (0 DNC) 26 57 43 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 316 316
23rd 1050 Winsford Flash Dominic Oakshott (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 55 49 40 54 61 31 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 290 290
24th 1009 Olton Mere / Bartley Steve Jellicoe 51 20 38 (0 DNC) (0 DNC) (0 DNC) 5 DNF 5 DNF 5 DNF (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 5 DNF 33 28 38 47 5 DNS 280 280
25th 1276 Chelmarsh Jonathan Carter 94 76 84 (0 DNC) (0 DNC) (0 DNC) 5 DNF 5 DNS 5 DNS (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 269 269
26th 1220 Bolton Michael Critchley (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 87 81 85 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 253 253
27th 660 Notts County SC Philip North (0 DNC) (0 DNC) (0 DNC) 40 5 RET 5 DNS (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 24 24 18 38 16 11 10 24 38 252 252
28th 679 Beaver SC Stephen Blair (0 DNC) (0 DNC) (0 DNC) 31 43 19 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 33 52 71 249 249
29th 1167 Bartley Stuart Stephen 54 32 41 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 57 33 31 248 248
30th 1041 Winsford Flash Steve Vandersteen (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 42 46 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 48 73 38 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 247 247
31st 1211 Chelmarsh Martin Smith 22 41 67 (0 DNC) (0 DNC) (0 DNC) 36 28 35 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 230 230
32nd 1094 Bolton Clive Brown (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 69 75 79 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 223 223
33rd 1303 Llandegfedd Jonny Everett (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 68 81 73 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 221 221
34th 1192 Bartley John Knight 68 61 87 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 217 217
35th 1059 Girton SC Jonti Mason (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 61 79 77 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 217 217
36th 1184 Bartley Garry Butterfield 83 88 44 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 215 215
37th 1120 Winsford Flash Eric Haselden (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 66 71 75 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 212 212
38th 1035 Bolton Ian Moodie (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 75 63 73 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 211 211
39th 1267 Bartley Jeremy Higson 71 91 48 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 210 210
40th 1171 Teesdale Mark Meadows 37 5 DNS 5 DNS (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 66 44 52 0 DNC 0 DNC 0 DNC 207 207
41st 543 Ogston SC Chris Bridge (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 76 71 58 204 204
42nd 1168 Winsford Flash Phil Watson (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 71 66 63 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 200 200
43rd 1180 Bartley David Stephen 28 23 31 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 29 38 51 200 200
44th 1246 Stokes Bay SC Peter Mackin (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 98 92 5 DNF (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 196 196
45th 1224 Bartley Chris Hawley 5 DNF 79 90 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 174 174
46th 1221 Haversham Adrian Lumb (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 57 63 50 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 171 171
47th 1018 Girton SC Marcus Shaw (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 42 42 71 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 155 155
48th 1242 Bolton Frank McMullen (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 57 34 58 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 150 150
49th 494 Winsford Flash Duncan Cheshire (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 44 60 46 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 149 149
50th 1241 Winsford Flash Frank Lafferty (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 33 38 69 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 140 140
51st 1069 Bowmoor Brian Smith 42 70 21 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 134 134
52nd 1146 Bolton David Bartholomew (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 28 57 48 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 134 134
53rd 692 Girton SC Adrian Davies (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 30 48 51 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 129 129
54th 1116 Bolton Steve Gibson (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 40 52 36 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 128 128
55th 1215 Haversham Sailing Club Mike Malcolm (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 44 60 22 0 DNC 0 DNC 0 DNC 126 126
56th 1127 Bartley Nick Eaves 34 38 54 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 126 126
57th 1189 Blithfield SC Tom Chatfield (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 52 66 5 DNS 124 124
58th 519 Winsford Flash Pete Chambers (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 60 5 DNF 57 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 123 123
59th 590 Winsford Flash Steve Bellamy (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 38 55 28 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 121 121
60th 479 Bolton Roger Prince (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 34 28 58 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 120 120
61st 412 Ogston SC Phil Hind (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 62 29 25 115 115
62nd 1174 Scammonden Water SC Stephen Yates (0 DNC) (0 DNC) (0 DNC) 53 52 5 DNS (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 110 110
63rd 691 Olton Mere Paul Bickley (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 21 5 DNS 20 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 16 22 17 0 DNC 0 DNC 0 DNC 100 100
64th 1124 Bartley Colin Ricketts 60 35 5 DNS (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 99 99
65th 1300 Elton David Scott (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 52 40 5 DNF (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 97 97
66th 1004 Winsford Flash Rob Paddison (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 27 33 34 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 94 94
67th 1061 Burton SC Dave Bentley (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 27 27 34 0 DNC 0 DNC 0 DNC 88 88
68th 523 Ogston SC Matilda Harrison (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 24 43 18 85 85
69th 1225 Bartley Ken Saunders 25 8 51 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 84 84
70th 1172 Ogston SC Oliver Law (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 71 5 RET 5 DNS 81 81
71st 1307 Cardiff Bay Martin Roots (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 47 34 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 81 81
72nd 428 Girton SC Richard (Sid) Sharpe (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 17 36 25 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 78 78
73rd 1282 Bartley Gareth Blakemore 11 29 34 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 74 74
74th 1286 Chelmarsh Stephen Woodhouse (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 31 40 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 71 71
75th 406 Winsford Flash James Stark (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 22 27 22 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 71 71
76th 525 Bolton Jasper Meij (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 17 22 30 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 69 69
77th 1271 Chelmarsh Paul Jones (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 52 5 DNF 5 DNS (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 62 62
78th 1074 Bartley Richard Williams 17 26 15 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 57 57
79th 1269 Bartley James Patterson 19 14 18 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 51 51
80th 1022 Bolton Don Appleton (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 5 DNF 17 24 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 45 45
81st 511 Winsford Flash Christopher Graham (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 16 22 5 DNF 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 43 43
82nd 431 Winsford Flash Rick Hough (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 11 16 17 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 43 43
83rd 601 Girton SC Tim Ward (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 11 17 12 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 40 40
84th 607 Ogston SC Rob Hunter (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 14 19 5 DNS 39 39
