event burgee venue burgee

Supernova Nationals 2022

PlasHeli- The Welsh National Sailing Academy and Event Centre

Final Results

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 101, Scoring system: Appendix A
Rank HelmName SailNo Fleet Group Category Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 Matt Thursfield 1302 G Purple   Chelmarsh SC 2.0 2.0 1.0 (5.0) 2.0 1.0 1.0 4.0 (10.0) 28.0 13.0
2 Sam Knight 1192 G Orange   Bartley SC 1.0 1.0 2.0 (3.0) 1.0 (6.0) 2.0 3.0 3.0 22.0 13.0
3 Eden Hyland 1315 G Black   Chase SC 3.0 3.0 (5.0) 1.0 4.0 2.0 (12.0) 2.0 1.0 33.0 16.0
4 Cliff Milliner 1245 G Yellow   Cotswold SC 6.0 4.0 3.0 (7.0) 3.0 3.0 3.0 5.0 (11.0) 45.0 27.0
5 Gavin Young 1261 G White   Cotswold SC 7.0 5.0 4.0 4.0 7.0 4.0 (10.0) 7.0 (9.0) 57.0 38.0
6 Steve Hawley 1263 G Red   Bartley SC 8.0 (14.0) 7.0 2.0 (15.0) 5.0 4.0 13.0 2.0 70.0 41.0
7 Iain Wilson 1284 G Black Master Bolton SC 5.0 (22.0) 6.0 6.0 6.0 11.0 5.0 8.0 (15.0) 84.0 47.0
8 Jonny Everett 1303 S Green Master Llandegfedd SC 4.0 12.0 10.0 (15.0) 11.0 10.0 7.0 1.0 (14.0) 84.0 55.0
9 William Gifford 1299 S Grey   Cotswold SC (34.0) 8.0 11.0 11.0 5.0 16.0 6.0 6.0 (35.0) 132.0 63.0
10 Ian Howett 1258 G Green Veteran Haversham SC 9.0 7.0 13.0 (22.0) 9.0 (102.0 OCS) 17.0 14.0 5.0 198.0 74.0
11 Richard Lambert 1306 S Blue Master Bough Beech SC (25.0) (24.0) 8.0 14.0 8.0 7.0 8.0 12.0 23.0 129.0 80.0
12 Andrew Flitcroft 1264 G Pink Master Bolton SC 19.0 11.0 (24.0) 21.0 14.0 (23.0) 11.0 10.0 6.0 139.0 92.0
13 Sean Ricketts 1073 G White Youth Bartley SC 11.0 6.0 20.0 (28.0) 21.0 (44.0) 19.0 9.0 7.0 165.0 93.0
14 John Knight 1031 G Yellow Master Bartley SC 18.0 10.0 15.0 13.0 (33.0) 14.0 21.0 (34.0) 4.0 162.0 95.0
15 Mark Platt 1312 G Black Veteran Bolton SC 26.0 15.0 16.0 10.0 13.0 9.0 14.0 (31.0) (30.0) 164.0 103.0
16 Mike Critchley 1220 G Green Master Bolton SC (27.0) 17.0 17.0 8.0 12.0 8.0 24.0 (28.0) 22.0 163.0 108.0
17 Mike Gibson 1257 G Purple Veteran Bartley SC 15.0 16.0 (102.0 RET) (20.0) 20.0 20.0 9.0 11.0 19.0 232.0 110.0
18 Tony Critchley 1246 G Grey Veteran Bolton SC 10.0 (102.0 DNF) 18.0 12.0 18.0 12.0 (31.0) 15.0 26.0 244.0 111.0
19 Richard Pakes 1309 G Pink Master Haversham SC 23.0 (28.0) 22.0 16.0 10.0 13.0 (33.0) 16.0 28.0 189.0 128.0
20 Jeremy Higson 1267 G Red Master Bartley SC (28.0) 20.0 12.0 18.0 19.0 18.0 27.0 (30.0) 17.0 189.0 131.0
21 James Gerwat 1080 S Black Master Shoreham SC 13.0 18.0 9.0 (29.0) 24.0 (25.0) 18.0 25.0 25.0 186.0 132.0
22 Chris Hawley 1224 G Blue   Bartley SC 16.0 21.0 (28.0) 25.0 16.0 19.0 (30.0) 21.0 20.0 196.0 138.0
23 Douglas Rankin 1277 S Purple Veteran Blithfield SC 22.0 9.0 19.0 (33.0) 17.0 28.0 (35.0) 23.0 29.0 215.0 147.0
24 Pete Coop 1281 G Red Veteran Winsford Flash 14.0 23.0 27.0 30.0 22.0 24.0 (32.0) (32.0) 8.0 212.0 148.0
25 Paul Undrell 1160 G White Veteran Cotswold SC 24.0 13.0 23.0 27.0 26.0 22.0 (43.0) (35.0) 16.0 229.0 151.0
26 Martin Burgess 1202 S Black Veteran Bough Beech SC 33.0 19.0 14.0 (44.0) 37.0 17.0 20.0 19.0 (52.0) 255.0 159.0
27 Iain Barlow 1275 S       20.0 33.0 (39.0) 17.0 23.0 (43.0) 25.0 24.0 18.0 242.0 160.0
28 Dana Church 1139 G Blue Veteran Nottingham SC 21.0 27.0 31.0 (36.0) (32.0) 31.0 29.0 18.0 12.0 237.0 169.0
29 Martin Roots 1307 B Pink Master Cardiff Bay Yacht Club (46.0) 29.0 35.0 24.0 25.0 21.0 (42.0) 17.0 21.0 260.0 172.0
30 Clive Brown 1094 S Purple Veteran Bolton SC (35.0) (37.0) 33.0 19.0 27.0 26.0 28.0 27.0 13.0 245.0 173.0
31 Paul Jones 1271 S Blue Veteran Chelmarsh SC 17.0 31.0 25.0 (35.0) 31.0 (40.0) 22.0 29.0 27.0 257.0 182.0
32 Andrew Bownes 1256 G Black Veteran Bartley SC 30.0 26.0 26.0 32.0 30.0 (33.0) (37.0) 20.0 32.0 266.0 196.0
33 Andy Conway 1110 S White   Felpham SC 12.0 (102.0 DSQ) 29.0 9.0   15.0 15.0 22.0   408.0 204.0
34 Gary Butterfield 1184 G Orange Veteran Bartley SC (50.0) 32.0 40.0 26.0 28.0 32.0 26.0 (44.0) 33.0 311.0 217.0
35 Phil Taylor 1231 S Pink Master Bartley SC 32.0 39.0 37.0 (46.0) 29.0 30.0 23.0 (47.0) 37.0 320.0 227.0
36 David Bartholomew 1146 S Pink Master Bolton SC 43.0 41.0 21.0 34.0 (47.0) 27.0 36.0 (46.0) 41.0 336.0 243.0
37 Bob Horlock 1079 S Grey Veteran Exe SC 38.0 47.0 (50.0) 31.0 (55.0) 42.0 13.0 42.0 39.0 357.0 252.0
38 Ian Moodie 1035 S Purple Veteran Chelmarsh SC 37.0 42.0 34.0 (48.0) 40.0 39.0 34.0 26.0 (44.0) 344.0 252.0
39 Robert Vince 1233 S Orange Master Exe SC 39.0 25.0 (51.0) 45.0 36.0 34.0 39.0 48.0 (49.0) 366.0 266.0
40 Rob Bell 588 S Grey Veteran Emberton Park SC 44.0 34.0 48.0 38.0 38.0 (49.0) 38.0 38.0   429.0 278.0
41 John Brown 1262 S Blue Veteran Llandudno SC 41.0 49.0 36.0 43.0 35.0 29.0 48.0 (50.0) (50.0) 381.0 281.0
42 Chris Hobbs 1179 G Green Master Bowmoor SC 36.0 43.0 30.0 (56.0) 41.0 (52.0) 49.0 41.0 42.0 390.0 282.0
43 Kevin Band 1115 S Orange Master Bolton SC 52.0 35.0 38.0 37.0 45.0 37.0 41.0 (54.0) (57.0) 396.0 285.0
44 Steve Johnson 1203 S Orange Veteran Cotswold SC (55.0) 40.0 41.0 39.0 43.0 (46.0) 40.0 45.0 38.0 387.0 286.0
45 Jonathan Pebody 1223 S Green Master Hunts SC (51.0) 38.0 (47.0) 41.0 39.0 41.0 46.0 39.0 43.0 385.0 287.0
46 Dave Stephen 1180 S Green   Bartley SC (66.0) 44.0 43.0 (63.0) 46.0 61.0 47.0 37.0 24.0 431.0 302.0
47 Paul Burton 1032 S White   Girton SC 49.0 30.0 52.0 (59.0) 49.0 36.0 (66.0) 49.0 48.0 438.0 313.0
48 Mark Hitchmough 1176 S White Master Bowmoor SC 59.0 (102.0 DNF) (60.0) 57.0 34.0 45.0 45.0 40.0 36.0 478.0 316.0
49 Paul Mercer 1301 S Pink Master Bolton SC 47.0 36.0 46.0 51.0 50.0 35.0 (53.0) 51.0 (56.0) 425.0 316.0
50 Eric Green 1172 S Red Veteran Ogston SC 48.0 46.0 49.0 40.0 44.0 (57.0) 54.0 43.0 (62.0) 443.0 324.0
51 Daniel Rule 1161 S Pink   Carsington SC (85.0 SCP) 58.0 44.0 (66.0) 51.0 38.0 52.0 66.0 31.0 491.0 340.0
52 Philip Hind 412 S Red Master Ogston SC 40.0 55.0 (68.0) 50.0 (62.0) 48.0 62.0 57.0 51.0 493.0 363.0
53 Serena Stewardson 1083 S Green   Emerton Park SC 60.0   55.0 53.0 42.0 47.0 (70.0) 64.0 46.0 539.0 367.0
54 Martin Smith 1211 S Blue Master Chelmarsh SC 29.0 50.0 54.0 23.0 60.0 50.0       572.0 368.0
55 Nick Whiles 1234 S Grey Master Girton SC (74.0) 54.0 56.0 47.0 54.0 53.0 (61.0) 60.0 55.0 514.0 379.0
56 Stephen Blair 679 S Orange   Ully SC 58.0 53.0 53.0 (60.0) (61.0) 58.0 50.0 55.0 54.0 502.0 381.0
57 Stuart Stephen 1305 B Green Veteran Bartley SC 61.0 (63.0) (70.0) 52.0 52.0 51.0 56.0 62.0 53.0 520.0 387.0
58 Stephen Yates 1174 S Red Veteran Scammonden Water SC 56.0 45.0 45.0 58.0 (102.0 RET)   58.0 69.0 59.0 594.0 390.0
59 Brian Smith 1069 S Black Veteran Bowmoor SC 54.0 52.0 61.0 (62.0) 57.0   60.0 52.0 58.0 558.0 394.0
60 Philip North 660 B White Veteran Notts County SC 53.0 51.0 42.0 (69.0) 65.0 59.0 (71.0) 65.0 63.0 538.0 398.0
61 Stephen Woodhouse 1286 S Purple Master Chelmarsh SC (70.0) 56.0 63.0 (65.0) 63.0 60.0 59.0 59.0 47.0 542.0 407.0
62 Philip Davies 1187 S Grey Veteran Scammonden Water SC 67.0   59.0 54.0 (68.0) 54.0 55.0 58.0 61.0 578.0 408.0
63 Frank Lafferty 1241 B Blue Master Winsford Flash 64.0 59.0 64.0 (68.0) 48.0 55.0 64.0 56.0 (102.0 DNF) 580.0 410.0
64 Peter Housley 1099 S Pink Veteran Sutton-in-Ashfield SC 45.0 48.0 58.0 55.0 53.0 56.0       621.0 417.0
65 Karl Richardson 1090 B Grey Master Emberton Park SC (79.0) 60.0 67.0 (71.0) 56.0 64.0 65.0 67.0 60.0 589.0 439.0
66 Gareth Blakemore 1282 S Yellow   Bartley SC (73.0)   65.0 64.0 64.0 63.0 57.0 68.0 65.0 621.0 446.0
67 Chris Kneale 1230 S White Master Cardiff Bay Yacht Club 42.0 (102.0 DNF)         44.0 36.0 34.0 666.0 462.0
68 Kevin Parvin 1226 S Red Master Port Dinorwic SC 31.0 57.0 32.0 42.0 (102.0 RET)         672.0 468.0
69 Steve Jellicoe 1228 S White Master Olton Mere SC 80.0   57.0 61.0 58.0 62.0 68.0     692.0 488.0
70 David Cann 1239 S Purple Master Cardiff Bay Yacht Club             16.0 33.0 40.0 701.0 497.0
71 Andy Marshall 393 S Yellow Master Bowmoor SC 81.0   71.0 70.0 66.0   72.0 71.0 68.0 703.0 499.0
72 Adrian Bocking 1207 S Yellow Master Bartley SC 69.0 62.0 66.0 49.0 67.0         721.0 517.0
73 John Human 1185 S Grey Master Emberton Park SC 78.0 61.0         67.0 61.0 64.0 739.0 535.0
74 Jason Thorniley 652 S Red   Emberton Park SC 72.0   69.0       69.0 70.0 69.0 757.0 553.0
75 Ben Viggars 1260 S Yellow Master Bowmoor SC 63.0   62.0 67.0 59.0         761.0 557.0
76 Mark Meadows 1171 S Pink Veteran Teesdale SC 77.0 (102.0 DNF)         102.0 DNF 53.0 45.0 787.0 583.0
77 Giles Horwitch-Smith 1283 B Yellow   Bartley SC 62.0           51.0 102.0 OCS 66.0 791.0 587.0
78 Craig Harrison 523 B Red   Ogston SC (102.0 RET)   102.0 RET       63.0 63.0 67.0 805.0 601.0
79 John Williams 472 B Red Master Emberton Park SC 75.0           74.0     863.0 659.0
80 Johnny Heathcote 629 B Yellow Master Bowmoor SC 82.0           73.0 102.0 DNF   869.0 665.0
81 Colin Ricketts 1124 B Purple   Bartley SC 57.0                 873.0 669.0
82 Robert Hills 1216 S Pink Veteran Cotswold SC 68.0                 884.0 680.0
83 Dave Bibby 1297 B Blue Master Chelmarsh SC 71.0                 887.0 683.0
84 Karen Squire 1131 B Blue   Carsington SC 76.0                 892.0 688.0
85 Jonathan Carter 1276 S Orange Master Chelmarsh SC                   918.0 714.0
85 Petra Potasse 1027 B Orange   Walton and Frinton YC                   918.0 714.0
85 James Paterson 1269 B Orange Master Bartley SC                   918.0 714.0
85 Richard Williams 1074 S Orange Master Bartley SC                   918.0 714.0
85 James Adair 1227 S Purple Veteran Hykeham SC                   918.0 714.0
85 Ian White 1195 B Blue Veteran Emberton Park SC (102.0 RET)           102.0 DNF     918.0 714.0
85 Mike Griffiths 1196 S Grey Veteran Emberton Park SC                   918.0 714.0
85 Andy Goodman-Smith 1272 B Green   Attenborough SC                   918.0 714.0
85 Andy Gould 1274 S Grey Veteran Cotswold SC                   918.0 714.0
85 Jason McDonnell 1127 S Green Master Bartley SC                   918.0 714.0
85 Paul Bickley 1009 B White   Olton Mere SC                   918.0 714.0
85 Jonathan Love 1310 B Purple Veteran Scammonden Water SC                   918.0 714.0
85 Tom Baldwin 1134 S Black Veteran Carsington SC                   918.0 714.0
85 Pete Bingham 1177 S Yellow Veteran Bowmoor SC                   918.0 714.0
85   2629             102.0 RET             918.0 714.0
85 Tony English 1298 S Black Master Bowmoor SC                   918.0 714.0
85 Alex Reeve 1280 G Black Master Cotswold SC                   918.0 714.0

www.plasheli.org
[email protected]

pwllhelisailingclub.co.uk
[email protected]

Sailwave Scoring Software 2.29.0
www.sailwave.com