Rank | SailNo | Club | HelmName | COTS 1 | COTS2 | COTS3 | BOLT1 | BOLT2 | BOLT3 | HAV1 | HAV2 | HAV3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1261 | Cotswold SC | Gavin Young | 100 | 96 | 94 | (86) | (86) | (62) | 100 | 100 | 91 | 814 | 581 |
2nd | 1203 | Cotswold SC | Steve Johnson | 74 | 61 | 11 | (0 DNC) | (0 DNC) | (0 DNC) | 92 | 86 | 82 | 406 | 406 |
3rd | 1175 | Blithfield SC | Colin Anderson | 78 | 78 | 78 | 43 | 57 | 54 | (0 DNC) | (0 DNC) | (0 DNC) | 388 | 388 |
4th | 1160 | Cotswold SC | Paul Undrell | 39 | 35 | 56 | (0 DNC) | (0 DNC) | (0 DNC) | 80 | 82 | 55 | 346 | 346 |
5th | 1178 | Bolton | Alex Collins | (0 DNC) | (0 DNC) | (0 DNC) | 100 | 100 | 100 | 0 DNC | 0 DNC | 0 DNC | 300 | 300 |
6th | 1245 | Cotswold SC | Cliff Milliner | 96 | 100 | 89 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 285 | 285 |
7th | 1060 | Exe SC | A Horlock | 91 | 91 | 100 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 283 | 283 |
8th | 1080 | Felpham | James Gerwat | 35 | 52 | 28 | (0 DNC) | (0 DNC) | (0 DNC) | 44 | 59 | 64 | 281 | 281 |
9th | 1258 | Haversham SC | Bruce Howett | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 84 | 91 | 95 | 270 | 270 |
10th | 1221 | Haversham SC | Adrian Lumb | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 88 | 77 | 100 | 265 | 265 |
11th | 682 | Haversham SC | Alistair Goodwin | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 96 | 95 | 73 | 264 | 264 |
12th | 1263 | Bartley SC | S Hawley | 87 | 83 | 83 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 253 | 253 |
13th | 1271 | Blithfield Sailing Club | Matt Biggs | (0 DNC) | (0 DNC) | (0 DNC) | 64 | 79 | 92 | 0 DNC | 0 DNC | 0 DNC | 235 | 235 |
14th | 1248 | Costwold SC | M Williams | 70 | 87 | 72 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 229 | 229 |
15th | 1264 | Bolton Sailing Club | Andy Flitcroft | (0 DNC) | (0 DNC) | (0 DNC) | 71 | 71 | 77 | 0 DNC | 0 DNC | 0 DNC | 220 | 220 |
16th | 1215 | Haversham SC | Mike Malcolm | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 60 | 73 | 86 | 219 | 219 |
17th | 588 | Emberton Park SC | Rob Bell | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 72 | 64 | 77 | 213 | 213 |
18th | 1125 | Bolton | Mark Platt | (0 DNC) | (0 DNC) | (0 DNC) | 79 | 64 | 69 | 0 DNC | 0 DNC | 0 DNC | 212 | 212 |
19th | 1217 | Cotswold SC | R Workman | 83 | 74 | 50 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 207 | 207 |
20th | 1180 | Bartley SC | Dave Stephen | 9 | 17 | 17 | (0 DNC) | (0 DNC) | (0 DNC) | 48 | 68 | 45 | 204 | 204 |
21st | 1220 | Bolton | Michael Critchley | (0 DNC) | (0 DNC) | (0 DNC) | 57 | 50 | 85 | 0 DNC | 0 DNC | 0 DNC | 192 | 192 |
22nd | 1230 | Jonny Everett | 30 | 57 | 44 | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 0 DNC | 0 DNC | 187 | 187 | |
23rd | 1246 | Bolton | Tony Critchley | (0 DNC) | (0 DNC) | (0 DNC) | 93 | 93 | 0 DNF | 0 DNC | 0 DNC | 0 DNC | 186 | 186 |
24th | 1115 | Cotswold SC | J White | 52 | 65 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 179 | 179 |
25th | 1132 | Haversham SC | David Hall | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 64 | 36 | 68 | 169 | 169 |
26th | 1083 | Emberton Park SC | Serena Stewardson | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 76 | 32 | 59 | 167 | 167 |
27th | 1167 | Bartley SC | Stuart Stephen | 13 | 13 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 40 | 45 | 50 | 162 | 162 |
28th | 1184 | Bartley SC | Garry Butterfield | 65 | 43 | 33 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 142 | 142 |
29th | 1211 | Blithfield SC | B Hollis | (0 DNF) | 70 | 67 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 136 | 136 |
30th | 1079 | Exe SC | B Horlock | 57 | 26 | 39 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 121 | 121 |
31st | 1218 | Haversham SC | Paul Bates | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 24 | 55 | 32 | 110 | 110 |
32nd | 1146 | Bolton Sailing Club | David Bartholomew | (0 DNC) | (0 DNC) | (0 DNC) | 29 | 43 | 38 | 0 DNC | 0 DNC | 0 DNC | 110 | 110 |
33rd | 1137 | Cotswold SC | A Gould | 61 | 48 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 109 | 109 |
34th | 1035 | Bolton SC | Ian Moodie | (0 DNC) | (0 DNC) | (0 DNC) | 36 | 36 | 31 | 0 DNC | 0 DNC | 0 DNC | 102 | 102 |
35th | 576 | Bolton Sailing Club | Clive Brown | (0 DNC) | (0 DNC) | (0 DNC) | 21 | 29 | 46 | 0 DNC | 0 DNC | 0 DNC | 96 | 96 |
36th | 1007 | Haversham SC | Sean Muldoon | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 36 | 23 | 36 | 95 | 95 |
37th | 1017 | Haversham SC | Mark Sandham | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 32 | 41 | 18 | 91 | 91 |
38th | 1254 | Girton SC | Tony Bleasdale | 48 | 30 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 78 | 78 |
39th | 1185 | Emberton Park SC | John Human | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 16 | 18 | 41 | 75 | 75 |
40th | 476 | Haversham SC | Rirchard Boutle | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 50 | 23 | 73 | 73 |
41st | 1147 | LLandegfedd SC | William Willett | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 68 | 0 DNC | 0 DNC | 68 | 68 |
42nd | 1216 | Cotswold SC | R Hills | 43 | 22 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 65 | 65 |
43rd | 1141 | Cotswold SC | Ellen Clancy | 26 | 39 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 65 | 65 |
44th | 1115b | Bolton SC | Kevin Band | (0 DNC) | (0 DNC) | (0 DNC) | 14 | 21 | 23 | 0 DNC | 0 DNC | 0 DNC | 59 | 59 |
45th | 652 | Emberton Park SC | Jason Thornily | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 28 | 14 | 14 | 55 | 55 |
46th | 651 | Haversham SC | Eddy Forester | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 52 | 0 DNC | 0 DNC | 52 | 52 |
47th | 1106 | Bolton | Ian Thomson | (0 DNC) | (0 DNC) | (0 DNC) | 50 | 0 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 50 | 50 |
48th | 412 | Haversham SC | Patrick Pakes | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 20 | 27 | 0 DNC | 47 | 47 |
49th | 1143 | Bough Beech | Martin Burgess | 22 | (0 DNF) | 22 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 44 | 44 |
50th | 472 | Emberton Park SC | John Williams | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 12 | 0 DNC | 27 | 39 | 39 |
51st | 1057 | Cotswold SC | Ian Casewell | 17 | 9 | (0 DNF) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 26 | 26 |
52nd | 707 | Emberton Park SC | Ian White | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 4 | 9 | 9 | 22 | 22 |
53rd | 598 | Emberton Park SC | Mike Griffiths | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 8 | 5 | 5 | 17 | 17 |
54th | 525 | Bolton | Jasper Meij | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 14 | 0 DNF | 0 DNC | 0 DNC | 0 DNC | 14 | 14 |
55th | 479 | Bolton | Roger Prince | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com