Noble Marine Traveller Series Cotswold SC Supernova Open 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 34, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 Total Nett
1st 1245 Cotswold sc C Milliner (1.0) 1.0 1.0 3.0 2.0
2nd 1127 Bartley M Gibson (6.0) 2.0 4.0 12.0 6.0
3rd 1133 Bartley SC S Hawley 3.0 (6.0) 3.0 12.0 6.0
4th 1060 Exe SC A Horlock 2.0 (7.0) 6.0 15.0 8.0
5th 1192 Cotswold SC G Young 4.0 (10.0) 5.0 19.0 9.0
6th 1224 Bartley SC C Hawley 8.0 (14.0) 2.0 24.0 10.0
7th 1036 Blithfield SC C Anderson 5.0 8.0 (15.0) 28.0 13.0
8th 1184 Bartley SC G Butterfield (15.0) 3.0 11.0 29.0 14.0
9th 1141 Cotswold SC E Clancy 11.0 4.0 (13.0) 28.0 15.0
10th 1170 Costwold SC R Kirby 7.0 (13.0) 8.0 28.0 15.0
11th 1203 Cotswold SC S Johnson (12.0) 5.0 12.0 29.0 17.0
12th 1217 Costwold SC R Workman 10.0 (21.0) 7.0 38.0 17.0
13th 1169 Costwold SC M Williams 9.0 (12.0) 9.0 30.0 18.0
14th 1109 Costwold SC L Jeanes 14.0 (25.0) 10.0 49.0 24.0
15th 1160 Haversham P Undrell (18.0) 9.0 16.0 43.0 25.0
16th 1179 Bowmore C Hobbs 17.0 11.0 (18.0) 46.0 28.0
17th 1201 Costwold SC C Williams 13.0 15.0 (35.0 DNF) 63.0 28.0
18th 1115 Costwold SC J White 16.0 16.0 (20.0) 52.0 32.0
19th 1069 Bowmoor SC B Smith 21.0 (23.0) 14.0 58.0 35.0
20th 1137 Cotswold SC A Gould 19.0 (28.0) 17.0 64.0 36.0
21st 1235 Exe SC J Walpole (35.0 DNF) 18.0 21.0 74.0 39.0
22nd 1254 Girton SC T Bleasdale 23.0 17.0 (24.0) 64.0 40.0
23rd 1216 Costwold SC R Hills (27.0) 22.0 19.0 68.0 41.0
24th 1130 Attenborough N Whiles (22.0) 19.0 22.0 63.0 41.0
25th 1079 Exe SC B Horlock 20.0 (24.0) 23.0 67.0 43.0
26th 1035 Bolton SC I Moodie 24.0 20.0 (25.0) 69.0 44.0
27th 1237 Silver Wing SC S Han 25.0 (30.0) 26.0 81.0 51.0
28th 1043 Costwold SC R Storey 26.0 27.0 (32.0) 85.0 53.0
29th 1057 Cotswold SC I Casewell (28.0) 26.0 28.0 82.0 54.0
30th 1163 Bouch Beech C Watts 30.0 (31.0) 27.0 88.0 57.0
31st 1134 Carsington T Boldwin 29.0 (32.0) 29.0 90.0 58.0
32nd 1167 Bartley SC S Stephen (32.0) 29.0 30.0 91.0 59.0
33rd 1180 Bartley D Stephen 31.0 (33.0) 31.0 95.0 62.0
34th 1191 Bowmoor SC R Vaughan Johns (35.0 DNF) 35.0 DNC 35.0 DNC 105.0 70.0



Sailwave Scoring Software 2.19.8
www.sailwave.com