Supernova Open 30th March 2014

SSC

Noble Marine sponsored Travellers Series

Std Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 25, Scoring system: Portsmouth Yardstick
Rank SailNo Club HelmName S/N 1 30/3 S/N 2 30/3 S/N 3 30/3 Total Nett
1st 1079 Cotswold Cliff Milliner 1.0 1.0 1.0 3.0 3.0
2nd 38 Cotswold Gavin Young 4.0 2.0 2.0 8.0 8.0
3rd 1090 Blithfield Mark Hartley 3.0 3.0 3.0 9.0 9.0
4th 1034 Haversham Paul Earnshaw 7.0 5.0 4.0 16.0 16.0
5th 1010 SASC Tim Hand 8.0 4.0 6.0 18.0 18.0
6th 1100 Bartley Chris Hawley 6.0 7.0 8.0 21.0 21.0
7th 1060 Haversham Paul Undrell 5.0 8.0 11.0 24.0 24.0
8th 705 Bartley Steve Hawley 11.0 9.0 5.0 25.0 25.0
9th 1038 Severn Dave Harris 10.0 12.0 7.0 29.0 29.0
10th 1077 Attenborough Kevin Last 9.0 13.0 9.0 31.0 31.0
11th 582 Girton Alan Bishop 2.0 6.0 26.0 DNF 34.0 34.0
12th 1082 Blithfield Tim Chadfield 14.0 10.0 10.0 34.0 34.0
13th 1052 Scammonden Phil Davies 13.0 11.0 12.0 36.0 36.0
14th 1095 SASC Lewis Brailsford 15.0 16.0 13.0 44.0 44.0
15th 649 Girton Tony Bleasdale 17.0 15.0 15.0 47.0 47.0
16th 1097 SSC Richard Fairbrother 16.0 17.0 16.0 49.0 49.0
17th 1093 EXE John Walpole 12.0 14.0 26.0 DNS 52.0 52.0
18th 595 Carsington Tom Brown 19.0 21.0 14.0 54.0 54.0
19th 491 Attenborough Rob Corner 18.0 20.0 19.0 57.0 57.0
20th 494 Girton Ed Johnson 20.0 18.0 20.0 58.0 58.0
21st 1036 Cotswold SC Mervyn Jones 21.0 22.0 18.0 61.0 61.0
22nd 684 Attenborough Dave Bexson 22.0 23.0 17.0 62.0 62.0
23rd 524 Burton Martin Nelson 25.0 19.0 22.0 66.0 66.0
24th 603 SSC David Welch 24.0 25.0 21.0 70.0 70.0
25th 566 SSC Martin Mckay 23.0 24.0 23.0 70.0 70.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.4.9
www.sailwave.com