Supernova Open 2014 - Sat 10th May

Cotswold SC

Noble Marine Sponsored Travellers Series

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 23, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 Total Nett
1st 1079 Cotswold SC Cliff Milliner (2.0) 1.0 1.0 4.0 2.0
2nd 38 Cotswold SC Gavin Young 1.0 (2.0) 2.0 5.0 3.0
3rd 1030 SASC T Hand (3.0) 3.0 3.0 9.0 6.0
4th 1047 Bartley Mike Gibson 4.0 4.0 (25.0 DNC) 33.0 8.0
5th 1100 Bartley Chris Hawley (6.0) 5.0 4.0 15.0 9.0
6th 1078 Cotswold SC Garry Butterfield 7.0 6.0 (25.0 DNC) 38.0 13.0
7th 1042 Cotswold SC Steve Johnson 9.0 7.0 (25.0 DNC) 41.0 16.0
8th 565 Cotswold SC Julian White 8.0 8.0 (25.0 DNC) 41.0 16.0
9th 1090 Attenborough Rob Corner 11.0 9.0 (25.0 DNC) 45.0 20.0
10th 703 Bowmoor Brian Smith 10.0 10.0 (25.0 DNC) 45.0 20.0
11th 429 Cotswold SC Richard Tilden 13.0 11.0 (25.0 DNC) 49.0 24.0
12th 1068 Bowmoor Pete Bingham 14.0 12.0 (25.0 DNC) 51.0 26.0
13th 425 Carsington Joe Bacon 12.0 14.0 (25.0 DNC) 51.0 26.0
14th 1034 Haversham Paul Earnshaw 5.0 (25.0 DNC) 25.0 DNC 55.0 30.0
15th 684 Attenborough Dave Bexson (25.0 DNC) 13.0 25.0 DNC 63.0 38.0
16th 1057 Reading Ian Casewell 24.0 DNF 24.0 DNS (25.0 DNC) 73.0 48.0
17th 1080 West Oxford David Everett (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
17th 633 Cotswold SC Finlay Evens (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
17th 557 Cotswold SC Andy Gould (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
17th 1109 Cotswold SC Ray Workman (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
17th 1036 Cotswold SC Mervyn Jones (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
17th 1093 Exe John Walpole (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0
17th 1037 Cotswold SC James Kirby (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0



Sailwave Scoring Software 2.4.9
www.sailwave.com