Rank | SailNo | HelmName | Club | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | 1088 | A Collins | Bolton | 3.0 | 1.0 | 4.0 | 4.0 |
2nd | 1074 | T Critchley | Bolton | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | 1030 | T Hand | Sutton in Ashfield | 1.0 | 4.0 | 5.0 | 5.0 |
4th | 1058 | L Saunders | Combs | 4.0 | 3.0 | 7.0 | 7.0 |
5th | 1060 | P Undrell | Haversham | 6.0 | 5.0 | 11.0 | 11.0 |
6th | 425 | R Kirby | Cotswold | 5.0 | 7.0 | 12.0 | 12.0 |
7th | 1095 | L Brailsford | Sutton in Ashfield | 8.0 | 6.0 | 14.0 | 14.0 |
8th | 1067 | R Pyett | Combs | 7.0 | 11.0 | 18.0 | 18.0 |
9th | 1063 | K Rix | Chipstead | 10.0 | 10.0 | 20.0 | 20.0 |
10th | 558 | D Staley | Combs | 12.0 | 9.0 | 21.0 | 21.0 |
11th | 1090 | R Corner | Attenborough | 9.0 | 12.0 | 21.0 | 21.0 |
12th | 1073 | M Williams | Cotswold | 17.0 | 8.0 | 25.0 | 25.0 |
13th | 1022 | D Appleton | Bolton | 11.0 | 15.0 | 26.0 | 26.0 |
14th | 1050 | P Quayle | Combs | 13.0 | 13.0 | 26.0 | 26.0 |
15th | 608 | J Galloway | Combs | 15.0 | 14.0 | 29.0 | 29.0 |
16th | 1093 | J Walpole | Exe | 14.0 | 16.0 | 30.0 | 30.0 |
17th | 1024 | E Way | Bolton | 16.0 | 17.0 | 33.0 | 33.0 |
18th | 624 | G Ditchfield | Bolton | 18.0 | 18.0 | 36.0 | 36.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com