Cotswold Supernova Open 2016

Cotswold S C

Cotswold SC Supernova Open 2016

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 40, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 Total Nett
1st 1079 Cotswold sc C Milliner 1.0 (2.0) 1.0 4.0 2.0
2nd 1130 Sutton in Ashfield SC T Hand (3.0) 1.0 2.0 6.0 3.0
3rd 666 Haversham R Pakes 2.0 3.0 (4.0) 9.0 5.0
4th 1110 Cotswold SC E Presley 4.0 (13.0) 3.0 20.0 7.0
5th 1092 Exe SC I Horlock 6.0 5.0 (10.0) 21.0 11.0
6th 1170 Costwold SC R Kirby 5.0 9.0 (41.0 DNF) 55.0 14.0
7th 1104 Cotswold SC G Young (12.0) 4.0 12.0 28.0 16.0
8th 1169 Cotswold SC M Williams 9.0 (12.0) 7.0 28.0 16.0
9th 1078 Bartley G Butterfield 8.0 8.0 (13.0) 29.0 16.0
10th 1124 Haversham P Earnshaw 11.0 (16.0) 6.0 33.0 17.0
11th 1129 Cotswold SC C Williams 10.0 7.0 (17.0) 34.0 17.0
12th 1061 Roadford Lake N Halstead 7.0 (11.0) 11.0 29.0 18.0
13th 1158 Girton SC S Bishop 13.0 6.0 (15.0) 34.0 19.0
14th 1121 Cotswold SC S Johnson (17.0) 15.0 5.0 37.0 20.0
15th 1160 Haversham P Undrell (15.0) 14.0 8.0 37.0 22.0
16th 1137 Cotswold SC A Gould 14.0 10.0 (41.0 DNC) 65.0 24.0
17th 1103 Porthpean S Mitchell (18.0) 18.0 9.0 45.0 27.0
18th 1150 Cotswold Allan Bull 16.0 17.0 (41.0 DNF) 74.0 33.0
19th 1093 Exe SC J Walpole 22.0 (36.0) 14.0 72.0 36.0
20th 1159 Scammonden Water SC P Davies 20.0 (26.0) 18.0 64.0 38.0
21st 1087 Bowmoor M Walker 23.0 (27.0) 16.0 66.0 39.0
22nd 1043 Cotswold SC R Storey 21.0 (25.0) 20.0 66.0 41.0
23rd 1139 Cotswold SC S Hood (37.0) 23.0 19.0 79.0 42.0
24th 703 Bowmoor SC B Smith (28.0) 20.0 22.0 70.0 42.0
25th 1141 Costwold SC R Hills 19.0 (32.0) 24.0 75.0 43.0
26th 631 Exe SC B Horlock 26.0 19.0 (29.0) 74.0 45.0
27th 1115 Costwold SC J White (24.0) 22.0 23.0 69.0 45.0
28th 1090 Attenborough I Barlow (35.0) 21.0 27.0 83.0 48.0
29th 1057 Reading I Casewell 25.0 24.0 (26.0) 75.0 49.0
30th 1163 Bough Beach C Watts 31.0 (34.0) 21.0 86.0 52.0
31st 1135 Haversham GbTweedle 27.0 (29.0) 28.0 84.0 55.0
32nd 1068 Bowmoor P Bingham (34.0) 33.0 25.0 92.0 58.0
33rd 1156 Attenborough R Corner 30.0 28.0 (32.0) 90.0 58.0
34th 598 Emberton Park S Stewardson 29.0 (30.0) 30.0 89.0 59.0
35th 450 Cotswold SC A Parker (32.0) 31.0 31.0 94.0 62.0
36th 1134 Carsington T Boldwin 33.0 35.0 (41.0 DNF) 109.0 68.0
37th 1136 Cotswold SC J Kirby (40.0) 38.0 33.0 111.0 71.0
38th 1117 Costwold SC H Dowler 39.0 (40.0) 34.0 113.0 73.0
39th 1036 Cotswold SC M Jones 38.0 (39.0) 35.0 112.0 73.0
40th 1007 Haversham S Swain 36.0 37.0 (41.0 DNC) 114.0 73.0



Sailwave Scoring Software 2.19.8
www.sailwave.com