Rank | Fleet | Division | Class | SailNo | Club | HelmName | BOL1 | BOL2 | BOL3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 1112 | Bolton | Mark Platt | (6.0) | 3.0 | 1.0 | 10.0 | 4.0 | ||
2nd | Gold | 1170 | Cotswold | Robin Kirby | (4.0) | 1.0 | 3.0 | 8.0 | 4.0 | ||
3rd | Gold | Master | 1127 | Bartley | Mike Gibson | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | |
4th | Silver | 1133 | Bartley | Steve Hawley | 1.0 | (11.0) | 7.0 | 19.0 | 8.0 | ||
5th | Gold | Master | 1071 | Bolton | Andy Flitcroft | (8.0) | 7.0 | 4.0 | 19.0 | 11.0 | |
6th | Gold | Master | 1094 | Bolton | Mike Critchley | 7.0 | 4.0 | (35.0 DNC) | 46.0 | 11.0 | |
7th | Gold | 1100 | Bartley | Chris Hawley | 5.0 | (6.0) | 6.0 | 17.0 | 11.0 | ||
8th | Gold | 1104 | Cotswold | Gavin Young | (9.0) | 9.0 | 5.0 | 23.0 | 14.0 | ||
9th | Silver | 1041 | Bolton | Jeff Robinson | 11.0 | 5.0 | (35.0 DNC) | 51.0 | 16.0 | ||
10th | Gold | 1130 | Sutton-in-Ashfield | Tim Hand | 12.0 | 8.0 | (35.0 DNC) | 55.0 | 20.0 | ||
11th | Silver | Master | 1078 | Bartley | Garry Butterfield | (17.0) | 13.0 | 8.0 | 38.0 | 21.0 | |
12th | Silver | 1035 | Llandudno | Stuart Catterall | 13.0 | (14.0) | 9.0 | 36.0 | 22.0 | ||
13th | Silver | 1125 | Bolton | Michael Platt | 10.0 | (17.0) | 13.0 | 40.0 | 23.0 | ||
14th | Silver | 1120 | Combs | Stuart Reid | 15.0 | 10.0 | (35.0 DNC) | 60.0 | 25.0 | ||
15th | Gold | 1158 | Girton | Alan Bishop | 14.0 | 12.0 | (35.0 DNC) | 61.0 | 26.0 | ||
16th | Silver | 1145 | Bolton | Peter May | (23.0) | 18.0 | 10.0 | 51.0 | 28.0 | ||
17th | Gold | Master | 1160 | Milton Keynes | Paul Undrell | (21.0) | 16.0 | 12.0 | 49.0 | 28.0 | |
18th | Silver | Master | 697 | Bolton | Ian Thomson | 18.0 | (19.5) | 11.0 | 48.5 | 29.0 | |
19th | Silver | 1046 | Llandudno | Paul Moreton | (22.0) | 15.0 | 14.0 | 51.0 | 29.0 | ||
20th | Silver | 616 | Bolton | Nathan Waring | 16.0 | (35.0 DNF) | 16.0 | 67.0 | 32.0 | ||
21st | Silver | 649 | Welbeck | Tony Bleasdale | (25.0) | 21.0 | 15.0 | 61.0 | 36.0 | ||
22nd | Silver | 690 | Bolton | Andrew Pilkington | 19.0 | (35.0 DNF) | 17.0 | 71.0 | 36.0 | ||
23rd | Gold | 1074 | Bolton | Tony Critchley | 3.0 | (35.0 DNC) | 35.0 DNC | 73.0 | 38.0 | ||
24th | Silver | Veteran | 1159 | Scammonden Water | Phil Davies | (30.0) | 19.5 | 19.0 | 68.5 | 38.5 | |
25th | Silver | Veteran | 1174 | Scammonden Water | Stephen Yates | 20.0 | 22.0 | (35.0 DNF) | 77.0 | 42.0 | |
26th | Silver | 699 | Bolton | Graham Kershaw | (32.0) | 24.0 | 20.0 | 76.0 | 44.0 | ||
27th | Silver | 519 | Bolton | Kevin Band | 28.0 | (35.0 DNF) | 18.0 | 81.0 | 46.0 | ||
28th | Silver | Master | 530 | North Lincolnshire | Matthew Goodall | 27.0 | 23.0 | (35.0 DNC) | 85.0 | 50.0 | |
29th | Silver | 709 | Bolton | Frankie McFrankface | 29.0 | 25.0 | (35.0 DNC) | 89.0 | 54.0 | ||
30th | Silver | 1022 | Bolton | Don Appleton | 24.0 | (35.0 DNC) | 35.0 DNC | 94.0 | 59.0 | ||
31st | Silver | 1024 | Bolton | Eddie Waring | 26.0 | (35.0 DNF) | 35.0 DNC | 96.0 | 61.0 | ||
32nd | Silver | 10 | Elton | David Scott | 31.0 | (35.0 DNC) | 35.0 DNC | 101.0 | 66.0 | ||
33rd | Silver | 686 | Emberton Park | Serena Stewardson | 33.0 | (35.0 DNC) | 35.0 DNC | 103.0 | 68.0 | ||
34th | Silver | 624 | Bolton | Geoff Ditchfield | (35.0 DNF) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com