2016 Supernova Winter Championships

Bowmoor SC

27 February 2016

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 39, Scoring system: Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 Total Nett
1st Master 666 Richard Pakes Haversham 2 (5) 1 8 3
2nd Youth 1112 Alex Collins Bolton 1 (3) 2 6 3
3rd Standard 1079 Cliff Milliner Cotswold 3 1 (33 DNF) 37 4
4th Standard 1130 Tim Hand Sutton in Ashfield 4 2 (5) 11 6
5th Standard 1104 Gavin Young Cotswold (7) 4 3 14 7
6th Standard 1170 Robin Kirby Cotswold 6 (37 DNF) 4 47 10
7th Standard 1110 Ed Presley Cotswold 5 6 (7) 18 11
8th Standard 1158 Alan Bishop Girton 8 (37 DNF) 6 51 14
9th Standard 1129 Chris Williams Cotswold (15) 7 8 30 15
10th Standard 1109 Ray Workman Cotswold 10 9 (11) 30 19
11th Standard 1069 John Banbrook Bowmoor (13) 11 10 34 21
12th Master 1150 Alan Bull Cotswold 9 (13) 13 35 22
13th Standard 1123 Jon Pebody Hunts (19) 15 9 43 24
14th Standard 1169 Matt Williams Cotswold 14 12 (40 DNS) 66 26
15th Master 1124 Paul Earnshaw Haversham 20 8 (40 DNS) 68 28
16th Veteran 1096 Alan Birch Bartley (30) 16 12 58 28
17th Standard 1145 Peter Max Bolton 12 (18) 17 47 29
18th Master 1160 Paul Undrell Haversham 11 19 (40 DNS) 70 30
19th Veteran 703 Brian Smith Bowmoor (26) 14 16 56 30
20th Veteran 1121 Steve Johnson Cotswold (21) 17 14 52 31
21st Master 561 Mark Hitchmough Bowmoor 22 10 (25) 57 32
22nd Master 1087 Mike Walker Bowmoor 16 (22) 21 59 37
23rd Veteran 1103 Steve Mitchell Porthpean 18 (20) 19 57 37
24th Master 450 Alistair Parker Cotswold (31) 24 18 73 42
25th Veteran 1046 Paul Moreton Llandudno 17 (37 DNF) 26 80 43
26th Master 631 Bob Horlock Exe (28) 21 22 71 43
27th Veteran 1135 Gordon Tweedle Haversham (27) 26 20 73 46
28th Standard 1043 Richard Storey Cotswold (34) 23 24 81 47
29th Veteran 1057 Ian Casewell Reading (40 DNS) 28 23 91 51
30th Master 1134 Tom Baldwin Carsington 24 27 (28) 79 51
31st Master 1156 Rob Corner Attenborough 39 DNF (40 DNS) 15 94 54
32nd Lady 598 Serena Stewardson Emberton Park (33) 25 29 87 54
33rd Veteran 1068 Pete Bingham Bowmoor (29) 29 27 85 56
34th Veteran 1141 Rob Hills Cotswold 25 32 (40 DNS) 97 57
35th Standard 1090 Iain Barlow Attenborough 23 37 DNF (40 DNS) 100 60
36th Veteran 1163 Chris Watts Bough Beech (35) 30 33 DNF 98 63
37th Master 1136 James Kirby Cotswold 32 31 (33 DNF) 96 63
38th Veteran 1007 Steve Swain Haversham 36 (40 DNS) 40 DNS 116 76
39th Master 1164 Stuart Hall Silver Wing 39 DNF (40 DNS) 40 DNS 119 79

DNF scores No of Starters + 1
DNS scores No of Entries + 1



Sailwave Scoring Software 2.16.7
www.sailwave.com