Rank | SailNo | HelmName | GLO1 | GLO2 | GLO3 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | 582 | Alan Bishop | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 |
2nd | 1120 | Stuart Reid | (5.0) | 5.0 | 1.0 | 11.0 | 6.0 |
3rd | 587 | Tony Woods | 3.0 | 3.0 | (11.0 DNC) | 17.0 | 6.0 |
4th | 494 | Keith Johnson | (7.0) | 2.0 | 6.0 | 15.0 | 8.0 |
5th | 649 | Tony Bleasdale | (6.0) | 4.0 | 4.0 | 14.0 | 8.0 |
6th | 1022 | Don Appleton | 4.0 | (11.0 DNF) | 5.0 | 20.0 | 9.0 |
7th | 1097 | Richard Fairbrother | (8.0) | 7.0 | 3.0 | 18.0 | 10.0 |
8th | 1013 | Paul Brotherton | 2.0 | (11.0 DNF) | 11.0 DNC | 24.0 | 13.0 |
9th | 462 | Mike Hughes | 9.0 | 6.0 | (11.0 DNC) | 26.0 | 15.0 |
10th | 1125 | Alex Collins | (11.0 DNS) | 11.0 DNF | 11.0 DNS | 33.0 | 22.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com