Supernova Open

Weston SC

21st/22nd May 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 14, Scoring system: Appendix A
Rank HelmName SailNo Club R1 R2 R3 Total Nett
1st Cliff Milliner 684 Cotswold (3.0) 2.0 1.0 6.0 3.0
2nd Steve Hawley 705 Severn 1.0 (5.0) 3.0 9.0 4.0
3rd Paul Undrell 690 Haversham 2.0 (3.0) 2.0 7.0 4.0
4th Barry Winter 464 Haversham 4.0 (6.0) 4.0 14.0 8.0
5th Keith Watson 1000 Weston 5.0 4.0 (15.0 DNC) 24.0 9.0
6th Chris Watts 1023 Bough Beech 7.0 (9.0) 6.0 22.0 13.0
7th Jeff Mountain 569 Cotswold 6.0 7.0 (8.0) 21.0 13.0
8th Ian Morgan 704 Hill Head (15.0 DNC) 1.0 15.0 DNF 31.0 16.0
9th Ian Casewell 1018 Black Swan 11.0 (12.0) 5.0 28.0 16.0
10th Mark Mason 706 West Oxford 9.0 (10.0) 7.0 26.0 16.0
11th Lesley Jeanes 536 Cotswold 8.0 8.0 (12.0) 28.0 16.0
12th Tom Baldwin 595 Carsington 10.0 (11.0) 10.0 31.0 20.0
13th Shaun Smale 667 Welwyn Garden 12.0 (13.0) 11.0 36.0 23.0
14th Patrick Rohart 639 Haversham (15.0 DNC) 15.0 DNF 9.0 39.0 24.0

No racing on 22nd due to adverse weather conditions



Sailwave Scoring Software 2.02 build 5
www.sailwave.com