Supernova Travellers Series 2011

Final Results (including OASC)

Y CA

Sailed: 36, Discards: 17, To count: 19, Entries: 37, Scoring system: Appendix A
Rank HelmName SailNo Club Fleet Division WO1 WO2 WO3 SV1 SV2 SV3 BS1 BS2 BS3 BO1 BO2 BO3 CO1 CO2 CO3 WE1 WE2 WE3 BL1 BL2 BL3 CB1 CB2 CB3 BA1 BA2 BA3 BY1 BY2 BY3 HA1 HA2 HA3 OA1 OA2 OA3 Total Nett
1st Mike Gibson 687 Bartley Gold Master 1.0 1.0 2.0 2.0 1.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (4.0) 1.0 1.0 (3.0) (3.0) 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (3.0) (3.0) 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (13.0 DNS) (4.0) 3.0 (4.0) (38.0 DNC) (38.0 DNC) (38.0 DNC) 405.0 26.0
2nd Richard Pakes 1016 Haversham Gold Standard (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 2.0 2.0 1.0 1.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 2.0 (24.0 DNF) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 1.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 3.0 2.0 1.0 (17.0 DNF) 2.0 1.0 2.0 1.0 641.0 30.0
3rd Paul Earnshaw 1025 Haversham Gold Master (7.0) (8.0) 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 5.0 3.0 1.0 (11.0 DNF) (12.0 DNS) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 2.0 2.0 2.0 2.0 2.0 4.0 4.0 4.0 2.0 2.0 (6.0) 2.0 1.0 3.0 551.0 51.0
4th Steve Hawley 705 Severn Gold Standard (5.0) (5.0) (12.0) 3.0 (4.0) 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 3.0 3.0 (5.0) 4.0 3.0 1.0 4.0 3.0 4.0 (6.0) (8.0) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 3.0 3.0 3.0 2.0 1.0 3.0 4.0 (5.0) (38.0 DNC) (38.0 DNC) (38.0 DNC) 447.0 55.0
5th Ian Casewell 1018 Black Swan Silver Master (12.0) 9.0 9.0 4.0 3.0 4.0 7.0 3.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 (11.0) 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 10.0 6.0 10.0 7.0 10.0 3.0 3.0 6.0 DNF 717.0 124.0
6th Cliff Milliner 684 Cotswold Gold Standard 2.0 2.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 1.0 1.0 3.0 2.0 1.0 2.0 2.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 17.0 DNF 1.0 1.0 38.0 DNC 38.0 DNC 38.0 DNC 838.0 192.0
7th Chris Watts 1023 Bough Beech Silver Veteran 8.0 6.0 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 6.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 16.0 14.0 11.0 6.0 8.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 6.0 7.0 9.0 12.0 13.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 840.0 194.0
8th Sam Hood 1011 Cotswold Silver Veteran (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 12.0 DNS 12.0 DNS 15.0 16.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) 11.0 5.0 5.0 5.0 5.0 6.0 4.0 6.0 7.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 857.0 211.0
9th Paul Undrell 690 Haversham Gold Master (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 6.0 5.0 2.0 3.0 2.0 6.0 4.0 5.0 3.0 3.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 11.0 8.0 38.0 DNC 38.0 DNC 38.0 DNC 871.0 225.0
10th Mervyn Jones 521 Severn Silver Master (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 6.0 6.0 8.0 8.0 9.0 DNF 12.0 DNS 12.0 DNS 12.0 DNS (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 17.0 17.0 16.0 7.0 7.0 10.0 DNS (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.5 18.0 DNS 18.0 DNS (38.0 DNC) (38.0 DNC) 38.0 DNC 884.5 238.5
11th Barry Winter 464 Haversham Gold Master (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 12.0 6.0 4.0 5.0 4.0 10.0 5.0 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 6.0 5.0 7.0 4.0 5.0 2.0 891.0 245.0
12th Lesley Jeanes 536 Cotswold Silver Master (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 7.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 24.0 DNF 19.0 25.0 DNS 7.0 7.0 10.0 13.0 12.0 20.0 DNS (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 9.0 13.0 DNS 13.0 9.0 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 901.0 255.0
13th Don Appleton 597 Wigan Silver Veteran (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 DNS 12.0 DNS 12.0 DNS (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.0 DNF 16.0 15.0 8.0 8.0 7.0 7.0 4.0 9.0 DNS 11.0 11.0 8.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 957.0 311.0
14th Phil East 528 Haversham Gold Master 3.0 4.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 2.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 5.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 18.0 DNS 17.0 OCS 3.0 38.0 DNC 38.0 DNC 38.0 DNC 977.0 331.0
15th Dave Everett 1014 WOSC Silver Master 11.0 7.0 7.0 5.0 5.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 8.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 8.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,002.0 356.0
16th Helen Brittan 703 Bolton Silver Standard (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 12.0 DNS 12.0 DNS (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 14.0 14.0 13.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 4.0 7.0 6.0 7.0 5.0 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,017.0 371.0
17th Tom Baldwin 595 Carsington Silver Standard (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 10.0 9.0 16.0 15.0 14.0 6.0 6.0 6.0 6.0 5.0 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,019.0 373.0
18th Jeff Mountain 569 Cotswold Gold Master (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 7.0 13.0 5.0 6.0 8.0 5.0 10.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 18.0 DNS 6.0 18.0 DNS 38.0 DNC 38.0 DNC 38.0 DNC 1,022.0 376.0
19th Steve Swain 1007 Haversham Silver Master 6.0 12.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 20.0 18.0 25.0 DNS (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.5 18.0 DNS 12.0 7.0 DNS 4.0 6.0 DNF 1,059.5 413.5
20th Dave Machin 1017 Haversham Silver Standard (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 4.0 3.0 38.0 DNC 38.0 DNC 38.0 DNC 8.0 8.0 13.0 DNS 7.0 10.0 9.0 38.0 DNC 38.0 DNC 38.0 DNC 1,092.0 446.0
21st Mark Mason 706 WOSC Silver Master 9.0 11.0 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 9.0 12.0 8.0 9.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,114.0 468.0
22nd Richard Hare-Winton 1004 Burghfield Silver Master (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 4.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 10.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,182.0 536.0
23rd Ian Moodie 699 Bolton Silver Master (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 4.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 11.0 12.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,188.0 542.0
24th Jeff Robinson 1009 Bolton Silver Standard (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 DNF 11.0 DNF 12.0 DNS (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 9.0 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,199.0 553.0
25th Mike Malcom 478 Haversham Silver Master (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 13.0 13.0 25.0 DNS (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 8.0 18.0 DNS 38.0 DNC 38.0 DNC 38.0 DNC 1,225.0 579.0
26th Laurie Walker 585 Mid-Warwickshire Silver Standard 4.0 10.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.0 25.0 DNS 25.0 DNS (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,227.0 581.0
27th Tony Critchley 525 Bolton Gold Master (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 2.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,261.0 615.0
28th Mark Ellard 581 Mid-Warwickshire Silver Veteran 10.0 3.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,273.0 627.0
29th Roger Woodhead 564 Blithfield Gold Standard (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 7.0 7.0 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,274.0 628.0
30th Ian Morgan 704 Hill Head Gold Standard (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 13.0 DNS 1.0 12.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,280.0 634.0
31st Andy Gould 557 Cotswold Silver Master (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 14.0 11.0 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,289.0 643.0
32nd Peter Edel 588 Welwyn Garden City Silver Standard (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 17.0 15.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,297.0 651.0
33rd Keith Roberts 696 Bolton Silver Master (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 15.0 13.0 19.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,301.0 655.0
34th Steve Johnson 1024 Cotswold Silver Master (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 18.0 15.0 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,301.0 655.0
35th Hedley Dowler 390 Cotswold Silver Master (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 21.0 24.0 DNF 16.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,315.0 669.0
36th Mike Walket 483 Cardigan Bay Silver Master (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 24.0 DNF 20.0 17.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,315.0 669.0
37th Grant Brown 607 Severn Silver Master (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 17.0 25.0 DNS 25.0 DNS (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1,321.0 675.0

Each race at each Open Meeting contributes to the score.
Only Class Association members results are published.
Races to count are half those sailed (rounded-up), plus 1.
Not going to an event (DNC) is the total numbre of entrants to the series + 1
DNS = number at event + 2, DNF = number at event + 1

Any issues arising please contact results@supernovadinghy.org

Scoring codes used

CodeDescriptionPoints
DNCDid Not Enter38
DNFStarted but did not finishVaries
DNSDid Not StartVaries
OCSOn course side at start or broke rule 30.117


www.supernovadinghy.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com