| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 687 | Bartley | Mike Gibson | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |||||
| 2nd | 558 | Combs | Paul Thompson | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | |||||
| 3rd | 1025 | Haversham | Paul Earnshaw | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 | |||||
| 4th | 690 | Haversham | Paul Underell | 4.0 | 4.0 | (7.0) | 15.0 | 8.0 | |||||
| 5th | 1017 | Haversham | David Machin | 5.0 | (8.0) | 4.0 | 17.0 | 9.0 | |||||
| 6th | 1029 | Combs | Bob Pyett | (6.0) | 5.0 | 5.0 | 16.0 | 10.0 | |||||
| 7th | 1028 | Scamonden | Phil Davies | (9.0) | 6.0 | 6.0 | 21.0 | 12.0 | |||||
| 8th | 578 | Combs | Richard Silson | (8.0) | 7.0 | 8.0 | 23.0 | 15.0 | |||||
| 9th | 620 | Combs | Peter Quayle | 7.0 | (11.0) | 9.0 | 27.0 | 16.0 | |||||
| 10th | 1011 | Cotswold | Sam Hood | 11.0 | 9.0 | (17.0) | 37.0 | 20.0 | |||||
| 11th | 621 | Scamonden | Stephen Yates | 13.0 | (16.0) | 10.0 | 39.0 | 23.0 | |||||
| 12th | 415 | Combs | Russell Talbot | (17.0) | 10.0 | 14.0 | 41.0 | 24.0 | |||||
| 13th | 619 | Combs | Kevin Belford | (15.0) | 13.0 | 11.0 | 39.0 | 24.0 | |||||
| 14th | 397 | Combs | Damian Haigh | (18.0) | 12.0 | 12.0 | 42.0 | 24.0 | |||||
| 15th | 606 | Combs | Mike Craddock | 10.0 | (17.0) | 16.0 | 43.0 | 26.0 | |||||
| 16th | 669 | Combs | John Bailey | 12.0 | (15.0) | 15.0 | 42.0 | 27.0 | |||||
| 17th | 595 | Carsington | Tom Baldwin | 14.0 | 14.0 | (18.0) | 46.0 | 28.0 | |||||
| 18th | 1030 | Chipstead | Keith Rix | (19.0) | 19.0 | 13.0 | 51.0 | 32.0 | |||||
| 19th | 521 | Severn | Mervin Davies | 16.0 | 18.0 | (21.0 DNS) | 55.0 | 34.0 | |||||
| 20th | 597 | Wigan | Don Appleton | (20.0) | 20.0 | 19.0 | 59.0 | 39.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com