| Rank | Fleet | Category | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | Standard | 684 | Cotswold | Cliff Milliner | (7.0) | 1.0 | 4.0 | (38.0 DSQ) | 1.0 | 1.0 | 2.0 | 5.0 | 59.0 | 14.0 |
| 2nd | Gold | Standard | 704 | Hill Head | Ian Morgan | (14.0) | 4.0 | (12.0) | 1.0 | 2.0 | 11.0 | 1.0 | 1.0 | 46.0 | 20.0 |
| 3rd | Silver | Standard | 100 | Shotwick Lake | James Hopson | 3.0 | (11.0) | 5.0 | 2.0 | 5.0 | (8.0) | 3.0 | 4.0 | 41.0 | 22.0 |
| 4th | Gold | Master | 687 | Bartley | Mike Gibson | 5.0 | 2.0 | 3.0 | (38.0 DSQ) | 3.0 | 2.0 | (8.0) | 8.0 | 69.0 | 23.0 |
| 5th | Gold | Standard | 1008 | Carsington | Mark Hartley | 2.0 | 8.0 | 2.0 | 5.0 | (9.0) | (9.0) | 7.0 | 2.0 | 44.0 | 26.0 |
| 6th | Gold | Standard | 1016 | Haversham | Richard Pakes | 1.0 | (14.0) | 1.0 | 6.0 | 7.0 | 10.0 | (19.0) | 10.0 | 68.0 | 35.0 |
| 7th | Silver | Master | 525 | Bolton | Tony Critchley | (10.0) | 7.0 | 7.0 | 9.0 | 4.0 | 5.0 | (12.0) | 6.0 | 60.0 | 38.0 |
| 8th | Gold | Master | 1025 | Haversham | Paul Earnshaw | 4.0 | 6.0 | (13.0) | 8.0 | (11.0) | 7.0 | 5.0 | 9.0 | 63.0 | 39.0 |
| 9th | Silver | Veteran | 1006 | Carsington | Richard Hartley | (17.0) | 3.0 | 16.0 | 11.0 | (19.0) | 4.0 | 4.0 | 3.0 | 77.0 | 41.0 |
| 10th | Silver | Standard | 598 | Hill Head | Kerry Morgan | 12.0 | (15.0) | (17.0) | 4.0 | 6.0 | 6.0 | 6.0 | 11.0 | 77.0 | 45.0 |
| 11th | Silver | Standard | 1002 | Staunton Harold | Stuart Hopson | 8.0 | 12.0 | (38.0 DNF) | (38.0 DNC) | 15.0 | 3.0 | 10.0 | 7.0 | 131.0 | 55.0 |
| 12th | Silver | Standard | 703 | Bolton | Helen Brittan | (20.0) | 5.0 | 10.0 | (16.0) | 8.0 | 15.0 | 11.0 | 14.0 | 99.0 | 63.0 |
| 13th | Gold | Master | 699 | Bolton | Ian Moodie | 9.0 | 10.0 | 11.0 | (15.0) | 12.0 | 14.0 | (15.0) | 12.0 | 98.0 | 68.0 |
| 14th | Gold | Master | 528 | Haversham | Philip East | 6.0 | 16.0 | 8.0 | 13.0 | 20.0 | 12.0 | (38.0 DNS) | (38.0 DNC) | 151.0 | 75.0 |
| 15th | Silver | Veteran | 1011 | Cotswold | Sam Hood | 18.0 | 13.0 | (27.0) | 7.0 | 10.0 | 16.0 | (22.0) | 13.0 | 126.0 | 77.0 |
| 16th | Silver | Veteran | 1028 | Scammonden Water | Phillip Davies | (29.0) | 22.0 | 9.0 | 14.0 | 17.0 | (25.0) | 9.0 | 17.0 | 142.0 | 88.0 |
| 17th | Gold | Veteran | 706 | West Oxfordshire | Mark Mason | 23.0 | 9.0 | 6.0 | (38.0 DSQ) | 23.0 | 13.0 | (24.0) | 18.0 | 154.0 | 92.0 |
| 18th | Gold | Master | 690 | Haversham | Paul Undrell | 13.0 | 17.0 | 14.0 | 10.0 | (26.0) | 19.0 | (20.0) | 19.0 | 138.0 | 92.0 |
| 19th | Gold | Master | 569 | Cotswold | Jeff Mountain | 21.0 | 19.0 | (25.0) | 3.0 | 18.0 | (24.0) | 16.0 | 16.0 | 142.0 | 93.0 |
| 20th | Silver | Master | 464 | Haversham | Barry Winter | 19.0 | 20.0 | 15.0 | 17.0 | 13.0 | 21.0 | (23.0) | (23.0) | 151.0 | 105.0 |
| 21st | Silver | Standard | 1017 | Haversham | David Machin | 15.0 | 18.0 | (26.0) | 20.0 | 21.0 | 20.0 | 14.0 | (25.0) | 159.0 | 108.0 |
| 22nd | Silver | Master | 1018 | Black Swan | Ian Casewell | (26.0) | (30.0) | 23.0 | 22.0 | 16.0 | 17.0 | 13.0 | 21.0 | 168.0 | 112.0 |
| 23rd | Silver | Veteran | 1023 | Bough Beech | Chris Watts | 11.0 | (29.0) | 24.0 | (38.0 DSQ) | 14.0 | 27.0 | 18.0 | 22.0 | 183.0 | 116.0 |
| 24th | Silver | Master | 696 | Bolton | Keith Roberts | 16.0 | 23.0 | 22.0 | 21.0 | (24.0) | (26.0) | 17.0 | 24.0 | 173.0 | 123.0 |
| 25th | Silver | Veteran | 621 | Scammonden Water | Stephen Yates | 24.0 | 25.0 | (28.0) | 23.0 | (38.0 DSQ) | 18.0 | 21.0 | 20.0 | 197.0 | 131.0 |
| 26th | Silver | Master | 1014 | West Oxfordshre | David Everett | 28.0 | 24.0 | 30.0 | 12.0 | (38.0 DSQ) | (31.0) | 25.0 | 15.0 | 203.0 | 134.0 |
| 27th | Silver | Standard | 1009 | Bolton | Jeffery Robinson | (38.0 OCS) | (32.0) | 29.0 | 19.0 | 22.0 | 22.0 | 26.0 | 29.0 | 217.0 | 147.0 |
| 28th | Silver | Master | 595 | Carsington | Tom Baldwin | 22.0 | 21.0 | (32.0) | 18.0 | 31.0 | 29.0 | (32.0) | 27.0 | 212.0 | 148.0 |
| 29th | Silver | Master | 1007 | Haversham | Steve Swain | 27.0 | (31.0) | 21.0 | 25.0 | 25.0 | 23.0 | 27.0 | (28.0) | 207.0 | 148.0 |
| 30th | Silver | Master | 662 | Exe Sailing Club | John Walpole | (30.0) | 26.0 | 18.0 | 26.0 | 28.0 | 28.0 | (30.0) | 30.0 | 216.0 | 156.0 |
| 31st | Silver | Veteran | 597 | Wigan | Donald Appleton | 25.0 | 28.0 | 19.0 | 27.0 | (30.0) | 30.0 | 28.0 | (38.0 DNF) | 225.0 | 157.0 |
| 32nd | Silver | Master | 576 | Bolton | Stephen Cummings | 31.0 | 27.0 | (33.0) | 28.0 | 27.0 | (33.0) | 33.0 | 26.0 | 238.0 | 172.0 |
| 33rd | Silver | Veteran | 521 | Severn | Mervyn Jones | (38.0 OCS) | 33.0 | 20.0 | 29.0 | 32.0 | (34.0) | 29.0 | 32.0 | 247.0 | 175.0 |
| 34th | Silver | Standard | 422 | Draycote | Mike Hall | (38.0 DNC) | (38.0 DNC) | 31.0 | 24.0 | 29.0 | 32.0 | 31.0 | 31.0 | 254.0 | 178.0 |
| 35th | Silver | Veteran | 1022 | Draycote | Roger Pratt | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 228.0 |
| 35th | Gold | Standard | 705 | Severn | Stephen Hawley | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 228.0 |
| 35th | Silver | Master | 557 | Cotswold | Andy Gould | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 228.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com