Supernova Travellers Series 2010

Standings after Blithfield

Y CA

Sailed:24, Discards:11, To count:13, Entries:36, Scoring system:Appendix A
Rank HelmName SailNo Club Fleet Division SC1 SC2 SC3 WO1 WO2 WO3 SV1 SV2 SV3 WE1 WE2 WE3 WE4 WE5 WE6 CO1 CO2 CO3 BS1 BS2 BS3 BL1 BL2 BL3 Nett
1st Cliff Milliner 684 Cotswold Gold Standard 1.0 2.0 (3.0) 2.0 3.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 (4.0) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 18.0
2nd Mike Gibson 687 Bartley Gold Master (2.0) 1.0 2.0 1.0 2.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 2.0 (2.5) 2.0 2.0 2.0 (4.0) (3.0) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 2.0 (4.0) 23.0
3rd Richard Pakes tba1 Haversham Gold Standard 6.0 (13.0 DNS) (13.0 DNS) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 4.0 1.0 1.0 1.0 2.0 2.0 4.0 3.0 30.0
4th Steve Hawley 705 Severn Gold Standard (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (4.0) (5.0) 3.0 (4.0) (4.0) 3.0 (4.0) 4.0 4.0 3.0 3.0 3.0 2.0 4.0 3.0 3.0 (6.0) (9.0) 1.0 (5.0) 39.0
5th Paul Undrell 690 Haversham Gold Master (5.0) 4.0 4.0 (12.0) (5.0) (12.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) (5.0) 3.0 2.5 5.0 4.0 4.0 5.0 5.0 (6.0) 5.0 2.0 4.0 (6.0) 5.0 (10.0) 52.5
6th Chris Hawley 707 Severn Silver Standard (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 6.0 3.0 2.0 3.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 1.0 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 4.0 3.0 1.0 75.0
7th Tim Le Mare 692 Henley Silver Veteran 7.0 8.0 5.0 (10.0) (13.0) 7.0 4.0 2.0 2.0 (10.0) (11.0) 6.0 7.0 (11.0) 7.0 9.0 (10.0) 10.0 9.0 (11.0) (13.0 DNF) (37.0 DNC) (37.0 DNC) (37.0 DNC) 83.0
8th Sam Hood 723 Cotswold Silver Veteran (9.0) 6.0 6.0 7.0 (11.0) (9.0) (9.0) 9.0 5.0 6.0 (13.0) 8.0 (11.0) (10.0) (12.0) 8.0 7.0 9.0 4.0 6.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 86.0
9th Ian Casewell 483 Black Swan Silver Master (37.0 DNC) (37.0 DNC) (37.0 DNC) (9.0) (9.0) (10.0) 6.0 7.5 8.0 9.0 6.0 (10.0) 6.0 5.0 (13.0) 6.0 8.0 8.0 8.0 7.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 87.5
10th Chris Watts 711 Bough Beech Silver Veteran (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 7.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 (12.0) (9.0) 3.0 6.0 9.0 (11.0) (15.0 DNF) (16.0 DNS) 7.0 5.0 8.0 8.0 8.0 8.0 91.0
11th Steve Swain 1007 Haversham Silver Master 11.0 13.0 DNS 13.0 DNS 13.0 15.0 13.0 8.0 7.5 10.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 (16.0 DNS) (16.0 DNS) 12.0 12.0 13.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) 150.5
12th Lesley Jeanes 536 Cotswold Silver Standard 4.0 5.0 13.0 DNS 5.0 8.0 18.0 DNS (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 15.0 DNF 16.0 DNS 16.0 DNS (37.0 DNC) (37.0 DNC) 37.0 DNC 16.0 RAF 7.0 7.0 167.0
13th Patrick Rohart 639 Welwyn Garden Silver Master (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 10.0 11.0 9.0 8.0 5.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 11.0 10.0 10.0 37.0 DNC 37.0 DNC 37.0 DNC 234.0
14th Barry Winter 464 Haversham Gold Master (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 7.0 5.0 8.0 9.0 6.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 298.0
15th Grant Brown 607 Severn Silver Master (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 5.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 13.0 11.0 301.0
16th Andrew Gould 557 Cotswold Silver Standard 8.0 7.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 7.0 9.0 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 302.0
17th Keith Rix 641 Chipstead Silver Master (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 5.0 7.0 10.0 7.0 8.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 303.0
18th Paul Hinde 454 Severn Silver Standard (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 10.0 8.0 7.0 6.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 308.0
19th Simon Robins 698 RNSA Silver Standard (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 9.0 13.0 13.0 12.0 10.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 327.0
20th Shaune Smale 667 Welwyn Garden Silver Standard (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 8.0 12.0 12.0 13.0 11.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 328.0
21st Hedley Dowler 390 Cotswold Silver Master (37.0 DNC) (37.0 DNC) (37.0 DNC) 16.0 16.0 14.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 12.0 11.0 15.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 343.0
22nd Norman Halstead 541 South Cerney Gold Master 3.0 3.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 377.0
23rd Barry Buzzard 507 West Oxfordshire Silver Standard (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 1.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 381.0
24th Ian Moodie 699 Bolton Silver Master (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 10.0 2.0 385.0
25th Tom Harlow 1001 Carsington Silver Standard (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 9.0 6.0 390.0
26th Mike Malcolm 478 Haversham Silver Master (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 6.0 8.0 9.0 37.0 DNC 37.0 DNC 37.0 DNC 393.0
27th Roger Woodhead 564 Blithfield Silver Master (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 11.0 6.0 9.0 396.0
28th Richard Hare-Witton 1004 Haversham Silver Master (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 10.0 9.0 7.0 37.0 DNC 37.0 DNC 37.0 DNC 396.0
29th Dave Everett tba2 West Oxfordshire Silver Master (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 15.0 DNF 6.0 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 398.0
30th Tony Reusser 432 Bartley Silver Standard 10.0 9.0 13.0 DNS (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 402.0
31st John Carrington 702 Papercourt Silver Veteran (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 10.0 12.0 13.0 405.0
32nd Tom Baldwin 595 Carsington Silver Standard (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 12.0 11.0 12.0 405.0
33rd Trevor Buzzard 421 West Oxfordshire Silver Standard (37.0 DNC) (37.0 DNC) (37.0 DNC) 14.0 12.0 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 407.0
34th Keith Roberts 696 Bolton Silver Master (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 13.0 14.0 15.0 412.0
35th Andy Backhouse 597 Tamworth Silver Standard (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 14.0 15.0 14.0 413.0
36th Tony Osgood 640 West Oxfordshire Silver Standard (37.0 DNC) (37.0 DNC) (37.0 DNC) 15.0 14.0 15.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 414.0

Each race at each Open Meeting contributes to the score.
Only Class Association members results are published.
Races to count are half those sailed (rounded-up), plus 1.
Not going to an event (DNC) is the total numbre of entrants to the series + 1
DNS = number at event + 2, DNF = number at event + 1

Any issues arising please contact results@supernovadinghy.org


www.supernovadinghy.org
results@supernovadinghy.org

Sailwave Scoring Software 2.00 build 7
www.sailwave.com