Supernova Nationals 2010

Llandudno Sailing Club

Final Results - no Sailing on Day 3

Overall

Sailed:5, Discards:1, To count:4, Entries:41, Scoring system:Appendix A
Rank Division SailNo Club Helm Name Fleet R1 R2 R3 R4 R5 Total Nett
1st 1016 Haversham Richard Pakes Gold 1.0 1.0 2.0 (4.0) 4.0 12.0 8.0
2nd Master 687 Bartley Mike Gibson Gold 2.0 2.0 1.0 (3.0) 3.0 11.0 8.0
3rd 1002 Carsington Mark Hartley Gold (4.0) 4.0 4.0 1.0 1.0 14.0 10.0
4th 684 Cotswold Cliff Milliner Gold 6.0 5.0 3.0 (10.0) 2.0 26.0 16.0
5th 651 Haversham Bruce Howett Gold 3.0 3.0 5.0 (8.0) 8.0 27.0 19.0
6th Master 525 Bolton Anthony Critchley Gold (14.0) 7.0 7.0 5.0 5.0 38.0 24.0
7th Master 690 Haversham Paul Undrell Gold 9.0 8.0 (10.0) 2.0 6.0 35.0 25.0
8th Master 703 Haversham Paul Earnshaw   7.0 (42.0 DNC) 8.0 6.0 7.0 70.0 28.0
9th Master 541 Torpoint Mosquito Norman Halstead Gold (10.0) 6.0 6.0 7.0 10.0 39.0 29.0
10th 707 Severn Chris Hawley   5.0 11.0 (20.0) 13.0 12.0 61.0 41.0
11th Master 464 Haversham Barry Winter Gold (15.0) 10.0 11.0 11.0 11.0 58.0 43.0
12th Veteran 1008 Carsington Richard Hartley   12.0 14.0 (26.0) 12.0 9.0 73.0 47.0
13th Master 1014 West Oxfordshire David Everett   11.0 12.0 (18.0) 9.0 16.0 66.0 48.0
14th 705 Severn Steve Hawley Gold 8.0 9.0 15.0 18.0 (20.0) 70.0 50.0
15th Master 557 Cotswold Andy Gould   20.0 (42.0 DNC) 14.0 17.0 15.0 108.0 66.0
16th 1001 Carsington Tom Harlow   19.0 15.0 12.0 24.0 (42.0 DNC) 112.0 70.0
17th Master 699 Bolton Ian Moodie Gold 13.0 17.0 (24.0) 22.0 18.0 94.0 70.0
18th 694 Bolton Andrew Jenkins   22.0 13.0 (23.0) 20.0 17.0 95.0 72.0
19th Master 478 Haversham Mike Malcolm   17.0 16.0 19.0 21.0 (42.0 DNF) 115.0 73.0
20th Veteran 711 Bugh Beech Chris Watts   24.0 (42.0 DNC) 17.0 15.0 19.0 117.0 75.0
21st Veteran 702 Papercourt John Carrington   16.0 22.0 16.0 (23.0) 23.0 100.0 77.0
22nd Master 528 Haversham Phil East Gold (42.0 DNC) 42.0 DNC 9.0 14.0 14.0 121.0 79.0
23rd Master 569 Cotswold Jeff Mountain Gold (42.0 DNC) 42.0 DNC 13.0 16.0 13.0 126.0 84.0
24th Master 648 Hunstanton Stuart Moore   18.0 18.0 (30.0) 30.0 24.0 120.0 90.0
25th Veteran 1011 Cotswold Sam Hood   28.0 19.0 22.0 (31.0) 21.0 121.0 90.0
26th 505 Hunstanton Warren Mitchell   26.0 21.0 33.0 (42.0 DNF) 25.0 147.0 105.0
27th 536 Cotswold Lesley Jeans   29.0 (42.0 DNC) 29.0 26.0 22.0 148.0 106.0
28th 576 Bolton Helen Brittan   25.0 (42.0 DNC) 31.0 25.0 26.0 149.0 107.0
29th Veteran 618 Scammonden Phil Davies   23.0 (42.0 DNC) 25.0 33.0 27.0 150.0 108.0
30th 595 Carsington Tom Baldwin   27.0 23.0 (34.0) 29.0 29.0 142.0 108.0
31st 666 Haversham Toby Rollason   30.0 (42.0 DNC) 28.0 32.0 28.0 160.0 118.0
32nd Veteran 641 Chipstead Keith Rix   (42.0 DNC) 42.0 DNC 21.0 27.0 30.0 162.0 120.0
33rd 406 Bala Andy Jones   21.0 20.0 (42.0 DNC) 42.0 DNC 42.0 DNC 167.0 125.0
34th 422 Draycote Mike Hall   (42.0 DNC) 42.0 DNC 27.0 19.0 42.0 DNC 172.0 130.0
35th Master 483 Black Swan Ian Casewell   (42.0 DNC) 42.0 DNC 32.0 28.0 42.0 DNC 186.0 144.0
36th 518 Bolton Stephen Cummins   (42.0 DNC) 42.0 DNC 42.0 DNF 34.0 31.0 191.0 149.0
37th 696 Bolton Keith Roberts   31.0 (42.0 DNC) 35.0 42.0 DNF 42.0 DNC 192.0 150.0
38th Master 682 Haversham Janet Thompson   (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0 168.0
38th Master 432 Bartley Tony Reusser   (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0 168.0
38th 412 Haversham Fiona Scott   (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0 168.0
38th Master 1007 Haversham Steve Swain   (42.0 DNC) 42.0 DNC 42.0 DNF 42.0 DNC 42.0 DNC 210.0 168.0



Sailwave Scoring Software 2.00 build 7
www.sailwave.com