Supernova Travellers Series 2009

After 6 events

Overall

Sailed:18, Discards:8, To count:10, Entries:103, Scoring system:Supernova Travellers Series
Rank SailNo HelmName Club SC1 SC2 SC3 WO1 WO2 WO3 SV1 SV2 SV3 BO1 BO2 BO3 CO1 CO2 CO3 BS1 BS2 BS3 Total Nett
1st 687 Mike Gibson Bartley (103.0 DNC) (103.0 DNC) (103.0 DNC) (4.0) (4.0) 1.0 (5.0) (4.5) 1.0 1.0 1.0 1.0 2.0 1.0 (5.5) 3.0 2.0 3.0 348.0 16.0
2nd 666 Richard Pakes Haversham 2.0 (3.0) 2.0 2.0 (3.0) 2.0 3.0 (21.0 DNF) (22.0 DNS) (103.0 DNC) (103.0 DNC) (103.0 DNC) 1.0 3.0 (7.0) 1.0 3.0 1.0 385.0 20.0
3rd 684 Cliff Milliner Cotswold (3.0) 1.0 (22.0 DNF) (3.0) 2.0 3.0 (6.0) 3.0 (4.0) (103.0 DNC) (103.0 DNC) (103.0 DNC) 3.0 2.0 2.0 2.0 1.0 2.0 368.0 21.0
4th 705 Steve Hawley Severn (9.0) (7.0) (6.0) 6.0 (9.0) 5.0 1.0 1.0 2.0 3.0 2.0 3.0 (7.0) 5.0 1.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) 376.0 29.0
5th 690 Paul Undrell Haversham (11.0) 4.0 3.0 (13.0) 7.0 6.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) 5.0 5.0 2.0 5.0 8.0 9.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) 696.0 54.0
6th 700 Richard Sallis Cotswold 4.0 5.0 5.0 (10.0) 6.0 7.0 8.0 8.0 7.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) (13.0) 9.0 8.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) 708.0 67.0
7th 464 Barry Winter Haversham 5.0 9.0 4.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) (12.0) 6.0 6.0 7.0 8.0 9.0 (10.0) 10.0 10.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) 714.0 74.0
8th 707 Dave Everett WOSC (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 7.0 9.0 8.0 10.0 7.0 7.0 (19.0) (23.0) 16.0 11.0 15.0 DNF 8.0 758.0 98.0
9th 692 Tim Le Mare Henley (17.0) (15.0) 8.0 8.0 10.0 (21.0 DNF) (103.0 DNC) (103.0 DNC) (103.0 DNC) 11.0 (14.0) 14.0 (23.0) 14.0 12.0 8.0 8.0 9.0 501.0 102.0
10th 483 Ian Casewell Black Swan 12.0 8.0 10.0 11.0 (14.0) (21.0 DNF) 9.0 14.0 12.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) (24.0) (25.0) (22.0) 10.0 9.0 11.0 521.0 106.0
11th 689 Richard Hare-Wintow Burghfield 13.0 11.0 (16.0) (103.0 DNC) (103.0 DNC) (103.0 DNC) (16.0) 10.0 14.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) 14.0 16.0 14.0 5.0 4.0 6.0 757.0 107.0
12th 562 Chris Watts Bough Beech 15.0 12.0 12.0 9.0 12.0 11.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (20.0) 12.0 (19.0) 9.0 10.0 5.0 764.0 107.0
13th 723 Sam Hood Cotswold 10.0 14.0 (15.0) 7.0 11.0 10.0 11.0 (15.0) 13.0 8.0 11.0 12.0 (26.0) (24.0) (15.0) (103.0 DNC) (103.0 DNC) (103.0 DNC) 511.0 107.0
14th 575 Chris Hawley Severn (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 2.0 2.0 3.0 6.0 3.0 4.0 8.0 7.0 3.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 965.0 141.0
15th 422 Mike Hall Henley 18.0 18.0 13.0 17.0 16.0 12.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) 14.0 13.0 10.0 (25.0) 21.0 (24.0) (103.0 DNC) (103.0 DNC) (103.0 DNC) 819.0 152.0
16th 420 Barry Buzzard WOSC 7.0 6.0 7.0 5.0 5.0 9.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 6.0 5.0 7.0 984.0 160.0
17th 573 Steve Swain Haversham (22.0 DNF) 19.0 (22.0 DNF) 21.0 DNF 22.0 DNS 22.0 DNS 21.0 DNF 17.0 22.0 DNS (103.0 DNC) (103.0 DNC) (103.0 DNC) (33.0 DNF) (26.0) (27.0) 14.0 13.0 15.0 DNF 625.0 186.0
18th 704 Jeff Tucker Haversham (103.0 DNC) (103.0 DNC) (103.0 DNC) 21.0 DNF 22.0 DNS 22.0 DNS 21.0 DNF 22.0 DNS 22.0 DNS (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 7.0 7.0 4.0 1,075.0 251.0
19th 507 Mark Mason WOSC 16.0 17.0 22.0 DNF 16.0 8.0 8.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 22.0 34.0 DNS 34.0 DNS (103.0 DNC) (103.0 DNC) 103.0 DNC 1,104.0 280.0
20th 651 Bruce Howett Haversham (103.0 DNC) (103.0 DNC) (103.0 DNC) 1.0 1.0 4.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 6.0 6.0 4.0 103.0 DNC 103.0 DNC 103.0 DNC 1,258.0 434.0
21st 414 Michael Ogle Black Swan 8.0 16.0 14.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 4.0 6.0 10.0 1,294.0 470.0
22nd 585 Laurie Walker Mid-Warickshire (103.0 DNC) (103.0 DNC) (103.0 DNC) 14.0 13.0 13.0 14.0 7.0 9.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,306.0 482.0
23rd 557 Andy Gould Cotswold 14.0 13.0 9.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 15.0 20.0 13.0 103.0 DNC 103.0 DNC 103.0 DNC 1,320.0 496.0
24th 702 John Carrington Papercourt 22.0 DNF 20.0 11.0 15.0 15.0 14.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,333.0 509.0
25th 497 A Birch Bartley (103.0 DNC) (103.0 DNC) (103.0 DNC) 12.0 18.0 22.0 DNS (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 17.0 19.0 23.0 103.0 DNC 103.0 DNC 103.0 DNC 1,347.0 523.0
26th 595 Tom Baldwin Blithfield (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 16.0 16.0 13.0 27.0 28.0 28.0 103.0 DNC 103.0 DNC 103.0 DNC 1,364.0 540.0
27th 390 Hedley Dowler Cotswold 22.0 DNF 21.0 17.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 29.0 27.0 26.0 103.0 DNC 103.0 DNC 103.0 DNC 1,378.0 554.0
28th 541 Norman Halstead South Cerney 1.0 2.0 1.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,549.0 725.0
29th 525 Tony Critchley Bolton (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 2.0 4.0 5.0 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,556.0 732.0
30th 484 Keith Bond Upper Warren (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 4.0 4.0 5.5 103.0 DNC 103.0 DNC 103.0 DNC 1,558.5 734.5
31st 492 Dave Harris Severn (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 4.0 4.5 5.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,558.5 734.5
32nd 694 Andy Jenkins Bolton (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 4.0 6.0 6.0 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,561.0 737.0
33rd 576 Helen Brittan Bolton (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 9.0 9.0 8.0 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,571.0 747.0
34th 478 Mike Malcolm Haversham (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 10.0 12.0 11.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,578.0 754.0
35th 551 Rob Paul Bolton (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 13.0 10.0 11.0 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,579.0 755.0
36th 480 Chris Brown Black Swan (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 12.0 11.0 12.0 1,580.0 756.0
37th 421 Pauline Buzzard WOSC (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 13.0 12.0 13.0 1,583.0 759.0
38th 510 Jean Simmons South Cerney 6.0 10.0 23.0 DNS (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,584.0 760.0
39th 571 Robin Harper Cotswold (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 11.0 18.0 11.0 103.0 DNC 103.0 DNC 103.0 DNC 1,585.0 761.0
40th 454 Paul Hindle Severn (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 15.0 16.0 10.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,586.0 762.0
41st 615 Jon Moreman Craven (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 15.0 12.0 15.0 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,587.0 763.0
42nd 528 Phil East Haversham (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 12.0 15.0 17.0 103.0 DNC 103.0 DNC 103.0 DNC 1,589.0 765.0
43rd 696 Keith Roberts Bolton (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 12.0 15.0 18.0 DNF 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,590.0 766.0
44th Peter Hall Severn (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 22.0 DNS 11.0 15.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,593.0 769.0
45th 607 Grant Brown Severn (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 13.0 13.0 22.0 DNS (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,593.0 769.0
46th 516 Ash Farmer Haversham (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 18.0 11.0 20.0 103.0 DNC 103.0 DNC 103.0 DNC 1,594.0 770.0
47th Tom Osgood WOSC (103.0 DNC) (103.0 DNC) (103.0 DNC) 22.0 DNS 17.0 15.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,599.0 775.0
48th 456 Adrian Lumb Haversham (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 21.0 17.0 18.0 103.0 DNC 103.0 DNC 103.0 DNC 1,601.0 777.0
49th 553 David Worth Bolton (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 18.0 DNF 19.0 DNS 19.0 DNS 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,601.0 777.0
50th 536 Lesley Jeanes Cotswold (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 16.0 13.0 34.0 DNS 103.0 DNC 103.0 DNC 103.0 DNC 1,608.0 784.0
51st 564 Roger Woodhead Blithfield (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 9.0 34.0 DNS 21.0 103.0 DNC 103.0 DNC 103.0 DNC 1,609.0 785.0
52nd 521 Mervyn Jones Severn (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 21.0 DNF 21.0 DNF 22.0 DNS (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,609.0 785.0
53rd 649 James Kirby Cotswold (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 28.0 22.0 30.0 103.0 DNC 103.0 DNC 103.0 DNC 1,625.0 801.0
54th 641 Keith Ryce Christchurch (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 34.0 DNS 29.0 25.0 103.0 DNC 103.0 DNC 103.0 DNC 1,633.0 809.0
55th 521 M A Jones SSC (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 30.0 33.0 DNF 29.0 103.0 DNC 103.0 DNC 103.0 DNC 1,637.0 813.0
56th 641 Keith Rix Chipstead (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 613 Dave Hall Haversham (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 524 Steve Tatton Blithfield (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 598 Eric Hine Haversham (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 391 James Sheldrick OASC (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 556 Richard Brown Hunstanton (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 578 Stuart Moore Hunstanton (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 600 Robin Bainbridge Wimbleball (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 445 Dave Stockton Wimbleball (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 527 Geoff Curtis Wimbleball (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 521 A Jones Severn (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 592 Dale Stokes Hunstanton (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 505 Warren Mitchell OASC/Hunstanton (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 594 James Claxton OASC (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 652 Jonathan Pakes Haversham (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 470 Gary Walton Haversham (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 611 Ian Morgan Weston (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 565 Lester Merridale Haversham (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 469 Jeremy Street Severn (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 637 Ken Saunders Bartley (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 531 Dave Watton Bartley (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 497 Derek Cambell Bartley (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 665 David Crosby Manor Park (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 416 Jonathon Hughes Bartley (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 638 Chris Burrows Oxford (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 389 Peter Jones Wimbleball (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 449 Mike Coomber Wimbleball (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 559 Mike Green Wimbleball (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
56th 657 N. Forester Buranfield (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 1,854.0 1,030.0
