South Cerney Supernova Open 2009

Final Results

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:21, Scoring system:ISAF as amended by SCSC SIs
Rank SailNo HelmName Club R1 R2 R3 Nett
1st 541 Norman Halstead South Cerney 1 (2) 1 2
2nd 684 Cliff Milliner Cotswold 3 1 (20 DNF) 4
3rd 666 Richard Pakes Haversham 2 (3) 2 4
4th 690 Paul Undrell Haversham (11) 4 3 7
5th 700 Richard Salliss Cotswold 4 (5) 5 9
6th 464 Barry Winter Haversham 5 (9) 4 9
7th 420 Barry Buzzard WOSC (7) 6 7 13
8th 575 Steve Hawley Severn (9) 7 6 13
9th 510 Jean Simmons South Cerney 6 10 (27 DNC) 16
10th 483 Ian Casewell Black Swan (12) 8 10 18
11th 414 Michael Ogle Black Swan 8 (16) 14 22
12th 557 Andy Gould Cotswold (14) 13 9 22
13th 692 Tim Le Mare Henley Sailing Club (17) 15 8 23
14th 723 Sam Hood Cotswold 10 14 (15) 24
15th 689 Richard Hare-Wintow Burghfield 13 11 (16) 24
16th 562 Chris Watts Bough Beech (15) 12 12 24
17th 702 John Carrington Unknown (21 DNF) 20 11 31
18th 422 Mike Hall Henley (18) 18 13 31
19th 507 Mark Mason Unknown 16 17 (20 DNF) 33
20th 390 Hedley Dowler Cotswold (21 DNF) 21 17 38
21st 573 Stephen Swain Haversham (21 DNF) 19 20 DNF 39

R1

Start:Start 1, Finishes:Place
Rank SailNo HelmName Club Place Points
1 541 Norman Halstead South Cerney 1 1
2 666 Richard Pakes Haversham 2 2
3 684 Cliff Milliner Cotswold 3 3
4 700 Richard Salliss Cotswold 4 4
5 464 Barry Winter Haversham 5 5
6 510 Jean Simmons South Cerney 6 6
7 420 Barry Buzzard WOSC 7 7
8 414 Michael Ogle Black Swan 8 8
9 575 Steve Hawley Severn 9 9
10 723 Sam Hood Cotswold 10 10
11 690 Paul Undrell Haversham 11 11
12 483 Ian Casewell Black Swan 12 12
13 689 Richard Hare-Wintow Burghfield 13 13
14 557 Andy Gould Cotswold 14 14
15 562 Chris Watts Unknown 15 15
16 507 Mark Mason Unknown 16 16
17 692 Tim Le Mare Henley Sailing Club 17 17
18 422 Mike Hall Henley 18 18
19 702 John Carrington Unknown DNF 21
19 390 Hedley Dowler Cotswold DNF 21
19 573 Stephen Swain Haversham DNF 21

R2

Start:Start 1, Finishes:Place
Rank SailNo HelmName Club Place Points
1 684 Cliff Milliner Cotswold 1 1
2 541 Norman Halstead South Cerney 2 2
3 666 Richard Pakes Haversham 3 3
4 690 Paul Undrell Haversham 4 4
5 700 Richard Salliss Cotswold 5 5
6 420 Barry Buzzard WOSC 6 6
7 575 Steve Hawley Severn 7 7
8 483 Ian Casewell Black Swan 8 8
9 464 Barry Winter Haversham 9 9
10 510 Jean Simmons South Cerney 10 10
11 689 Richard Hare-Wintow Burghfield 11 11
12 562 Chris Watts Unknown 12 12
13 557 Andy Gould Cotswold 13 13
14 723 Sam Hood Cotswold 14 14
15 692 Tim Le Mare Henley Sailing Club 15 15
16 414 Michael Ogle Black Swan 16 16
17 507 Mark Mason Unknown 17 17
18 422 Mike Hall Henley 18 18
19 573 Stephen Swain Haversham 19 19
20 702 John Carrington Unknown 20 20
21 390 Hedley Dowler Cotswold 21 21

R3

Start:Start 1, Finishes:Place
Rank SailNo HelmName Club Place Points
1 541 Norman Halstead South Cerney 1 1
2 666 Richard Pakes Haversham 2 2
3 690 Paul Undrell Haversham 3 3
4 464 Barry Winter Haversham 4 4
5 700 Richard Salliss Cotswold 5 5
6 575 Steve Hawley Severn 6 6
7 420 Barry Buzzard WOSC 7 7
8 692 Tim Le Mare Henley Sailing Club 8 8
9 557 Andy Gould Cotswold 9 9
10 483 Ian Casewell Black Swan 10 10
11 702 John Carrington Unknown 11 11
12 562 Chris Watts Unknown 12 12
13 422 Mike Hall Henley 13 13
14 414 Michael Ogle Black Swan 14 14
15 723 Sam Hood Cotswold 15 15
16 689 Richard Hare-Wintow Burghfield 16 16
17 390 Hedley Dowler Cotswold 17 17
18 684 Cliff Milliner Cotswold DNF 20
18 507 Mark Mason Unknown DNF 20
18 573 Stephen Swain Haversham DNF 20



Sailwave Scoring Software 2.00 build 1
www.sailwave.com