| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Supernova | 687 | Bartley SC | Mike Gibson | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| 2nd | Supernova | 705 | Severn SC | Steve Hawley | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 |
| 3rd | Supernova | 525 | Bolton SC | Tony Critchley | 2.0 | 4.0 | (5.0) | 11.0 | 6.0 |
| 4th | Supernova | 690 | Haversham SC | Paul Undrell | (5.0) | 5.0 | 2.0 | 12.0 | 7.0 |
| 5th | Supernova | 575 | Severn SC | Chris Hawley | (6.0) | 3.0 | 4.0 | 13.0 | 7.0 |
| 6th | Supernova | 694 | Bolton SC | Andy Jenkins | 4.0 | (6.0) | 6.0 | 16.0 | 10.0 |
| 7th | Supernova | 707 | West Oxon | Dave Everett | (10.0) | 7.0 | 7.0 | 24.0 | 14.0 |
| 8th | Supernova | 464 | Haversham SC | Barry Winter | 7.0 | 8.0 | (9.0) | 24.0 | 15.0 |
| 9th | Supernova | 576 | Bolton SC | Helen Brittan | (9.0) | 9.0 | 8.0 | 26.0 | 17.0 |
| 10th | Supernova | 723 | Cotswold SC | Sam Hood | 8.0 | 11.0 | (12.0) | 31.0 | 19.0 |
| 11th | Supernova | 551 | Bolton SC | Rob Paul | (13.0) | 10.0 | 11.0 | 34.0 | 21.0 |
| 12th | Supernova | 422 | Henley SC | Mike Hall | (14.0) | 13.0 | 10.0 | 37.0 | 23.0 |
| 13th | Supernova | 692 | Henley SC | Tim Le Mare | 11.0 | (14.0) | 14.0 | 39.0 | 25.0 |
| 14th | Supernova | 615 | Craven SC | Jon Moreman | (15.0) | 12.0 | 15.0 | 42.0 | 27.0 |
| 15th | Supernova | 696 | Bolton SC | Keith Roberts | 12.0 | 15.0 | (18.0 DNF) | 45.0 | 27.0 |
| 16th | Supernova | 595 | Blithfield SC | Tom Baldwin | (16.0) | 16.0 | 13.0 | 45.0 | 29.0 |
| 17th | Supernova | 553 | Bolton SC | David Worth | (18.0 DNF) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com