Supernova National Championships

Mayflower Sailing Club

Supernova National Championships 2009

Overall

Sailed:10, Discards:2, To count:8, Entries:36, Scoring system:Appendix A
Rank Fleet Age Band SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Gold 21-50 710 Carsington Mark HARTLEY (22.0) 1.0 3.0 (5.0) 1.0 1.0 1.0 3.0 1.0 4.0 42.0 15.0
2nd Gold 21-50 706 Haversham Richard PAKES 1.0 (9.0) 4.0 2.0 2.0 5.0 4.0 (8.0) 4.0 2.0 41.0 24.0
3rd Gold 21-50 687 Bartley Mike GIBSON 3.0 7.0 5.0 1.0 4.0 3.0 2.0 (9.0) 2.0 (8.0) 44.0 27.0
4th Gold Master > 50 541 South Cerney Norman HALSTEAD 4.0 2.0 2.0 4.0 (37.0 DNF) 2.0 5.0 (7.0) 6.0 5.0 74.0 30.0
5th Gold 21-50 651 Haversham Bruce HOWETT 2.0 5.0 8.0 7.0 (22.0) (18.0) 9.0 1.0 3.0 1.0 76.0 36.0
6th Gold Master > 50 525 Bolton Tony CRITCHLEY 6.0 3.0 7.0 (15.0) (18.0) 7.0 11.0 5.0 5.0 3.0 80.0 47.0
7th Gold Master > 50 652 Haversham Paul EARNSHAW 5.0 11.0 6.0 3.0 5.0 11.0 10.0 12.0 (37.0 DNS) (37.0 DNS) 137.0 63.0
8th Gold Master > 50 690 Haversham Paul UNDRELL 7.0 6.0 11.0 13.0 8.0 10.0 3.0 (37.0 DNS) 7.0 (16.0) 118.0 65.0
9th Gold 21-50 705 Severn Steve HAWLEY 12.0 (15.0) 1.0 9.0 6.0 9.0 (16.0) 14.0 10.0 7.0 99.0 68.0
10th Silver 21-50 452 Fowey Gallants Geoff RICHARDS 9.0 (14.0) 14.0 14.0 7.0 4.0 (15.0) 4.0 9.0 10.0 100.0 71.0
11th Silver Junior < 21 666 Haversham Jonathan PAKES 14.0 (37.0 DNS) (37.0 DNS) 8.0 11.0 8.0 17.0 2.0 13.0 6.0 153.0 79.0
12th Silver Veteran > 60 697 Carsington Richard HARTLEY 15.0 8.0 (24.0) (18.0) 3.0 6.0 14.0 10.0 14.0 13.0 125.0 83.0
13th Gold Master > 50 464 Haversham Barry WINTER 10.0 4.0 (16.0) (16.0) 16.0 13.0 7.0 13.0 11.0 11.0 117.0 85.0
14th Silver 21-50 420 West Oxfordshire Barry BUZZARD (18.0) 18.0 (19.0) 10.0 15.0 16.0 6.0 15.0 8.0 9.0 134.0 97.0
15th Silver Master > 50 700 Cotswold Richard SALLISS 8.0 12.0 12.0 24.0 9.0 14.0 8.0 16.0 (37.0 DNS) (37.0 DNS) 177.0 103.0
16th Gold 21-50 575 Severn Chris HAWLEY (20.0) 17.0 10.0 12.0 10.0 15.0 12.0 (18.0) 16.0 12.0 142.0 104.0
17th Silver Master > 50 704 Haversham Jeff TUCKER 11.0 19.0 13.0 20.0 12.0 (22.0) (23.0) 11.0 15.0 17.0 163.0 118.0
18th Silver Master > 50 432 Bartley Tony REUSSER 17.0 10.0 9.0 6.0 20.0 24.0 13.0 (37.0 DNS) (37.0 DNS) 37.0 DNS 210.0 136.0
19th Silver 21-50 478 Haversham Mike MALCOLM 13.0 21.0 18.0 (22.0) 14.0 19.0 20.0 20.0 12.0 (37.0 DNF) 196.0 137.0
20th Silver 21-50 698 Netley ASA and RNSA Simon ROBINS 24.0 22.0 20.0 25.0 (28.0) (27.0) 25.0 6.0 18.0 15.0 210.0 155.0
21st Silver Master > 50 689 Burghfield Sailing Club Richard HARE-WINTON 16.0 16.0 22.0 11.0 23.0 12.0 19.0 (37.0 DNF) (37.0 DNS) 37.0 DNS 230.0 156.0
22nd Silver Veteran > 60 562 Bough Beech Chris WATTS (27.0) (24.0) 23.0 19.0 24.0 23.0 22.0 17.0 17.0 18.0 214.0 163.0
23rd Silver Master > 50 707 West Oxfordshire Dave EVERETT 21.0 13.0 26.0 23.0 27.0 28.0 21.0 23.0 (37.0 DNS) (37.0 DNS) 256.0 182.0
24th Silver Master > 50 483 Black Swan Ian CASEWELL 25.0 26.0 25.0 (28.0) 21.0 26.0 (30.0) 22.0 19.0 19.0 241.0 183.0
25th Gold Veteran > 60 703 Haversham Geoff BIRCH 26.0 28.0 21.0 27.0 13.0 21.0 29.0 21.0 (37.0 DNS) (37.0 DNS) 260.0 186.0
26th Silver Veteran > 60 723 Cotswold Sam HOOD (31.0) 27.0 30.0 29.0 26.0 25.0 26.0 19.0 (37.0 DNF) 14.0 264.0 196.0
27th Silver Veteran > 60 692 Henley Tim LE MARE 28.0 30.0 15.0 26.0 19.0 20.0 24.0 (37.0 DNF) (37.0 DNS) 37.0 DNS 273.0 199.0
28th Silver Master > 50 557 Cotswold Andy GOULD 30.0 25.0 17.0 17.0 25.0 29.0 28.0 (37.0 DNF) (37.0 DNS) 37.0 DNS 282.0 208.0
29th Silver Veteran > 60 702 Papercourt John CARRINGTON (37.0 DNS) (37.0 DNS) 37.0 DNS 21.0 17.0 17.0 18.0 37.0 DNS 37.0 DNS 37.0 DNS 295.0 221.0
30th Silver 21-50 422 Henley Mike HALL 19.0 20.0 28.0 (37.0 DNS) (37.0 DNS) 37.0 DNS 27.0 37.0 DNF 37.0 DNS 37.0 DNS 316.0 242.0
31st Silver Master > 50 390 Cotswold Hedley DOWLER 29.0 29.0 32.0 30.0 29.0 30.0 31.0 (37.0 DNF) (37.0 DNS) 37.0 DNS 321.0 247.0
32nd Silver 21-50 516 Haversham Ashley FARMER 23.0 23.0 27.0 (37.0 DNS) (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 332.0 258.0
33rd Silver Master > 50 509 Fowey Gallants Malcolm PALIN 35.0 33.0 33.0 31.0 30.0 31.0 32.0 (37.0 DNF) (37.0 DNS) 37.0 DNS 336.0 262.0
34th Silver 21-50 576 Bolton Helen BRITTAN 32.0 32.0 29.0 32.0 31.0 (37.0 DNS) (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 341.0 267.0
35th Silver Master > 50 421 West Oxfordshire Pauline BUZZARD 33.0 31.0 31.0 (37.0 DNS) (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNF 37.0 DNS 37.0 DNS 354.0 280.0
36th Silver Master > 50 573 Haversham Steve SWAIN 34.0 (37.0 DNS) (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 367.0 293.0

Special Prizes

PrizeWinner
Silver FleetSilver - Supernova 452 Geoff RICHARDS
Female HelmSilver - Supernova 576 Helen BRITTAN
JuniorSilver - Supernova 666 Jonathan PAKES
MasterGold - Supernova 541 Norman HALSTEAD
VeteranSilver - Supernova 697 Richard HARTLEY



Sailwave Scoring Software 2.00 build 7
www.sailwave.com