SuperNova logo venue burgee

Supernova Travellers Series 2008

After 12 events

Overall

Sailed:35, Discards:16, To count:19, Entries:85, Scoring system:Supernova Travellers Series
Rank SailNo Helm Club SC1 SC2 SC3 WO1 WO2 WO3 BO1 BO2 BO3 CO1 CO2 WI1 WI2 WI3 OA1 OA2 OA3 HU1 HU2 HU3 BL1 BL2 BL3 SV1 SV2 SV3 BS1 BS2 BS3 BA1 BA2 BA3 HA1 HA2 HA3 Total Nett
1st 666 Richard Pakes Haversham (3.0) 1.0 3.0 1.0 1.0 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (22.0 DNF) (23.0 DNS) (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 1.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 1.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 2.0 RDG (34.0 DNF) 1,131.0 29.0
2nd 687 Mike Gibson Bartley 1.0 5.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 (19.0 DNF) 2.0 1.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 1.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 3.0 3.0 1,325.0 31.0
3rd 667 Steve Hawley Severn (6.0) 2.0 6.0 4.0 5.0 (21.0 DNS) 5.0 5.0 (7.0) 2.0 (8.0) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 4.0 3.0 2.0 3.0 2.0 6.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 1.0 4.0 5.0 6.0 6.0 1,134.0 72.0
4th 644 Jeff Tucker Haversham 7.0 (12.0) (10.0) (9.0) 7.0 5.0 (13.0) 6.0 6.0 4.0 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 3.0 3.0 4.0 4.0 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 5.0 7.0 2.0 2.0 7.0 (9.0) (12.0) 7.0 (35.0 DNS) 952.0 87.0
5th 483 Ian Casewell Black Swan (16.0) 13.0 13.0 6.0 (20.0 DNF) (21.0 DNS) (85.0 DNC) (85.0 DNC) (85.0 DNC) (16.0) (15.0) (85.0 DNC) (85.0 DNC) (85.0 DNC) 4.0 6.0 7.0 3.0 8.0 5.0 7.0 5.0 14.0 DNF 6.0 5.0 5.0 7.0 9.0 8.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (16.0) (34.0 DNF) 12.0 1,046.0 143.0
6th 575 Chris Hawley Severn 2.0 3.0 8.0 20.0 DNF 20.0 DNF 21.0 DNS 6.0 1.0 3.0 8.0 11.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 3.0 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 5.0 6.0 5.0 10.0 11.0 (35.0 DNS) 1,459.0 149.0
7th 557 Sam Hood Cotswold (85.0 DNC) (85.0 DNC) (85.0 DNC) (20.0 DNF) 10.0 (21.0 DNS) 9.0 9.0 8.0 5.0 7.0 6.0 17.0 DSQ 7.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 8.0 7.0 8.0 17.0 DNF 4.0 9.0 6.0 8.0 7.0 (34.0 DNF) 13.0 (34.0 DNF) 1,294.0 165.0
8th 562 Chris Watts Bough Beech 15.0 14.0 15.0 7.0 8.0 21.0 DNS (85.0 DNC) (85.0 DNC) (85.0 DNC) 9.0 10.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 5.0 15.0 DNS 15.0 DNS (85.0 DNC) (85.0 DNC) (85.0 DNC) 6.0 5.0 4.0 8.0 5.0 3.0 (34.0 DNF) 12.0 34.0 DNF 1,520.0 211.0
9th 690 Paul Undrell Haversham 12.0 8.0 7.0 20.0 DNF 20.0 DNF 21.0 DNS (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 2.0 14.0 DNF (85.0 DNC) (85.0 DNC) 85.0 DNC 1.0 2.0 3.0 4.0 4.0 6.0 7.0 8.0 5.0 1,592.0 232.0
10th 622 Dave Everett WOSC 8.0 17.0 9.0 20.0 DNF 21.0 DNS 21.0 DNS 3.0 4.0 5.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 7.0 10.0 DNF 3.0 4.0 6.0 5.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 6.0 9.0 8.0 1,611.0 251.0
11th 682 Nick Smith Haversham 14.0 11.0 16.0 20.0 DNF 21.0 DNS 21.0 DNS (85.0 DNC) (85.0 DNC) (85.0 DNC) 18.0 22.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) 11.0 8.0 15.0 10.0 10.0 8.0 8.0 6.0 15.0 DNS (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 15.0 15.0 (35.0 DNS) 1,574.0 264.0
12th 464 Barry Winter Haversham 9.0 9.0 11.0 5.0 6.0 6.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 6.0 6.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 5.0 5.0 4.0 9.0 3.0 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 9.0 10.0 9.0 1,646.0 286.0
13th 422 Mike Hall Henley 20.0 20.0 19.0 20.0 DNF 20.0 DNF 21.0 DNS (85.0 DNC) (85.0 DNC) (85.0 DNC) 17.0 22.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 11.0 6.0 9.0 9.0 15.0 DNS 15.0 DNS (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 14.0 15.0 13.0 21.0 (34.0 DNF) 34.0 DNF 1,630.0 321.0
14th 573 Steve Swain Haversham 13.0 18.0 18.0 20.0 DNF 21.0 DNS 21.0 DNS (85.0 DNC) (85.0 DNC) (85.0 DNC) 12.0 5.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 15.0 DNS 15.0 DNS 15.0 DNS (85.0 DNC) (85.0 DNC) (85.0 DNC) 17.0 DNF 18.0 DNS 18.0 DNS 13.0 16.0 15.0 34.0 DNF 34.0 DNF (35.0 DNS) 1,648.0 338.0
15th 651 Bruce Howett Haversham 4.0 7.0 5.0 2.0 2.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 7.0 3.0 2.0 3.0 1.5 RDG 1.0 1,993.5 633.5
16th 478 Mike Malcolm Haversham (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 16.0 OCS 7.0 6.0 6.0 5.0 16.0 DNS (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 9.0 8.0 6.0 85.0 DNC 85.0 DNC 85.0 DNC 14.0 16.0 10.0 2,074.0 714.0
17th 481 Peter Hawkin Kielder (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 12.0 15.0 13.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 10.0 13.0 8.0 8.0 11.0 16.0 DNS (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 10.0 17.0 DNF 18.0 DNS 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,106.0 746.0
18th 484 Ruth Hawkin Kielder (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 19.0 DNF 19.0 DNF 20.0 DNS (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 13.0 14.0 14.0 12.0 15.0 DNF 15.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 17.0 DNF 18.0 DNS 18.0 DNS 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,149.0 789.0
19th 408 Tim Le Mare Henley (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 12.0 15.0 DNS 15.0 DNS 85.0 DNC 85.0 DNC 85.0 DNC 17.0 DNF 10.0 7.0 85.0 DNC 85.0 DNC 85.0 DNC 17.5 18.0 11.0 2,168.5 808.5
20th 390 Hedley Dowler Cotswold 19.0 19.0 17.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 19.0 22.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 11.0 12.0 10.0 16.0 14.0 14.0 85.0 DNC 85.0 DNC 85.0 DNC 2,213.0 853.0
21st 525 Tony Critchley Bolton (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 2.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3.0 2.0 1.0 4.0 1.5 RDG 4.0 2,230.5 870.5
22nd 569 Jeff Mountain Cotswold (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 17.0 DSQ 6.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 2.0 4.0 15.0 DNS 85.0 DNC 85.0 DNC 85.0 DNC 3.0 3.0 17.0 DNF 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,278.0 918.0
23rd 647 Geoff Birch Haversham (85.0 DNC) (85.0 DNC) (85.0 DNC) 20.0 DNF 21.0 DNS 21.0 DNS (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 11.0 15.0 DNS 15.0 DNS 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 11.0 14.0 13.0 2,351.0 991.0
24th 357 Mark Giles WOSC (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 10.0 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 16.0 OCS 4.0 5.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 17.0 DNF 17.0 DNF 18.0 DNS 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,386.0 1,026.0
25th 536 Lesley Jeanes Cotswold (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 7.0 22.0 DNF 10.0 17.0 DSQ 5.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 8.0 11.0 18.0 DNS 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,393.0 1,033.0
26th 549 Chris Bower South Cerney 17.0 10.0 21.0 DNF 20.0 DNF 9.0 21.0 DNS (85.0 DNC) (85.0 DNC) (85.0 DNC) 14.0 22.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,429.0 1,069.0
27th 532 Simon Jones Wimbleball 11.0 15.0 12.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 11.0 9.0 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,527.0 1,167.0
28th 592 Dale Stokes Hunstanton (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 9.0 15.0 13.0 7.0 12.0 6.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,527.0 1,167.0
29th 505 Warren Mitchell OASC/Hunstanton (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 8.0 11.0 12.0 15.0 DNF 9.0 7.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,527.0 1,167.0
30th 507 Mark Mason WOSC (85.0 DNC) (85.0 DNC) (85.0 DNC) 20.0 DNF 21.0 DNS 21.0 DNS (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 9.0 9.0 8.0 85.0 DNC 85.0 DNC 85.0 DNC 2,553.0 1,193.0
31st 595 Tom Baldwin Blithfield (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 10.0 7.0 15.0 DNS 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 19.0 34.0 DNF 34.0 DNF 2,584.0 1,224.0
32nd 606 Richard Hare-Wintow Burghfield 18.0 16.0 14.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 17.5 20.0 35.0 DNS 2,585.5 1,225.5
33rd 608 Phil Hossell Severn (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 15.0 12.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 4.0 6.0 7.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,594.0 1,234.0
34th 391 James Sheldrick OASC (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 6.0 9.0 11.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 34.0 DNF 35.0 DNS 35.0 DNS 2,595.0 1,235.0
35th 527 Geoff Curtis Wimbleball (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 1.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,724.0 1,364.0
36th 445 Dave Stockton Wimbleball (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 4.0 2.0 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,728.0 1,368.0
37th 454 Paul Hindle Severn (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 5.0 4.0 2.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,731.0 1,371.0
38th 411 Ian Moodie Bolton (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 4.0 3.0 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,731.0 1,371.0
39th 420 Barry Buzzard WOSC (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 4.0 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,731.0 1,371.0
40th 421 Sam Petty WOSC (85.0 DNC) (85.0 DNC) (85.0 DNC) 8.0 3.0 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,733.0 1,373.0
41st 510 Jean Simmons South Cerney 5.0 6.0 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,733.0 1,373.0
42nd 600 Robin Bainbridge Wimbleball (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 8.0 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,734.0 1,374.0
43rd 633 Paul Harwood Wimbleball (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 5.0 3.0 8.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,736.0 1,376.0
44th 541 Norman Halstead South Cerney 10.0 4.0 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,738.0 1,378.0
45th 652 Jonathan Pakes Haversham (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 8.0 4.0 7.0 2,739.0 1,379.0
46th 578 Stuart Moore Hunstanton (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 5.0 7.0 10.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,742.0 1,382.0
