Supernova Travellers Series 2008

After 7 events

Overall

Sailed:20, Discards:9, To count:11, To qualify:11, Entries:65, Scoring system:Supernova Travellers Series
Rank SailNo Helm Club SC1 SC2 SC3 WO1 WO2 WO3 BO1 BO2 BO3 CO1 CO2 WI1 WI2 WI3 OA1 OA2 OA3 HU1 HU2 HU3 Total Nett
1st 687 Mike Gibson Bartley 1.0 (5.0) 1.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 1.0 (19.0 DNF) (2.0) 1.0 1.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 429.0 13.0
2nd 666 Richard Pakes Haversham (3.0) 1.0 3.0 1.0 1.0 3.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (22.0 DNF) (23.0 DNS) (65.0 DNC) (65.0 DNC) (65.0 DNC) 1.0 1.0 2.0 2.0 2.0 2.0 457.0 19.0
3rd 644 Jeff Tucker Haversham (7.0) (12.0) (10.0) (9.0) (7.0) 5.0 (13.0) 6.0 6.0 4.0 2.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 3.0 3.0 3.0 4.0 4.0 3.0 296.0 43.0
4th 464 Barry Winter Haversham (9.0) (9.0) (11.0) 5.0 6.0 6.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 6.0 6.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 5.0 5.0 4.0 9.0 3.0 4.0 478.0 59.0
5th 667 Steve Hawley Severn 6.0 2.0 6.0 4.0 5.0 21.0 DNS 5.0 5.0 7.0 2.0 8.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 656.0 71.0
6th 483 Ian Casewell Black Swan (16.0) 13.0 13.0 6.0 (20.0 DNF) (21.0 DNS) (65.0 DNC) (65.0 DNC) (65.0 DNC) 16.0 15.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 4.0 6.0 7.0 3.0 8.0 5.0 543.0 96.0
7th 575 Chris Hawley Severn 2.0 3.0 8.0 20.0 DNF 20.0 DNF 21.0 DNS 6.0 1.0 3.0 8.0 11.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 688.0 103.0
8th 557 Sam Hood Cotswold (65.0 DNC) (65.0 DNC) (65.0 DNC) 20.0 DNF 10.0 21.0 DNS 9.0 9.0 8.0 5.0 7.0 6.0 17.0 DSQ 7.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 704.0 119.0
9th 682 Nick Smith Haversham 14.0 11.0 16.0 20.0 DNF (21.0 DNS) (21.0 DNS) (65.0 DNC) (65.0 DNC) (65.0 DNC) 18.0 (22.0 DNF) (65.0 DNC) (65.0 DNC) (65.0 DNC) 11.0 8.0 15.0 10.0 10.0 8.0 595.0 141.0
10th 422 Mike Hall Henley 20.0 20.0 19.0 20.0 DNF 21.0 DNS 21.0 DNS (65.0 DNC) (65.0 DNC) (65.0 DNC) 17.0 22.0 DNF (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 11.0 6.0 9.0 771.0 186.0
DNQ 481 Peter Hawkin Kielder (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 12.0 15.0 13.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 10.0 13.0 8.0 8.0 11.0 16.0 DNS 821.0 236.0
DNQ 622 Dave Everett WOSC 8.0 17.0 9.0 20.0 DNF 21.0 DNS 21.0 DNS 3.0 4.0 5.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 823.0 238.0
DNQ 484 Ruth Hawkin Kielder (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 19.0 DNF 19.0 DNF 20.0 DNS (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 13.0 14.0 14.0 12.0 15.0 DNF 15.0 DNF 856.0 271.0
DNQ 562 Chris Watts Bough Beech 15.0 14.0 15.0 7.0 8.0 21.0 DNS (65.0 DNC) (65.0 DNC) (65.0 DNC) 9.0 10.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 879.0 294.0
DNQ 573 Steve Swain Haversham 13.0 18.0 18.0 20.0 DNF 21.0 DNS 21.0 DNS (65.0 DNC) (65.0 DNC) (65.0 DNC) 12.0 5.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 908.0 323.0
DNQ 549 Chris Bower South Cerney 17.0 10.0 21.0 DNF 20.0 DNF 9.0 21.0 DNS (65.0 DNC) (65.0 DNC) (65.0 DNC) 14.0 22.0 DNF (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 914.0 329.0
DNQ 651 Bruce Howett Haversham 4.0 7.0 5.0 2.0 2.0 1.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 931.0 346.0
DNQ 478 Mike Malcolm Haversham (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 16.0 OCS 7.0 6.0 6.0 5.0 16.0 DNS 966.0 381.0
DNQ 592 Dale Stokes Hunstanton (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 9.0 15.0 13.0 7.0 12.0 6.0 972.0 387.0
DNQ 505 Warren Mitchell OASC/Hunstanton (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 8.0 11.0 12.0 15.0 DNF 9.0 7.0 972.0 387.0
DNQ 532 Simon Jones Wimbleball 11.0 15.0 12.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 11.0 9.0 4.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 972.0 387.0
DNQ 470 Paul Undrell Haversham 12.0 8.0 7.0 20.0 DNF 20.0 DNF 21.0 DNS (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 998.0 413.0
DNQ 357 Mark Giles WOSC (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 10.0 4.0 65.0 DNC 65.0 DNC 65.0 DNC 16.0 OCS 4.0 5.0 65.0 DNC 65.0 DNC 65.0 DNC 1,014.0 429.0
DNQ 536 Lesley Jeanes Cotswold (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 7.0 22.0 DNF 10.0 17.0 DSQ 5.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,036.0 451.0
DNQ 390 Hedley Dowler Cotswold 19.0 19.0 17.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 19.0 22.0 DNF (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,071.0 486.0
DNQ 527 Geoff Curtis Wimbleball (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 2.0 1.0 1.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,109.0 524.0
DNQ 525 Tony Critchley Bolton (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 2.0 2.0 1.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,110.0 525.0
DNQ 445 Dave Stockton Wimbleball (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 4.0 2.0 2.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,113.0 528.0
DNQ 411 Ian Moodie Bolton (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 4.0 3.0 4.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,116.0 531.0
DNQ 420 Barry Buzzard WOSC (65.0 DNC) (65.0 DNC) (65.0 DNC) 3.0 4.0 4.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,116.0 531.0
DNQ 421 Sam Petty WOSC (65.0 DNC) (65.0 DNC) (65.0 DNC) 8.0 3.0 2.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,118.0 533.0
DNQ 510 Jean Simmons South Cerney 5.0 6.0 2.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,118.0 533.0
DNQ 600 Robin Bainbridge Wimbleball (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 3.0 8.0 3.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,119.0 534.0
DNQ 633 Paul Harwood Wimbleball (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 5.0 3.0 8.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,121.0 536.0
DNQ 541 Norman Halstead South Cerney 10.0 4.0 4.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,123.0 538.0
DNQ 578 Stuart Moore Hunstanton (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 5.0 7.0 10.0 1,127.0 542.0
DNQ 569 Jeff Mountain Cotswold (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 1.0 17.0 DSQ 6.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,129.0 544.0
DNQ 518 Tom Robinson Bolton (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 8.0 7.0 9.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,129.0 544.0
DNQ 534 Jo Smith Wimbleball (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 13.0 4.0 9.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,131.0 546.0
DNQ 418 Tony Paine Wimbleball (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 7.0 5.0 14.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,131.0 546.0
DNQ 594 James Claxton OASC (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 7.0 10.0 9.0 65.0 DNC 65.0 DNC 65.0 DNC 1,131.0 546.0
DNQ 391 James Sheldrick OASC (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 6.0 9.0 11.0 65.0 DNC 65.0 DNC 65.0 DNC 1,131.0 546.0
DNQ 517 Stuart Catterall Bolton (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 7.0 11.0 10.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,133.0 548.0
DNQ 576 Helen Brittan Bolton (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 11.0 8.0 12.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,136.0 551.0
DNQ 669 John Bailey Coombes (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 10.0 10.0 11.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,136.0 551.0
DNQ 433 Adrian Wilkins Wimbleball (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 15.0 6.0 12.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,138.0 553.0
DNQ 521 A Jones Severn (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 12.0 12.0 10.0 65.0 DNC 65.0 DNC 65.0 DNC 1,139.0 554.0
DNQ 535 Mostyn Thomas Wimbleball (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 8.0 17.0 DSQ 10.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,140.0 555.0
DNQ 657 N. Forester Buranfield (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 9.0 17.0 DSQ 11.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,142.0 557.0
DNQ 559 Mike Green Wimbleball (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 16.0 7.0 15.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,143.0 558.0
DNQ 626 Andy Jenkins Bolton (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 14.0 13.0 14.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,146.0 561.0
DNQ 449 Mike Coomber Wimbleball (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 12.0 17.0 DSQ 13.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,147.0 562.0
DNQ 680 Keith Roberts Bolton (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 15.0 12.0 16.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,148.0 563.0
DNQ 556 Richard Brown Hunstanton (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 15.0 DNF 15.0 DNF 16.0 DNS 1,151.0 566.0
DNQ 389 Peter Jones Wimbleball (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 14.0 17.0 DSQ 17.0 DNF 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,153.0 568.0
DNQ 606 Richard Hare-Wintow Burghfield 18.0 16.0 14.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,153.0 568.0
DNQ 519 Paul Gingell Bolton (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 19.0 DNF 14.0 19.0 DNF (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,157.0 572.0
DNQ 521 Mervyn Jones Bolton (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 20.0 DNS 19.0 DNF 15.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,159.0 574.0
DNQ 507 Mark Mason   (65.0 DNC) (65.0 DNC) (65.0 DNC) 20.0 DNF 21.0 DNS 21.0 DNS (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,167.0 582.0
DNQ 647 Geoff Birch Haversham (65.0 DNC) (65.0 DNC) (65.0 DNC) 20.0 DNF 21.0 DNS 21.0 DNS (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,167.0 582.0
DNQ 408 Tim Le Mare Henley (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 3.0 3.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,176.0 591.0
DNQ 450 Martin Rubach Cotswold (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 11.0 9.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,190.0 605.0
DNQ 649 James Kirby Cotswold (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 13.0 13.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,196.0 611.0
DNQ 608 Phil Hossell   (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 15.0 12.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,197.0 612.0
DNQ 638 Chris Burrows Oxford (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 20.0 14.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,204.0 619.0

Scoring codes used

CodeDescriptionPoints
DNCDid not enter65
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification17
OCSOn course side at start or broke rule 30.116



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com