SuperNova logo venue burgee

South Cerney Supernova Open

South Cerney Supernova Open 2008

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Entries:20, Scoring system:ISAF as amended by SCSC SIs
Rank SailNo Helm Club R1 R2 R3 Nett
1st 687 Mike Gibson Bartley 1.0 (5.0) 1.0 2.0
2nd 666 Richard Pakes Haversham (3.0) 1.0 3.0 4.0
3rd 575 Chris Hawley Severn 2.0 3.0 (8.0) 5.0
4th 510 Jean Simmons South Cerney 5.0 (6.0) 2.0 7.0
5th 667 Steve Hawley Severn (6.0) 2.0 6.0 8.0
6th 541 Norman Halstead South Cerney (10.0) 4.0 4.0 8.0
7th 566/651 Bruce Howett Haversham 4.0 (7.0) 5.0 9.0
8th 470 Paul Undrell Haversham (12.0) 8.0 7.0 15.0
9th 644 Jeff Tucker Haversham 7.0 (12.0) 10.0 17.0
10th 622 David Everett WUSC 8.0 (17.0) 9.0 17.0
11th 464 Barry Winter Haversham 9.0 9.0 (11.0) 18.0
12th 532 Simon Jones Wimbleball 11.0 (15.0) 12.0 23.0
13th 682 Nick Smith Haversham 14.0 11.0 (16.0) 25.0
14th 483 Ian Casewell Black Swan (16.0) 13.0 13.0 26.0
15th 549 Chris Bower South Cerney 17.0 10.0 (20.0 DNF) 27.0
16th 562 Chris Watts Bough Beech (15.0) 14.0 15.0 29.0
17th 606 Richard Hare-Wintow Burghfield (18.0) 16.0 14.0 30.0
18th 573 Steve Swain Haversham 13.0 (18.0) 18.0 31.0
19th 390 Hedley Dowler Cotswold (19.0) 19.0 17.0 36.0
20th 422 Mike Hall Henley (20.0) 20.0 19.0 39.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish20



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com