SuperNova Travellers 2007 Final Results

Overall

Sailed:31, Discards:15, To count:16, To qualify:16, Entries:88, Scoring system:SuperNova Travellers

Pos SailNo Helm Club SC1 SC2 SC3 BS1 BS3 B1 B2 B3 CT1 CT2 CT3 OS1 OS2 OS3 W1 W2 W3 W4 W5 W6 LLG1 LLG2 LLG3 LLG4 LLG5 BTY1 BTY2 BTY3 HSC1 HSC2 HSC3 Total Nett
1st 666 Richard Pakes Haversham 2.0 2.0 3.0 1.0 1.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 1.0 2.0 3.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 1.0 1.0 1.0 1.0 (16.0 DNS) 4.0 (6.0) (6.0) 1.0 1.0 1.0 1,110.0 26.0
2nd 632 Neil Boneham Bartley Green (27.0 DNS) 5.0 4.0 4.0 4.0 4.0 3.0 4.0 (7.0) 6.0 (10.0) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 2.0 2.0 6.0 (14.5) 3.0 2.0 (9.0) 5.0 (11.0) 7.0 6.0 937.5 67.0
3rd 667 Steve Hawley Severn 7.0 6.0 (28.0 DNS) 6.0 5.0 5.0 6.0 3.0 4.0 7.0 5.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (10.0) (10.0) 8.0 2.0 1.0 1.0 1.0 3.0 (12.0) (13.0) (9.0) 944.0 70.0
4th 549 Chris Bower South Cerney (14.0) (11.0) (28.0 DNS) (9.0) (88.0 DNC) 7.0 (14.0 DNS) 7.0 (15.0) (14.0) (13.0) 7.0 7.0 7.0 6.0 7.0 3.0 6.0 6.0 (14.0 DNS) (8.0) (11.0) 3.0 3.0 7.0 6.0 4.0 2.0 (20.0) (19.0) (33.0 DNF) 399.0 88.0
5th 644 Jeff Tucker Haversham 11.0 (14.0) (28.0 DNS) 8.0 8.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (16.0) (24.0 DNF) (24.0 DNF) 6.0 6.0 6.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 4.0 4.0 7.0 5.0 4.0 9.0 2.0 8.0 (33.0 DNF) 9.0 11.0 1,039.0 108.0
6th 464 Barry Winter Haversham (13.0) 10.0 (28.0 DNS) 7.0 9.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (14.0) 13.0 8.0 4.0 4.0 1.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 5.0 6.0 4.0 8.0 11.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 9.0 8.0 10.0 1,228.0 117.0
DNQ 651 Bruce Howett Haversham 4.0 1.0 1.0 2.0 6.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 6.0 4.0 2.0 1.0 1.0 3.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 6.0 2.0 2.0 1,537.0 217.0
DNQ 484 Mike Gibson Bartley Green 8.0 3.0 2.0 3.0 2.0 1.0 2.0 2.0 5.0 5.0 4.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 5.0 3.0 3.0 1,544.0 224.0
DNQ 470 Paul Undrell Haversham 12.0 26.0 DNF 28.0 DNS 21.0 DNF 7.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 8.0 9.0 9.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 7.0 5.0 1.0 2.0 5.0 4.0 1,640.0 320.0
DNQ 623 Nick Smith Haversham 22.0 26.0 DNF 28.0 DNS (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 8.0 8.0 10.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 13.0 14.0 14.0 13.0 13.0 14.0 14.0 17.0 (88.0 DNC) 88.0 DNC 88.0 DNC 1,710.0 390.0
DNQ 575 Chris Hawley Severn (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 6.0 7.0 8.0 10.0 10.0 7.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 5.0 7.0 10.0 4.0 6.0 8.0 1,760.0 440.0
DNQ 622 David Everett West Oxfordshire 5.0 9.0 28.0 DNS (88.0 DNC) (88.0 DNC) 9.0 8.0 14.0 DNS (88.0 DNC) (88.0 DNC) (88.0 DNC) 5.0 2.0 4.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 29.0 12.0 7.0 1,804.0 484.0
DNQ 569 Jeff Mountain Cotswold 3.0 26.0 DNF 28.0 DNS (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 9.0 3.0 6.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 9.0 5.0 2.0 4.0 5.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 1,860.0 540.0
DNQ 357 Mark Giles West Oxfordshire (88.0 DNC) (88.0 DNC) (88.0 DNC) 10.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 3.0 3.0 2.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 3.0 3.0 5.0 6.0 2.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 1,973.0 653.0
DNQ 573 Steve Swain Haversham (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 14.0 13.0 15.0 14.5 14.0 17.0 17.0 16.0 33.0 DNF 34.0 DNS 34.0 DNS 1,981.5 661.5
DNQ 483 Ian Casewell Black Swan 19.0 26.0 DNF 28.0 DNS 21.0 DNF 13.0 DNF (88.0 DNC) (88.0 DNC) (88.0 DNC) 20.0 15.0 16.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 23.0 21.5 24.0 1,986.5 666.5
DNQ 390 Hedley Dowler Cotswold 26.0 DNF 26.0 DNF 28.0 DNS 21.0 DNF (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 16.0 15.0 15.0 30.0 29.0 25.0 2,079.0 759.0
DNQ 637 Ken Saunders Bartley Green 18.0 13.0 28.0 DNS (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 12.0 3.0 11.0 22.0 23.0 23.0 2,089.0 769.0
DNQ 607 Grant Brown Severn (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 10.0 13.0 DNF 14.0 DNS (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 6.0 8.0 12.0 9.0 6.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,102.0 782.0
DNQ 631 Graham Blackwell Bartley Green (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 7.0 15.0 10.0 7.0 10.0 88.0 DNC 88.0 DNC 88.0 DNC 16.0 15.0 5.0 2,109.0 789.0
DNQ 652 Paul Earnshaw Haversham 10.0 26.0 DNF 28.0 DNS 5.0 3.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 11.0 11.0 18.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,136.0 816.0
DNQ 557 Sam Hood Cotswold 17.0 26.0 DNF 28.0 DNS 13.0 12.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 28.0 21.5 21.5 2,191.0 871.0
DNQ 389 Peter Jones Wimbleball (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 8.0 1.0 2.0 5.0 3.0 1.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,220.0 900.0
DNQ 532 Simon Jones Wimbleball (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 2.0 6.0 6.0 1.0 4.0 2.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,221.0 901.0
DNQ 527 Geoff Curtis Wimbleball (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 1.0 5.0 4.0 4.0 2.0 5.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,221.0 901.0
DNQ 449 David Stockton Wimbleball (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 5.0 2.0 1.0 2.0 1.0 14.0 DNS (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,225.0 905.0
DNQ 562 Chris Watts Bough Beech 15.0 12.0 28.0 DNS 11.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 15.0 17.0 18.0 2,228.0 908.0
DNQ 634 Mark Hartley Blithfield (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 2.0 8.0 1.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 8.0 12.0 4.0 88.0 DNC 88.0 DNC 88.0 DNC 2,235.0 915.0
DNQ 534 Tony Paine Wimbleball (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 4.0 4.0 8.0 8.0 8.0 6.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,238.0 918.0
DNQ 418 Mostyn Thomas Wimbleball (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 10.0 8.0 5.0 9.0 10.0 3.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,245.0 925.0
DNQ 633 Paul Harwood Wimbleball (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 3.0 3.0 7.0 14.0 DNS 7.0 14.0 DNS (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,248.0 928.0
DNQ 535 Alan Will Wimbleball (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 9.0 14.0 DNS 14.0 DNS 7.0 5.0 4.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,253.0 933.0
DNQ 559 Mike Green Wimbleball (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 11.0 9.0 9.0 10.0 11.0 7.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,257.0 937.0
DNQ 585 Laurie Walker Mid-Warwick (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 9.0 10.0 5.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 11.0 10.0 14.0 88.0 DNC 88.0 DNC 88.0 DNC 2,259.0 939.0
DNQ 600 Robin Bainbridge Wimbleball (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 14.0 DNS 14.0 DNS 14.0 DNS 3.0 9.0 14.0 DNS (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,268.0 948.0
DNQ 594 Bob Pope Ouse Amateur (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 2.0 5.0 9.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 13.0 28.0 15.0 2,272.0 952.0
DNQ 472 Bill Spry Wimbleball (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 7.0 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,277.0 957.0
DNQ 445 Clive Wright Wimbleball (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,284.0 964.0
DNQ 510 Jean Simmons South Cerney 6.0 7.0 28.0 DNS (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 12.0 12.0 25.0 DNS (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,290.0 970.0
DNQ 571 Robin Harper Cotswold 20.0 8.0 27.0 DNF (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 18.0 16.0 14.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,303.0 983.0
DNQ 648 Stuart Moore Ouse Amateur (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 10.0 11.0 12.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 26.0 26.0 20.0 2,305.0 985.0
DNQ 536 Lesley Jeanes Cotswold 16.0 27.0 DNS 28.0 DNS (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 17.0 24.0 DNF 12.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,324.0 1,004.0
DNQ 420 Barry Buzzard West Oxfordshire (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 15.0 7.0 11.0 10.0 8.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,339.0 1,019.0
DNQ 556Y Caroline Key West Oxfordshire (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 12.0 12.0 9.0 11.0 9.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,341.0 1,021.0
DNQ 421 Pauline Buzzard West Oxfordshire (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 11.0 9.0 13.0 12.0 12.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,345.0 1,025.0
DNQ 647 Geoff Brich Haversham (88.0 DNC) (88.0 DNC) (88.0 DNC) 12.0 10.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 8.0 16.0 19.0 2,353.0 1,033.0
DNQ 606 Richard Hare-Winton Cotswold (88.0 DNC) (88.0 DNC) (88.0 DNC) 21.0 DNF 11.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 19.0 17.0 11.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,367.0 1,047.0
DNQ 525 Tony Critchley Bolton (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 2.0 1.0 1.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,468.0 1,148.0
DNQ 541 Norman Halstead South Cerney 1.0 4.0 5.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,474.0 1,154.0
DNQ 411 Ian Moodie Bolton (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 3.0 5.0 6.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,478.0 1,158.0
DNQ 638 Chris Burrows Oxford 26.0 DNF 27.0 DNS 28.0 DNS 21.0 DNF (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,478.0 1,158.0
DNQ 518 Jeffary Robinson Bolton (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 8.0 4.0 5.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 2,481.0 1,161.0
