Supernova logo

Supernova Open 2007

Haversham S.C. Milton Keynes

Haversham Supernova Open 27th October 2007

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:39, Scoring system:My scoring system
Rank SailNo Helm Club R1 R2 R3 Total Nett Notes
1st 666 Richard Pakes Haversham SC (1.0) 1.0 1.0 3.0 2.0  
2nd 651 Bruce Howett Haversham SC (6.0) 2.0 2.0 10.0 4.0  
3rd 470 Paul Undrell Haversham SC 2.0 (5.0) 4.0 11.0 6.0  
4th 484 Mike Gibson Bartley SC (5.0) 3.0 3.0 11.0 6.0  
5th 397 Richard Le Mare Draycote SC 3.0 4.0 (40.0 DNC) 47.0 7.0  
6th 575 Chris Hawley Severn SC 4.0 6.0 (8.0) 18.0 10.0  
7th 632 Neil Boneham Bartley (11.0) 7.0 6.0 24.0 13.0  
8th 464 Barry Winter Haversham SC 9.0 8.0 (10.0) 27.0 17.0  
9th 661 David Smith Stewartby Water SC 7.0 (19.0) 12.0 38.0 19.0  
9th 622 David Everett West Oxon (29.0) 12.0 7.0 48.0 19.0  
11th 644 Jeff Tucker Haversham SC (40.0 DNF) 9.0 11.0 60.0 20.0  
12th 456 Adrian Lumb Haversham SC 10.0 10.0 (16.0) 36.0 20.0  
13th 631 Graham Blainwell Bartley (16.0) 16.0 5.0 37.0 21.0  
14th 667 Steve Hawley Severn 12.0 (13.0) 9.0 34.0 21.0  
15th 647 Geoff Birch Haversham SC 8.0 17.0 (20.0) 45.0 25.0  
16th 680 Matthew Albiston Combs (17.0) 11.0 14.0 42.0 25.0  
17th 660 Tom Chadfield Blithfield (19.0) 15.0 13.0 47.0 28.0  
17th 594 Bob Hope Ouse Amateur SC 13.0 (31.0) 15.0 59.0 28.0  
19th 478 Mike Malcolm Haversham SC 14.0 (21.0) 17.0 52.0 31.0  
20th 573 Jonathan Pakes Haversham SC (40.0 DNC) 14.0 18.0 72.0 32.0  
21st 562 Chris Watts Bough Beech SC 15.0 18.0 (19.0) 52.0 33.0  
22nd 549 Chris Bower Cardiff SC 20.0 20.0 (40.0 DNF) 80.0 40.0  
23rd 611 Neil Cullimore Haversham SC 21.0 (27.0) 22.0 70.0 43.0  
24th 557 Sam Hood Cotswold (28.0) 22.0 22.0 72.0 44.0  
25th 483 Ian Casewell Black Swan SC 23.0 22.0 (25.0) 70.0 45.0  
26th 637 Ken Saunders Bartley 22.0 (24.0) 24.0 70.0 46.0  
27th 648 Stuart Moore Hunstanton 26.0 (28.0) 21.0 75.0 47.0  
28th 505 Warren Mitchell Hunstanton (40.0 DNC) 25.0 26.0 91.0 51.0  
29th 524 Tim Le Mare Henley 27.0 26.0 (40.0 DNC) 93.0 53.0  
30th 616 Mike Parris Haversham SC 24.0 30.0 (40.0 DNC) 94.0 54.0  
31st 481 Peter Hawkin Kielder Water (31.0) 29.0 27.0 87.0 56.0  
32nd 635 Richard Hartley Blithfield 18.0 (40.0 DNC) 40.0 DNC 98.0 58.0  
33rd 390 Hedley Dowler Cotswold 30.0 (32.0) 28.0 90.0 58.0  
34th 556 Clive Latham Oxford 31.0 33.0 (40.0 DNF) 104.0 64.0  
35th 598 Eric Hine Haversham SC 25.0 (40.0 DNC) 40.0 DNC 105.0 65.0  
36th 573 Steve Swain Haversham SC (40.0 DNF) 40.0 DNC 40.0 DNC 120.0 80.0  
36th 435 Keith Turner Burton (40.0 DNF) 40.0 DNF 40.0 DNC 120.0 80.0  
36th 638 Chris Burrows Oxford (40.0 DNF) 40.0 DNF 40.0 DNC 120.0 80.0  
36th 422 Michael Hall Henley (40.0 DNF) 40.0 DNF 40.0 DNC 120.0 80.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area40
DNFStarted but did not finish40



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com