Supernova logo

Supernova Inlands 2007

Blithfield Sailing Club

Supernova Inlands Results 2007

Overall

Sailed:5, Discards:1, To count:4, Entries:31, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 Total Nett Notes
1st Silver   634 Mark Hartley Blithfield SC 1.0 1.0 2.0 4.0 (6.0) 14.0 8.0  
2nd Gold   625 Steve Broom Spinnaker 5.0 (30.0 DNS) 1.0 2.0 1.0 39.0 9.0  
3rd Gold   666 Richard Pakes Haversham 2.0 3.0 4.0 1.0 (5.0) 15.0 10.0  
4th Gold Family Allowance 484 Mike Gibson Bartley SC 3.0 (5.0) 3.0 3.0 2.0 16.0 11.0  
5th Silver   569 Jeff Mountain CSC 7.0 (8.0) 6.0 5.0 3.0 29.0 21.0  
6th Silver   680 Matthew Abiston Combs SC 9.0 2.0 9.0 9.0 (12.0) 41.0 29.0  
7th Gold Cloud Nine 575 Chris Hawley Severn 8.0 6.0 (14.0) 6.0 11.0 45.0 31.0  
8th Gold Whiteout 470 Paul Undrell Haversham 4.0 10.0 (12.0) 8.0 10.0 44.0 32.0  
9th Silver A Taxic 411 Ian Moodie Bolton SC (13.0) 9.0 5.0 13.0 8.0 48.0 35.0  
10th Silver Jock nova 464 Barry Winter Haversham 6.0 12.0 (30.0 DNF) 10.0 9.0 67.0 37.0  
11th Silver   660 Tom Chadfield Blithfield SC (19.0) 19.0 8.0 7.0 4.0 57.0 38.0  
12th Gold Lemming 667 Steve Hawley Severn 11.0 4.0 11.0 14.0 (15.0) 55.0 40.0  
13th Silver   635 Steven Leney Blithfield SC 10.0 7.0 16.0 12.0 (32.0 DNC) 77.0 45.0  
14th Gold Rameses 564 Roger Woodhead Blithfield SC 14.0 13.0 (30.0 DNF) 11.0 17.0 85.0 55.0  
15th Silver   566 Mike Johnson Tamworth SC 22.0 11.0 (32.0 DNC) 19.0 7.0 91.0 59.0  
16th Silver Disgrace 536 Lesley Jeanes CSC 16.0 18.0 13.0 17.0 (28.0 DNF) 92.0 64.0  
17th Silver   622 David Everett West Oxfordshire 30.0 DNS 15.0 7.0 15.0 (32.0 DNC) 99.0 67.0  
18th Silver Green Gremlin 644 Jeff Tucker Haversham (20.0) 20.0 18.0 16.0 13.0 87.0 67.0  
19th Silver   652 Jonathan Pakes Haversham 18.0 14.0 17.0 18.0 (28.0 DNF) 95.0 67.0  
20th Silver Bulestare 518 Jeff Robinson Bolton Sailing Club 12.0 17.0 10.0 31.0 DNF (32.0 DNC) 102.0 70.0  
21st Gold Rots 549 Chris Bower N/A 17.0 (23.0) 19.0 21.0 14.0 94.0 71.0  
22nd Silver   478 Mike Malcom Haversham 15.0 21.0 15.0 (24.0) 20.0 95.0 71.0  
23rd Silver   562 Chris Watts Bough Beech SC 21.0 16.0 (22.0) 20.0 16.0 95.0 73.0  
24th Silver Blue John 650 David Hodgson Scaling Dam SC 23.0 22.0 20.0 (25.0) 19.0 109.0 84.0  
25th Silver Red Hot 458 Kevin Lust Attenborough (24.0) 24.0 21.0 23.0 21.0 113.0 89.0  
26th Silver   647 Joanna Pakes Haversham 25.0 25.0 23.0 (26.0) 23.0 122.0 96.0  
27th Silver   595 Tom Baldwin Blithfield SC 26.0 26.0 26.0 (27.0) 22.0 127.0 100.0  
28th Silver   513 Geoff Wetton Blithfield SC (32.0 DNC) 32.0 DNC 32.0 DNC 22.0 18.0 136.0 104.0  
29th Silver   390 Hedley Dowler Cotswold SC (28.0) 28.0 24.0 28.0 24.0 132.0 104.0  
30th Silver   638 Chris Burrows Oxford SC (29.0) 29.0 27.0 29.0 25.0 139.0 110.0  
31st Silver Revel Without A Pause 619 Phil Blakeman Rudyard Lake SC 27.0 27.0 25.0 (32.0 DNC) 32.0 DNC 143.0 111.0  

Special Prizes

PrizeWinner
1st OverallSilver - Supernova 634 Mark Hartley
2nd OverallGold - Supernova 625 Steve Broom
3rd OverallGold - Supernova 666 Richard Pakes
4th OverallGold - Supernova 484 Mike Gibson
5th OverallSilver - Supernova 569 Jeff Mountain
6th OverallSilver - Supernova 680 Matthew Abiston
1st Silver FleetSilver - Supernova 634 Mark Hartley
2nd Silver FleetSilver - Supernova 569 Jeff Mountain
3rd Silver FleetSilver - Supernova 680 Matthew Abiston
1st Veteran 
1st MasterSilver - Supernova 569 Jeff Mountain
1st JuniorSilver - Supernova 680 Matthew Abiston
1st LadySilver - Supernova 536 Lesley Jeanes - Disgrace

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area32
DNFStarted but did not finishVaries
DNSCame to the start area but did nto start30



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com