...Supernova Open - Wimbleball SC - 29th April 2006

Preliminary Results

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:20, Scoring system:My scoring system


Rank SailNo Helm Club R1 R2 R3 Total Nett
1st 538 Leslie Arscott Exe 1 (4) 1 6 2
2nd 492 Steve Hawley Severn 2 (5) 2 9 4
3rd 575 Chris Hawley Severn 3 3 (7) 13 6
4th 570 Alan Simmons Lancing 5 2 (9) 16 7
5th 607 Grant Brown Severn 6 (7) 3 16 9
6th 622 David Everett West Oxfordshire 4 (9) 5 18 9
7th 527 Geoff Curtis Wimbleball 9 1 (11) 21 10
8th 470 Paul Undell Haversham (8) 6 8 22 14
9th 532 Simon Jones Wimbleball (13) 11 4 28 15
10th 483 Ian Casewell Black Swan (15) 13 6 34 19
11th 549 Chris Bower Cardiff 11 8 (13) 32 19
12th 573 Jeff Tucker Haversham (14) 10 10 34 20
13th 633 Paul Harwood Wimbleball 7 14 (21 dnf) 42 21
14th 536 Lesley Jeannes Cotswold 12 12 (21 dnf) 45 24
15th 449 Mike Coomber Wimbleball (20) 17 12 49 29
16th 389 Peter Jones Wimbleball (19) 15 14 48 29
17th 569 Gavin Young Cotswold 10 (21 DNF) 21 dnf 52 31
18th 418 Tony Paine Wimbleball 16 (19) 15 50 31
19th 390 Headley Dowler Cotswold 18 16 (21 dnf) 55 34
20th 535 Alan Will Wimbleball 17 18 (21 dnf) 56 35

Sailwave Scoring Software 1.92       

www.sailwave.com