...Supernova Open - Llangorse SC - 30th Sept to 1st Oct 2006

Preliminary Results

Sailed:6, Discards:2, To count:4, To qualify:4, Ratings:PY, Entries:21, Scoring system:My scoring system


Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st 639 Richard Pakes Haversham (1) (5) 1 1 1 1 10 4
2nd 492 Steve Hawley Severn 2 1 (3) 2 (3) 3 14 8
3rd 556 Adrian Hollier West Oxfordshire 3 2 (4) 3 2 (22 DNS) 36 10
4th 612 Paul Earnshaw Haversham 4 3 2 (5) 4 (22 DNS) 40 13
5th 530 Robert Dangerfield Llangorse (8) (11) 7 4 8 2 40 21
6th 644 Jeff Tucker Haversham (13) 4 5 6 (10) 8 46 23
7th 420 Barry Buzzard West Oxfordshire (9) 9 6 (10) 5 5 44 25
8th 575 Chris Hawley Severn 7 (8) (9) 7 6 7 44 27
9th 549 Chris Bower Cardiff 6 7 8 (9) 9 (11) 50 30
10th 464 Barry Winter Haversham (12) (16) 11 8 7 6 60 32
11th 631 Graham Blackwell Bartley Green (16) 10 10 (12) 12 4 64 36
12th 483 Ian Casewell Black Swan (15) 12 (14) 11 11 10 73 44
13th 569 Jeff Mountain Cotswold 5 6 13 (22 DNS) (22 DNS) 22 DNS 90 46
14th 489 Grahame Trott   (14) 13 (15) 13 13 9 77 48
15th 607 Grant Brown Severn 10 (14) 12 14 14 (22 DNS) 86 50
16th 623 Nick Smith Haversham (20) (19) 18 15 15 12 99 60
17th 536 Lesley Jeanes Cotswold 17 15 16 (22 DNS) (22 DNS) 22 DNS 114 70
18th 421 Pauline Buzzard West Oxfordshire 21 20 (22 DNS) 16 16 (22 DNS) 117 73
19th 429 Roger Postbeschild West Oxfordshire 18 17 17 (22 DNS) (22 DNS) 22 DNS 118 74
20th 357 Mark Giles West Oxfordshire 11 (22 DNF) (22 DNS) 22 DNS 22 DNS 22 DNS 121 77
21st 533 Geoff Worrall Oxford 19 18 (22 DNS) (22 DNS) 22 DNS 22 DNS 125 81

Sailwave Scoring Software 1.92       

www.sailwave.com