...Supernova Inland Championship- Blithfield SC 6th & 7th May 2006

Overall Results

Sailed:5, Discards:1, To count:4, To qualify:4, Ratings:None, Entries:35, Scoring system:My scoring system


Rank Flight SailNo Helm Club R1 R2 R3 R4 R5 Nett Notes
1st Gold 625 Steve Broom Spinnaker 1.0 4.0 2.0 2.0 (5.0) 9.0  
2nd Gold 639 Richard Pakes Haversham 4.0 3.0 (36.0 DNF) 4.0 2.0 13.0  
3rd Gold 484 Mike Gibson Bartley Green 2.0 (7.0) 7.0 3.0 6.0 18.0  
4th Gold 575 Chris Hawley Severn 13.0 (18.0) 5.0 11.0 1.0 30.0  
5th Gold 635 Richard Hartley Blithfield SC (19.0) 5.0 10.0 5.0 11.0 31.0  
6th Silver 612 Paul Earnshaw Haversham 7.0 6.0 (19.0) 15.0 4.0 32.0  
7th Silver 564 Roger Woodhead Blithfield SC (18.0) 14.0 4.0 1.0 15.0 34.0  
8th Gold 420 Barry Buzzard West Oxfordshire 15.0 11.0 1.0 8.0 (20.0) 35.0  
9th Gold 569 Jeff Mountain Cotswold SC 5.0 8.0 9.0 14.0 (36.0 DNS) 36.0  
10th Gold 492 steve Hawley Severn (16.0) 13.0 12.0 9.0 3.0 37.0  
11th Gold 357 Mark Giles West Oxfordshire 3.0 16.0 8.0 (19.0) 13.0 40.0  
12th Gold 622 David Everett West Oxfordshire 11.0 10.0 17.0 6.0 (24.0) 44.0  
13th Silver 640 Ken Carroll Deben SC (17.0) 12.0 14.0 10.0 10.0 46.0  
14th Gold 634 Mark Hartley Blithfield SC 14.0 1.0 11.0 (27.0) 22.0 48.0  
15th Silver 624 Tom Chadfield Blithfield 12.0 (20.0) 15.0 12.0 9.0 48.0  
16th Silver 566 Mike Johnson Tamworth 20.0 (29.0) 6.0 16.0 7.0 49.0  
17th Silver 470 Paul Undrell Haversham 9.0 15.0 16.0 (21.0) 16.0 56.0  
18th Silver 573 Jeff Tucker Haversham (36.0 DSQ) 26.0 13.0 7.0 12.0 58.0  
19th Silver 536 Lesley Jeans Cotswold SC 8.0 23.0 20.0 (36.0 DSQ) 8.0 59.0  
20th Gold 553 Andy Flitcroft Bolton 22.0 2.0 3.0 (36.0 DNS) 36.0 DNS 63.0  
21st Gold 605 Neil Boneham Bartley Green (23.0) 9.0 21.0 13.0 21.0 64.0  
22nd Silver 576 Helen Brittan Bolton 6.0 (28.0) 28.0 24.0 17.0 75.0  
23rd Silver 549 Chris Bower Cardiff 24.0 19.0 18.0 18.0 (29.0) 79.0  
24th Silver 607 Grant Brown Severn 10.0 24.0 (36.0 DNS) 25.0 26.0 85.0  
25th Silver 617 Geoff Birch Haversham 21.0 22.0 22.0 (26.0) 25.0 90.0  
26th Silver 421 Pauline Buzzard West Oxfordshire 31.0 (36.0 DNF) 29.0 17.0 14.0 91.0  
27th Silver 475 Bryn Watkins Dudley SC 26.0 (36.0 DNF) 25.0 23.0 18.0 92.0  
28th Silver 390 Hedley Dowler Cotswold SC 29.0 (31.0) 26.0 22.0 19.0 96.0  
29th Silver 483 Ian Casewell Blackswan 25.0 21.0 23.0 (28.0) 28.0 97.0  
30th Silver 604 Graham Blackwell Bartley Green (36.0 DSQ) 17.0 24.0 29.0 30.0 100.0  
31st Silver 570 Alan Simmons Lancing (36.0 OCS) 27.0 30.0 20.0 23.0 100.0  
32nd Silver 619 Phil Blakeman Rudyard lake SC 32.0 30.0 27.0 (36.0 DSQ) 27.0 116.0  
33rd Silver 531 Dave Watton Bartley Green 27.0 25.0 31.0 (36.0 DNS) 36.0 DNS 119.0  
34th Silver 595 Tom Baldwin Blithfield SC 28.0 (32.0) 32.0 31.0 31.0 122.0  
35th Silver 623 Nick Smith Haversham 30.0 (33.0) 33.0 30.0 32.0 125.0  

Special Prizes
PrizeWinner
1st Silver FleetSilver - 612 Paul Earnshaw
1st LadySilver - 536 Lesley Jeans
1st MasterGold - 635 Richard Hartley
1st VeteranGold - 357 Mark Giles

Sailwave Scoring Software 1.92       

www.sailwave.com