...Supernova Open - West Oxfordshire 13th August 2005

 

 

 

Preliminary Results

Preliminary Results
Sailed:3  Discards:1  To count:2  To qualify:2  Ratings:PY  Entries:24
Rank Sail No Helm Club R1 R2 R3 Nett
1st 484 Mike Gibson Bartley Green 2 2 1 3
2nd 357 Mark Giles West Oxfordshire 4 1 4 5
3rd 616 Richard Parkes Haversham 3 9 3 6
4th 553 Andy Flitcroft Bolton 1 6 7 7
5th 401 Jeff Mountain Cotswold 6 13 2 8
6th 420 Barry Buzzard West Oxfordshire 9 3 8 11
7th 507 Mark Mason West Oxfordshire 5 10 6 11
8th 549 Chris Bower Cardiff 7 7 9 14
9th 615 Ken Carroll   10 11 5 15
10th 573 Jeff Tucker Haversham 11 5 11 16
11th 536 Lesley Jeannes Cotswold 15 8 10 18
12th 456 Adrian Lumb Haversham 17 4 17 21
13th 556 David Everett West Oxfordshire 8 14 13 21
14th 570S A Simmons   13 17 12 25
15th 562 Chris Watts Bough Beech 12 15 15 27
16th 426 Alan Utteridge Severn 16 12 20 28
17th 607 Grant Brown Severn 18 20 14 32
18th 483 Ian Casewell Black Swan 14 19 19 33
19th 474K Caroline Key   20 16 21 36
20th 592 Dale Stokes   21 22 16 37
21st 557 Sam Hood Cotswold 19 18 22 37
22nd 531 David Watton Bartley Green 22 21 18 39
23rd 421 Pauline Buzzard West Oxfordshire dnf(25) 23 dns(25) 48
24th 494 Geoff Childs West Oxfordshire dnf(25) dns(25) dns(25) 50

 

 

Sailwave Scoring Software 1.62       

www.sailwave.com