...Supernova Sea Championship - Pwllheli 30th & 31st July 2005

 

 

 

Preliminary Results

Preliminary Results
Sailed:5  Discards:1  To count:4  To qualify:4  Ratings:PY  Entries:15
Rank Sail No Helm Club R1 R2 R3 R4 R5 Nett
1st 553 Andy Flitcroft Bolton 1 1 1 2 1 4
2nd 517 Tony Wild Bolton 3 2 2 1 3 8
3rd 525 Tony Critchley Bolton 2 3 3 8 2 10
4th 492 Steve Hawley Severn 7 5 5 3 5 18
5th 604 Graham Blackwell Bartley Green 4 4 4 7 9 19
6th 549 Chris Bower Cardiff 5 6 6 4 4 19
7th 605 Neil Boneham Bartley Green 6 7 7 5 7 25
8th 479 Mike Lockyer Bolton 14 9 13 6 6 34
9th 509R Simon Robins   8 8 8 12 11 35
10th 600 Paul Harwood Wimbleball 10 10 10 10 8 38
11th 532 Simon Jones Wimbleball 9 12 9 13 13 43
12th 475 Bryn Watkins Bartley Green dns(16) dns(16) 12 9 10 47
13th 390 Headley Dowler Cotswold 13 14 11 11 14 49
14th 389 Paul Jones Wimbleball 12 13 14 14 12 51
DNQ 557 Sam Hood Cotswold 11 11 15 dnc(16) dnc(16) 53

 

 

Sailwave Scoring Software 1.62       

www.sailwave.com