...Supernova Open - Oxford 2nd July 2005

 

 

 

Preliminary Results

Preliminary Results
Sailed:4  Discards:1  To count:3  To qualify:3  Ratings:PY  Entries:19
Rank Sail No Helm Club R1 R2 R3 R4 Nett
1st 553 Andy Flitcroft Bolton 5 2 2 2 6
2nd 484 Mike Gibson Bartley Green 4 1 3 3 7
3rd 575 Chris Hawley Severn 2 5 11 1 8
4th 357 Mark Giles West Oxfordshire 1 3 10 9 13
5th 401 Jeff Mountain Cotswold 9 6 4 5 15
6th 492 Steve Hawley Severn 3 4 9 17 16
7th 549 Chris Bower Cardiff 15 8 8 4 20
8th 565 Tim Rogers   7 7 6 13 20
9th 474 Adrian Hollier West Oxfordshire dnf(20) 15 1 8 24
10th 536 Lesley Jeannes Cotswold 8 11 7 10 25
11th 605 Neil Boneham Bartley Green 14 10 5 11 26
12th 556 David Everett West Oxfordshire 16 9 14 6 29
13th 604 Graham Blackwell Bartley Green 6 17 12 15 33
14th 573 Jeff Tucker Haversham 13 18 13 7 33
15th 533A Bob Ashby Oxford 11 12 16 18 39
16th 562 Chris Watts Bough Beech 12 13 15 14 39
17th 483 Ian Casewell Black Swan 10 16 19 16 42
18th 456 Adrian Lumb Haversham 18 14 17 12 43
19th 607 Grant Brown Severn 17 19 18 dns(20) 54

 

 

Sailwave Scoring Software 1.62       

www.sailwave.com