...Supernova Open - Llangorse SC - 1st & 2nd October 2005

 

 

 

Preliminary Results

Preliminary Results
Sailed:6  Discards:1  To count:5  To qualify:5  Ratings:PY  Entries:17
Rank Sail No Helm Club R1 R2 R3 R4 R5 R6 Nett
1st 474 Adrian Hollier West Oxfordshire 1 1 3 1 1 3 7
2nd 492 Steve Hawley Severn 3 3 1 7 2 2 11
3rd 605 Neil Boneham Bartley Green 2 2 4 2 6 6 16
4th 401 Jeff Mountain Cotswold 6 10 2 5 3 1 17
5th 357 Mark Giles West Oxfordshire 5 5 5 6 4 4 23
6th 549 Chris Bower Cardiff 4 8 6 10 5 5 28
7th 600 Paul Harwood Wimbleball 7 7 8 4 7 11 33
8th 604 Graham Blackwell Bartley Green 10 4 10 11 11 7 42
9th 489 Graham Trott   12 6 9 16 8 9 44
10th 536 Lesley Jeannes Cotswold 11 9 7 12 12 dns(18) 51
11th 470 Adrian Sherratt Haversham 8 11 11 14 16 12 56
12th 533 Geoff Worrall Oxford 13 12 12 15 9 14 60
13th 399 Syd Furnival Whitefriars dns(18) dns(18) dns(18) 3 10 13 62
14th 531 David Watton Bartley Green 9 dns(18) dns(18) 17 13 10 67
15th 607 Grant Brown Severn dns(18) dns(18) dns(18) 9 15 8 68
16th 530 Peter Thomas   dns(18) dns(18) dns(18) 8 17 16 77
17th 429 Roger Postbeschild West Oxfordshire dns(18) dns(18) dns(18) 13 14 15 78

 

 

Sailwave Scoring Software 1.62       

www.sailwave.com