...Supernova Inland Championship - Grafham Water - 3rd & 4th Sept 2005

Preliminary Results

Preliminary Results
Sailed:6  Discards:1  To count:5  To qualify:5  Ratings:PY  Entries:45
Rank Sail No Helm Club R1 R2 R3 R4 R5 R6 Nett
1st 517 Tony Wild Bolton 1 3 ocs(44) 2 1 6 13
2nd 474 Adrian Hollier West Oxfordshire 3 1 2 5 12 14 23
3rd 484 Mike Gibson Bartley Green 2 6 3 4 8 22 23
4th 616 Richard Parkes Haversham 21 4 1 13 4 5 27
5th 553 Andy Flitcroft Bolton 15 5 7 18 5 4 36
6th 612 Paul Earnshaw Haversham 14 2 11 16 3 11 41
7th 573 Jeff Tucker Haversham 7 8 5 21 11 18 49
8th 492 Steve Hawley Severn 4 7 15 8 17 19 51
9th 525 Tony Critchley Bolton 11 12 12 9 9 10 51
10th 357 Mark Giles West Oxfordshire 16 14 4 7 19 12 53
11th 452 Geoff Richards Fowey 8 11 14 6 14 15 53
12th 582 David Stevens Bough Beech 13 17 9 1 16 29 56
13th 556 David Everett West Oxfordshire 24 10 21 14 10 2 57
14th 401 Jeff Mountain Cotswold 12 34 16 3 6 21 58
15th 615 Ken Carroll Deben 10 dnf(45) 17 11 15 7 60
16th 564 Roger Woodhead Blithfield 5 24 23 25 2 8 62
17th 411 Ian Moodie Bolton 23 9 8 30 13 13 66
18th 598 Mark Hartley Blithfield 19 18 10 28 21 1 69
19th 605 Neil Boneham Bartley Green 9 19 13 10 22 23 73
20th 549 Chris Bower Cardiff 34 13 22 27 7 20 89
21st 570 Alan Simmons Lancing 39 25 6 22 26 17 96
22nd 600 Paul Harwood Wimbleball 20 20 19 17 23 35 99
23rd 536 Lesley Jeannes Cotswold 6 32 31 15 25 26 103
24th 518 Jeffary Robinson Bolton 29 22 20 36 24 9 104
25th 438 Marcus Ingram Up River 31 23 25 19 dnc(46) 16 114
26th 456 Adrian Lumb Haversham 26 21 26 26 18 33 117
27th 557 Sam Hood Cotswold 18 29 32 12 27 37 118
28th 532 Simon Jones Wimbleball 27 16 28 24 36 25 120
29th 479 Mike Lockyer Bolton 17 40 27 23 30 32 129
30th 576 Helen Brittan Bolton 32 15 33 20 32 dnc(46) 132
31st 483 Ian Casewell Black Swan 30 38 18 31 29 27 135
32nd 624 Richard Hartley Blithfield 28 31 ocs(44) 33 dnc(46) 3 139
33rd 607 Grant Brown Severn 22 27 29 34 28 dnc(46) 140
34th 617 Geoff Birch Haversham 25 28 30 32 31 28 142
35th 594 Bob Pope Ouse Amateur 35 39 dnc(46) 29 20 24 147
36th 475 Bryn Watkins Bartley Green 37 36 24 35 43 dnc(46) 175
37th 533 Geoff Worrall Oxford 36 26 35 41 40 dnc(46) 178
38th 470 Adrian Sherratt Haversham 33 30 ocs(44) 44 35 36 178
39th 387 David Lambert Welwyn Garden 38 37 37 37 34 38 183
40th 390 Headley Dowler Cotswold 40 33 39 40 42 34 186
41st 547 David Mason Northampton 41 41 38 42 39 31 190
42nd 519 Keith Roberts Bolton dnf(45) 35 36 39 37 dnc(46) 192
43rd 455 David Campbell Welwyn Garden 43 42 34 43 41 40 200
44th 389 Paul Jones Wimbleball 42 43 40 45 38 39 202
DNQ 478 Mike Malcolm Haversham dnc(46) dnc(46) dnc(46) 38 33 30 193

Sailwave Scoring Software 1.62       

www.sailwave.com