...Supernova Open - Bolton 30th April 2005

 

 

 

Preliminary Results

Preliminary Results
Sailed:3  Discards:1  To count:2  To qualify:2  Ratings:PY  Entries:24
Rank Sail No Helm Club R1 R2 R3 Nett
1 517 Tony Wild Bolton 1 1 1 2
2 566 Neil Boneham Bartley Green 5 4 2 6
3 525 Tony Critchley Bolton 4 2 6 6
4 553 Andy Flitcroft Bolton 3 3 4 6
5 575 Chris Hawley Severn 2 10 10 12
6 411 Ian Moodie Bolton 15 9 3 12
7 556 David Everett West Oxfordshire 8 7 5 12
8 357 Mark Giles West Oxfordshire 13 6 7 13
9 551 Mike Critchley Bolton 9 5 9 14
10 492 Steve Hawley Severn 6 8 11 14
11 549 Chris Bower Cardiff 11 12 8 19
12 518 Jeffary Robinson Bolton 7 21 18 25
13 469 Grant Brown Severn 17 13 12 25
13 557 Sam Hood Cotswold 12 17 13 25
15 576 Helen Brittan Bolton 10 16 16 26
16 584 Mark Hartley Blithfield 24 11 15 26
17 479 Mike Lockyer Bolton 14 15 14 28
18 524 Graham Blackwell Bartley Green 16 14 20 30
19 586 Ken Saunders Bartley Green 23 19 17 36
20 429 Roger Postbeschild West Oxfordshire 18 18 DNC 36
21 545 Ron Hardy Wigan 19 20 19 38
22 598 Richard Hartley Blithfield 21 DNF DNF 43
23 597 Mervyn Jones Severn 20 DNF DNC 45
24 394 Richard Edmundson Bolton 22 DNF DNC 47

 

 

Sailwave Scoring Software 1.58       

www.sailwave.com