...Supernova Open - South Cerney 2nd & 3rd Oct 2004

 

 

 

Preliminary Results

Sailed: 5  Discards: 2  To count: 3  To qualify: 3  Ratings: PY  Entries: 16

Rank Sail No Helm Club 1 2 3 4 5 Nett
1st 517 Tony Wild Bolton 2 4 1 1 1 3
2nd 541 Norman Halstead South Cheney 1 2 3 4 4 6
3rd 484 Mike Gibson Bartley Green 3 1 5 5 2 6
4th 553 Andy Flitcroft Bolton 4 3 6 9 3 10
5th 510 Jean Simmons South Cheney 13 DNF 4 2 5 11
6th 492 Steve Hawley Severn 6 6 8 3 7 15
7th 566 Neil Boneham Bartley Green 5 5 7 6 6 16
8th 405 Chris Hawley Severn 11 DNF 2 7 13 20
9th 439 Adrian Stell Tudor 7 7 9 11 8 22
10th 524 Graham Blackwell Bartley Green 10 8 11 14 10 28
11th 556 David Everett West Oxfordshire 9 10 10 10 9 28
12th 483 Ian Casewell Black Swan 12 11 13 8 11 30
13th 469 Grant Brown Severn DNF 12 12 12 DNS 36
14th 571 Stu Budden Bristol Corinthian DNF DNF 14 13 12 39
15th 390 Headley Dowler Cotswold DNF DNF 15 15 14 44
DNQ 401 Jeff Mountain Cotswold 8 9 DNC DNC DNC 34

 

 

Sailwave Scoring Software 1.58       

www.sailwave.com