...Sea Championships- Pwllheli SC - 10th & 11th July 2004

 

 

 

Preliminary Results

Sailed: 5  Discards: 1  To qualify: 4  Ratings: PY

Pos Sail No Helm Club R1 R2 R3 R4 R5 Pts
1st 517 Tony Wild Bolton 1 OCS 1 1 2 5
2nd 525 Tony Critchley Bolton 3 1 4 3 3 10
3rd 553 Andy Flitcroft Bolton 6 8 5 2 1 14
4th 357 Mark Giles West Oxfordshire 4 3 3 6 7 16
5th 484 Mike Gibson Bartley Green 2 6 7 5 4 17
6th 518 Jeff Robinson Bolton 10 14 6 4 5 25
7th 439 Adrian Stell Tudor 8 5 8 8 6 27
8th 566 Neil Boneham Bartley Green 5 9 9 10 8 31
9th 571 Stuart Budden Bristol Corinthian 12 13 2 7 11 32
10th 492 Steve Hawley Severn 14 2 13 12 9 36
11th 405 Chris Hawley Severn 13 4 11 11 10 36
12th 524 Graham Blackwell Bartley Green 7 17 10 13 13 43
13th 483 Ian Casewell Black Swan 9 7 19 18 12 46
14th 469 Grant Brown Severn 17 15 12 9 DNF 53
15th 476 Ken Saunders Bartley Green 20 11 15 14 14 54
16th 570 Patrick Rohart Bristol Corinthian 16 12 14 15 16 57
17th 531 Dave Watton Bartley Green 11 16 16 DNF DNF 67
18th 479 Mike Lockyer   23 18 21 16 15 70
19th 533 Geoff Worrall Oxford 15 10 23 DNF DNF 72
20th 390 Hedley Dowler Cotswold 19 20 20 16 17 72
21st 391 Mervyn Jones Cotswold 22 22 16 19 18 75
22nd 545 Richard Longly   18 19 18 DNF DNF 79
23rd 576 Helen Brittan Bolton 21 21 22 DNF DNF 88

 

 

Sailwave Scoring Software 1.55       

www.sailwave.com