...Supernova Nationals - Grafham Water 4th & 5th Sept 2004

 

 

 

Preliminary Results

Sailed: 5  Discards: 1  To qualify: 4  Ratings: PY

Pos Sail No Helm Club 1 2 3 4 5 Pts
1st 474 Adrian Hollier West Oxfordshire 2 1 6 2 3 8
2nd 521 Jim Rye West Oxfordshire 1 4 10 4 4 13
3rd 484 Mike Gibson Bartley Green 3 2 12 3 13 20
4th 553 Andy Flitcroft Bolton 5 8 1 7 10 21
5th 473 Tim Coleman Ripon 8 7 2 5 7 21
6th 541 Norman Halstead South Cheney 11 3 15 6 9 29
7th 517 Tony Wild Bolton 6 12 14 12 1 31
8th 492 Steve Hawley Severn 4 28 11 21 2 38
9th 452 Geoff Richards Fowey 14 24 9 11 8 42
10th 566 Neil Boneham Bartley Green 15 13 17 10 5 43
11th 532 Simon Jones Wimbleball 27 14 3 9 19 45
12th 582 David Stevens Bough Beech 13 5 32 1 28 47
13th 411 Ian Moodie Bolton 25 6 4 15 36 50
14th 357 Mark Giles West Oxfordshire 17 9 23 20 6 52
15th 534 Jo Smith Wimbleball 23 29 8 8 17 56
16th 405 Chris Hawley Severn 16 27 16 14 15 61
17th 549 Chris Bower Cardiff 9 11 19 30 31 69
18th 510 Jean Simmons South Cheney 10 20 27 17 DNC 74
19th 401 Jeff Mountain Cotswold 24 15 35 16 21 76
20th 438 Marcus Ingram Up River 30 48 5 13 29 77
21st 400 Tim Harris Up River 29 23 7 33 18 77
22nd 556 David Everett West Oxfordshire 12 16 24 38 25 77
23rd 426 Alan Utteridge Severn 33 35 13 19 23 88
24th 469 Grant Brown Severn 19 31 25 22 22 88
25th 573 Jeff Tucker Haversham 26 18 21 35 26 91
26th 563 Robin Jamieson Sutton Bingham 20 26 28 18 37 92
27th 586 Ken Saunders Bartley Green 34 17 18 40 27 96
28th 546 Walter Smillie West Oxfordshire 35 21 40 37 16 109
29th 429 Roger Postbeschild West Oxfordshire 22 32 30 26 34 110
30th 420 Barry Buzzard West Oxfordshire 46 34 33 32 12 111
31st 479 Mike Lockyer Bolton 21 39 42 41 11 112
32nd 570 Patrick Rohart Grafham Water 42 37 37 25 14 113
33rd 533 Geoff Worrall Oxford 47 25 39 27 24 115
34th 414 Hilary Rabson West Oxfordshire 18 43 34 24 40 116
35th 478 M Malcolm Haversham 28 30 22 39 41 119
36th 524 Graham Blackwell Bartley Green 48 33 29 43 20 125
37th 571 Stu Budden Bristol Corinthian 37 42 36 23 30 126
38th 457 Ray Goult Northampton 36 51 26 31 33 126
39th 413 Nigel Darby Eyott 38 22 DNS 36 39 135
40th 482 Graham Sennitt Hunts St Ives 32 47 38 29 44 143
41st 399 Syd Furnival Whitefriars 39 50 44 28 38 149
42nd 576 Helen Brittan Bolton 41 35 43 42 35 153
43rd 531 David Watton Bartley Green 31 44 45 45 46 165
44th 453 Nick Hoath Bough Beech 45 40 DNC DNF 32 166
45th 579 M Norris Manor Park 44 52 41 44 42 171
46th 574 Chris Hazell Porthpean 49 41 46 47 43 177
47th 390 Headley Dowler Cotswold 40 49 DNC 46 45 180
DNQ 525 Tony Critchley Bolton 7 10 20 DNC DNC 91
DNQ 506 Robin Ramm Bough Beech DNF 19 31 DNC DNC 157
DNQ 583 Richard Hartley Blithfield 43 38 DNC DNC DNC 189
DNQ 483 Ian Casewell Black Swan DNC DNC DNC 34 DNF 190
DNQ 584 Mark Hartley Blithfield 51 45 DNC DNC DNC 204
DNQ 578 J Horton Bartley Green 50 46 DNC DNC DNC 204

 

 

Sailwave Scoring Software 1.55       

www.sailwave.com