...Bolton Open - 22nd May 2004

 

 

 

Preliminary Results

Sailed: 3  Discards: 1  Ratings: PY

Pos Sail No Helm Club BT 1 BT 2 BT 3 Pts
1st 517 Tony Wild Bolton 1 1 1 2
2nd 525 Tony Critchley Bolton 2 4 2 4
3rd 405 Chris Hawley Severn 8 2 4 6
4th 553 Andy Flitcroft Bolton 3 5 3 6
5th 566 Neil Boneham Bartley Green 4 6 7 10
6th 357 Mark Giles West Oxfordshire 5 8 9 13
7th 473 Tim Coleman Ripon 7 12 6 13
8th 479 Mike Locker Bolton 11 3 16 14
9th 549 Chris Bower Cardiff Bay 6 9 8 14
10th 492 Steve Hawley Severn 12 10 5 15
11th 556 David Everett West Oxfordshire 9 16 10 19
12th 518 Jeff Robinson Bolton 14 7 14 21
13th 411 Ian Moodie Bolton 10 11 11 21
14th 469 Grant Brown Severn 13 14 24 27
15th 414 Hilary Rabson West Oxfordshire 15 13 18 28
16th 571 Stuart Budden Bristol Corinthian 19 17 12 29
17th 429 Roger Postbeschild West Oxfordshire 17 18 13 30
18th 550 Philip Stead Ripon 18 15 17 32
19th 496 Darren Mussell Burwain 21 19 15 34
20th 533 Geoff Worrall Oxford 16 23 19 35
21st 394 David Gaunt Bolton 20 20 DNF 40
22nd 570 Patrick Rohar Bristol Corinthian 22 22 20 42
23rd 576 Helen Brittan Bolton 24 21 21 42
24th 545 Richard Longly   23 25 22 45
25th 579 Margret Norris Manor Park 25 24 23 47
26th 519 Dave Sheperd Bolton 26 26 DNF 52

 

 

Sailwave Scoring Software 1.55       

www.sailwave.com