...Ripon Open - 18th May 2003

 

 

 

Preliminary Results

Sailed: 3  Discards: 1  Ratings: PY

Pos Sail No Helm Club RN 1 RN 2 RN 3 Pts
1st 474 Adrian Hollier West Oxfordshire 1 1 5 2
2nd 525 Tony Critchley Bolton 2 2 6 4
3rd 553 Andy Flitcroft Bolton 6 4 1 5
4th 492 Steve Hawley Severn 4 3 3 6
5th 473 Tim Coleman Ripon 5 6 2 7
6th 357 Mark Giles West Oxfordshire 3 5 4 7
7th 518 Jeffary Robinson   7 7 9 14
8th 548 G Dixon Ripon 10 8 7 15
9th 469 Grant Brown Severn 9 9 8 17
10th 504 A Nowell Ripon 8 11 10 18
11th 426 Alan Utteridge Severn 14 10 11 21
12th 459 A Hague Ripon 11 12 12 23
13th 414 Hilary Rabson West Oxfordshire 12 14 DNF 26
14th 391 Mervyn Jones Cotswold DNF 13 14 27
15th 550 Philip Stead   15 15 13 28
16th 429 Roger Postbeschild West Oxfordshire 13 DNF DNF 30

 

 

Sailwave Scoring Software 1.50       

www.sailwave.com